Just like the original releases, Pokemon Brilliant Diamond and Shining Pearl also feature underground areas called the Grand Underground. After getting the Explorer Kit in Eterna City, players can travel there to make their own Secret Bases, dig stones, fossils, and plates, as well as find unique Pokemon in the Pokemon Hideaway areas. Located below different routes and cities, each Pokemon Hideaway area presents different biomes and wild Pokemon. Here is the complete list of all Pokemon that you can encounter in the Pokemon Hideaway underground areas of Pokemon Brilliant Diamond and Shining Pearl.
Table of contents:
- Spacious Cave
- Rocky Cave
- Big Bluff Cavern
- Dazzling Cave
- Stargleam Cavern
- Volcanic Cave
- Sandsear Cave
- Typhlo Cavern
- Grassland Cave
- Sunlit Cavern
- Fountainspring Cave
- Riverbank Cave
- Still-Water Cavern
- Swampy Cave
- Bogsunk Cavern
- Whiteout Cave
- Icy Cave
- Glacial Cavern
Pokemon Brilliant Diamond & Shining Pearl: Spacious Cave Grand Underground List
Accessible from most cities and routes.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Absol | #359 | Rare spawn | Both |
Aipom | #190 | Defog | Both |
Bibarel | #400 | Strength | Both |
Bidoof | #399 | – | Both |
Budew | #406 | – | Both |
Buneary | #427 | – | Both |
Chingling | #433 | Strength | Both |
Geodude | #074 | – | Both |
Glameow | #431 | Icicle Badge | Shining Pearl |
Graveler | #075 | Defog | Both |
Golbat | #042 | Strength | Both |
Hoothoot | #163 | Strength | Both |
Houndoom | #229 | Rare spawn | Both |
Kricketot | #401 | – | Both |
Machop | #066 | – | Both |
Lickitung | #108 | Rare spawn | Both |
Luxio | #404 | Icicle Badge | Both |
Machoke | #067 | Defog | Both |
Magnemite | #081 | Rare spawn | Both |
Mantyke | #458 | Waterfall | Both |
Munchlax | #446 | Defog | Both |
Murkrow | #198 | – | Brilliant Diamond |
Pachirisu | #417 | – | Both |
Pelipper | #279 | Icicle Badge | Both |
Psyduck | #054 | – | Both |
Purugly | #432 | Defog | Shining Pearl |
Rhyhorn | #111 | Rare spawn | Both |
Shinx | #403 | – | Both |
Stunky | #434 | Strength | Brilliant Diamond |
Skuntank | #435 | Strength | Brilliant Diamond |
Swablu | #333 | Rare spawn | Both |
Wingull | #278 | Defog | Both |
Zubat | #041 | – | Both |
Caterpie | #010 | National Pokedex | Brilliant Diamond |
Rattata | #019 | National Pokedex | Both |
Raticate | #020 | National Pokedex | Both |
Sandshrew | #027 | National Pokedex | Shining Pearl |
Sandslash | #028 | National Pokedex | Shining Pearl |
Vulpix | #037 | National Pokedex | Shining Pearl |
Oddish | #043 | National Pokedex | Both |
Gloom | #044 | National Pokedex | Both |
Venonat | #048 | National Pokedex | Both |
Venomoth | #049 | National Pokedex | Both |
Mankey | #056 | National Pokedex | Both |
Primape | #057 | National Pokedex | Both |
Growlithe | #058 | National Pokedex | Brilliant Diamond |
Slowpoke | #079 | National Pokedex | Shining Pearl |
Farfetch’d | #083 | National Pokedex | Both |
Doduo | #084 | National Pokedex | Both |
Krabby | #098 | National Pokedex | Both |
Voltorb | #100 | National Pokedex | Both |
Tauros | #128 | National Pokedex | Both |
Sentret | #161 | National Pokedex | Both |
Furret | #162 | National Pokedex | Both |
Natu | #177 | National Pokedex | Both |
Teddiursa | #216 | National Pokedex | Shining Pearl |
Tyrogue | #236 | National Pokedex | Both |
Miltank | #241 | National Pokedex | Both |
Poochyena | #261 | National Pokedex | Both |
Mightyena | #262 | National Pokedex | Both |
Zigzagoon | #263 | National Pokedex | Both |
Skitty | #300 | National Pokedex | Both |
Corphish | #341 | National Pokedex | Both |
Crawdaunt | #342 | National Pokedex | Both |
Bagon | #371 | National Pokedex | Shining Pearl |
Shelgon | #372 | National Pokedex | Shining Pearl |
Pokemon Brilliant Diamond & Shining Pearl: Rocky Cave Grand Underground List
Accessible from most cities, routes, and Battle Zone. You can find TM04 Calm Mind here.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Bronzor | #436 | Strength | Both |
Geodude | #074 | – | Both |
Gligar | #207 | Rare spawn | Brilliant Diamond |
Graveler | #075 | Defog | Both |
Hippopotas | #449 | Defog | Both |
Onix | #095 | – | Both |
Rhyhorn | #111 | Rare spawn | Both |
Skorupi | #451 | – | Both |
Teddiursa | #216 | Rare spawn | Shining Pearl |
Sandshrew | #027 | National Pokedex | Shining Pearl |
Sandslash | #028 | National Pokedex | Shining Pearl |
Cubone | #104 | National Pokedex | Brilliant Diamond |
Rhydon | Â #112 | National Pokedex | Both |
Tauros | #128 | National Pokedex | Both |
Sentret | #161 | National Pokedex | Both |
Furret | #162 | National Pokedex | Both |
Shuckle | Â #213 | National Pokedex | Both |
Phanpy | Â #231 | National Pokedex | Both |
Larvitar | Â #246 | National Pokedex | Brilliant Diamond |
Pupitar | Â #247 | National Pokedex | Brilliant Diamond |
Zigzagoon | #263 | National Pokedex | Both |
Aron | #304 | National Pokedex | Both |
Lairon | #305 | National Pokedex | Both |
Numel | #322 | National Pokedex | Both |
Camerupt | #323 | National Pokedex | Both |
Trapinch | #328 | National Pokedex | Both |
Vibrava | #329 | National Pokedex | Both |
Cacnea | #331 | National Pokedex | Both |
Cacturne | #332 | National Pokedex | Both |
Baltoy | #343 | National Pokedex | Both |
Beldum | #374 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Big Bluff Cavern Grand Underground List
Accessible from most cities and routes.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Absol | #359 | Rare spawn | Both games |
Bronzor | #436 | Strength | Both games |
Geodude | #074 | – | Both games |
Graveler | #075 | Defog | Both games |
Hippopotas | #449 | Defog | Both games |
Onix | #095 | – | Both games |
Pinsir | #127 | Rare spawn | Shining Pearl |
Scyther | #123 | Rare spawn | Brilliant Diamond |
Skorupi | #451 | – | Both games |
Sandshrew | #027 | National Pokedex | Shining Pearl |
Sandslash | #028 | National Pokedex | Shining Pearl |
Cubone | #104 | National Pokedex | Brilliant Diamond |
Rhydon | Â #112 | National Pokedex | Both |
Tauros | #128 | National Pokedex | Both |
Sentret | #161 | National Pokedex | Both |
Furret | #162 | National Pokedex | Both |
Shuckle | Â #213 | National Pokedex | Both |
Phanpy | Â #231 | National Pokedex | Both |
Larvitar | Â #246 | National Pokedex | Brilliant Diamond |
Pupitar | Â #247 | National Pokedex | Brilliant Diamond |
Zigzagoon | #263 | National Pokedex | Both |
Aron | #304 | National Pokedex | Both |
Lairon | #305 | National Pokedex | Both |
Numel | #322 | National Pokedex | Both |
Camerupt | #323 | National Pokedex | Both |
Trapinch | #328 | National Pokedex | Both |
Vibrava | #329 | National Pokedex | Both |
Cacnea | #331 | National Pokedex | Both |
Cacturne | #332 | National Pokedex | Both |
Baltoy | #343 | National Pokedex | Both |
Beldum | #374 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Dazzling Cave Grand Underground List
Accessible from most cities, routes, Battle Zone, Celestic Town, Snowpoint City and adjoining routes, as well as Full Moon Island.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Absol | #359 | Rare spawn | Both |
Bronzor | #436 | Strength | Both |
Chingling | #433 | Strength | Both |
Duskull | #355 | Rare spawn | Both |
Elekid | #239 | Rare spawn | Brilliant Diamond |
Gastly | #092 | – | Both |
Girafarig | #203 | Defog | Both |
Houndoom | #229 | Rare spawn | Both |
Kadabra | #064 | Defog | Both |
Meditite | #307 | Strength | Both |
Mr. Mime | #122 | Icicle Badge | Both |
Misdreavus | #200 | – | Shining Pearl |
Ralts | #280 | Rare spawn | Both |
Smoochum | #238 | Rare spawn | Both |
Togepi | #175 | Rare spawn | Both |
Nidoran♀ | #029 | National Pokedex | Both |
Nidorina | #030 | National Pokedex | Both |
Nidoran♂ | #032 | National Pokedex | Both |
Nidorino | #033 | National Pokedex | Both |
Slowpoke | #079 | National Pokedex | Shining Pearl |
Grimer | #088 | National Pokedex | Both |
Drowzee | #096 | National Pokedex | Both |
Krabby | #098 | National Pokedex | Both |
Voltorb | #100 | National Pokedex | Both |
Cubone | #104 | National Pokedex | Brilliant Diamond |
Natu | #177 | National Pokedex | Both |
Wobbuffet | #202 | National Pokedex | Both |
Snubbull | #209 | National Pokedex | Both |
Poochyena | #261 | National Pokedex | Both |
Mightyena | #262 | National Pokedex | Both |
Kirlia | #281 | National Pokedex | Both |
Sableye | #302 | National Pokedex | Shining Pearl |
Mawile | #303 | National Pokedex | Both |
Volbeat | #313 | National Pokedex | Both |
Illumise | #314 | National Pokedex | Both |
Zangoose | #335 | National Pokedex | Brilliant Diamond |
Seviper | #336 | National Pokedex | Shining Pearl |
Lunatone | #337 | National Pokedex | Shining Pearl |
Solrock | #338 | National Pokedex | Brilliant Diamond |
Baltoy | #343 | National Pokedex | Both |
Banette | #354 | National Pokedex | Both |
Dusclops | #356 | National Pokedex | Both |
Bagon | #371 | National Pokedex | Shining Pearl |
Shelgon | #372 | National Pokedex | Shining Pearl |
Pokemon Brilliant Diamond & Shining Pearl: Stargleam Cavern Grand Underground List
Accessible from Celestic Town. You can find a Nugget here.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Absol | #359 | Rare spawn | Both games |
Bronzor | #436 | Strength | Both games |
Chingling | #433 | Strength | Both games |
Duskull | #355 | Rare spawn | Both games |
Elekid | #239 | Rare spawn | Brilliant Diamond |
Gastly | #092 | – | Both games |
Girafarig | #203 | Defog | Both games |
Houndoom | #229 | Rare spawn | Both games |
Kadabra | #064 | Defog | Both games |
Meditite | #307 | Strength | Both games |
Mr. Mime | #122 | Icicle Badge | Both games |
Misdreavus | #200 | – | Shining Pearl |
Ralts | #280 | Rare spawn | Both games |
Smoochum | #238 | Rare spawn | Both games |
Togepi | #175 | Rare spawn | Both games |
Nidoran♀ | #029 | National Pokedex | Both |
Nidorina | #030 | National Pokedex | Both |
Nidoran♂ | #032 | National Pokedex | Both |
Nidorino | #033 | National Pokedex | Both |
Slowpoke | #079 | National Pokedex | Shining Pearl |
Grimer | #088 | National Pokedex | Both |
Drowzee | #096 | National Pokedex | Both |
Krabby | #098 | National Pokedex | Both |
Voltorb | #100 | National Pokedex | Both |
Cubone | #104 | National Pokedex | Brilliant Diamond |
Natu | #177 | National Pokedex | Both |
Wobbuffet | #202 | National Pokedex | Both |
Snubbull | #209 | National Pokedex | Both |
Poochyena | #261 | National Pokedex | Both |
Mightyena | #262 | National Pokedex | Both |
Kirlia | #281 | National Pokedex | Both |
Sableye | #302 | National Pokedex | Shining Pearl |
Mawile | #303 | National Pokedex | Both |
Volbeat | #313 | National Pokedex | Both |
Illumise | #314 | National Pokedex | Both |
Zangoose | #335 | National Pokedex | Brilliant Diamond |
Seviper | #336 | National Pokedex | Shining Pearl |
Lunatone | #337 | National Pokedex | Shining Pearl |
Solrock | #338 | National Pokedex | Brilliant Diamond |
Baltoy | #343 | National Pokedex | Both |
Banette | #354 | National Pokedex | Both |
Dusclops | #356 | National Pokedex | Both |
Bagon | #371 | National Pokedex | Shining Pearl |
Shelgon | #372 | National Pokedex | Shining Pearl |
Pokemon Brilliant Diamond & Shining Pearl: Volcanic Cave Grand Underground List
Accessible from most cities, routes, and Battle Zone.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Geodude | #074 | – | Both games |
Graveler | #075 | Defog | Both games |
Houndoom | #229 | Rare spawn | Both games |
Magby | #240 | Rare spawn | Shining Pearl |
Onix | #095 | – | Both games |
Ponyta | #077 | Strength | Both games |
Skorupi | #451 | – | Both games |
Charmander | #004 | National Pokedex | Both |
Growlithe | #058 | National Pokedex | Brilliant Diamond |
Vulpix | #037 | National Pokedex | Shining Pearl |
Cyndaquil | #155 | National Pokedex | Both |
Sentret | #161 | National Pokedex | Both |
Furret | #162 | National Pokedex | Both |
Slugma | #218 | National Pokedex | Both |
Magcargo | #219 | National Pokedex | Both |
Torchic | #255 | National Pokedex | Both |
Numel | #322 | National Pokedex | Both |
Camerupt | #323 | National Pokedex | Both |
Torkoal | #324 | National Pokedex | Both |
Chimchar | #390 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Sandsear Cave Grand Underground List
Accessible from most cities, routes, Sunyshore City, and Battle Zone. You can find Dragon Fang here.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Hippopotas | #449 | Defog | Both games |
Houndoom | #229 | Rare spawn | Both games |
Magby | #240 | Rare spawn | Shining Pearl |
Onix | #095 | – | Both games |
Ponyta | #077 | Strength | Both games |
Rhyhorn | #111 | Rare spawn | Both games |
Skorupi | #451 | – | Both games |
Charmander | #004 | National Pokedex | Both |
Sandshrew | #027 | National Pokedex | Shining Pearl |
Sandslash | #028 | National Pokedex | Shining Pearl |
Growlithe | #058 | National Pokedex | Brilliant Diamond |
Vulpix | #037 | National Pokedex | Shining Pearl |
Rhydon | Â #112 | National Pokedex | Both |
Cyndaquil | #155 | National Pokedex | Both |
Sentret | #161 | National Pokedex | Both |
Furret | #162 | National Pokedex | Both |
Slugma | #218 | National Pokedex | Both |
Magcargo | #219 | National Pokedex | Both |
Torchic | #255 | National Pokedex | Both |
Numel | #322 | National Pokedex | Both |
Camerupt | #323 | National Pokedex | Both |
Torkoal | #324 | National Pokedex | Both |
Trapinch | #328 | National Pokedex | Both |
Chimchar | #390 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Typhlo Cavern Grand Underground List
Accessible from Battle Zone. You can find TM50 Overheat in the middle of lava here.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Geodude | #074 | – | Both games |
Graveler | #075 | Defog | Both games |
Hippopotas | #449 | Defog | Both games |
Houndoom | #229 | Rare spawn | Both games |
Magby | #240 | Rare spawn | Shining Pearl |
Onix | #095 | – | Both games |
Ponyta | #077 | Strength | Both games |
Rhyhorn | #111 | Rare spawn | Both games |
Skorupi | #451 | – | Both games |
Charmander | #004 | National Pokedex | Both |
Growlithe | #058 | National Pokedex | Brilliant Diamond |
Vulpix | #037 | National Pokedex | Shining Pearl |
Cyndaquil | #155 | National Pokedex | Both |
Sentret | #161 | National Pokedex | Both |
Furret | #162 | National Pokedex | Both |
Slugma | #218 | National Pokedex | Both |
Magcargo | #219 | National Pokedex | Both |
Torchic | #255 | National Pokedex | Both |
Numel | #322 | National Pokedex | Both |
Camerupt | #323 | National Pokedex | Both |
Torkoal | #324 | National Pokedex | Both |
Chimchar | #390 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Grassland Cave Grand Underground List
Accessible from most cities, routes, Ramanas Park, Twinleaf Town, Canalave City and adjoining routes, and Battle Zone.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Absol | #359 | Rare spawn | Both |
Bibarel | #400 | Strength | Both |
Bidoof | #399 | – | Both |
Budew | #406 | – | Both |
Buneary | #427 | – | Both |
Cascoon | #268 | – | Shining Pearl |
Combee | #415 | – | Both |
Geodude | #074 | – | Both |
Glameow | #431 | Icicle Badge | Shining Pearl |
Golbat | #042 | Strength | Both |
Hoothoot | #163 | Strength | Both |
Kricketot | #401 | – | Both |
Lickitung | #108 | Rare spawn | Both |
Luxio | #404 | Icicle Badge | Both |
Machoke | #067 | Defog | Both |
Machop | #066 | – | Both |
Munchlax | #446 | Defog | Both |
Murkrow | #198 | – | Brilliant Diamond |
Pinsir | #127 | Rare spawn | Shining Pearl |
Purugly | #432 | Defog | Shining Pearl |
Roselia | #315 | – | Both |
Scyther | #123 | Rare spawn | Brilliant Diamond |
Shinx | #403 | – | Both |
Silcoon | #266 | – | Brilliant Diamond |
Skuntank | #435 | Strength | Brilliant Diamond |
Stunky | #434 | Strength | Brilliant Diamond |
Wurmple | #265 | – | Both |
Zubat | #041 | – | Both |
Bulbasaur | #001 | National Pokedex | Both |
Caterpie | #010 | National Pokedex | Brilliant Diamond |
Rattata | #019 | National Pokedex | Both |
Raticate | #020 | National Pokedex | Both |
Ekans | #023 | National Pokedex | Brilliant Diamond |
Nidoran♀ | #029 | National Pokedex | Both |
Nidorina | #030 | National Pokedex | Both |
Nidoran♂ | #032 | National Pokedex | Both |
Nidorino | #033 | National Pokedex | Both |
Oddish | #043 | National Pokedex | Both |
Gloom | #044 | National Pokedex | Both |
Paras | #046 | National Pokedex | Both |
Venonat | #048 | National Pokedex | Both |
Venomoth | #049 | National Pokedex | Both |
Mankey | #056 | National Pokedex | Both |
Primape | #057 | National Pokedex | Both |
Poliwag | #060 | National Pokedex | Both |
Poliwhirl | #061 | National Pokedex | Both |
Bellsprout | #069 | National Pokedex | Both |
Weepinbell | #070 | National Pokedex | Both |
Farfetch’d | #083 | National Pokedex | Both |
Tauros | #128 | National Pokedex | Both |
Chikorita | #152 | National Pokedex | Both |
Ledian | #166 | National Pokedex | Both |
Ariados | #168 | National Pokedex | Both |
Mareep | #179 | National Pokedex | Both |
Flaafy | #180 | National Pokedex | Both |
Hoppip | #187 | National Pokedex | Both |
Skiploom | #188 | National Pokedex | Both |
Sunkern | #191 | National Pokedex | Both |
Pineco | #204 | National Pokedex | Both |
Shuckle | #213 | National Pokedex | Both |
Tyrogue | #236 | National Pokedex | Both |
Miltank | #241 | National Pokedex | Both |
Treecko | #252 | National Pokedex | Both |
Lotad | #270 | National Pokedex | Shining Pearl |
Lombre | #271 | National Pokedex | Shining Pearl |
Seedot | #273 | National Pokedex | Brilliant Diamond |
Nuzleaf | #274 | National Pokedex | Brilliant Diamond |
Nincada | #290 | National Pokedex | Both |
Volbeat | #313 | National Pokedex | Both |
Illumise | #314 | National Pokedex | Both |
Vibrava | #329 | National Pokedex | Both |
Cacnea | #331 | National Pokedex | Both |
Cacturne | #332 | National Pokedex | Both |
Zangoose | #335 | National Pokedex | Brilliant Diamond |
Seviper | #336 | National Pokedex | Shining Pearl |
Kecleon | #352 | National Pokedex | Brilliant Diamond |
Tropius | #357 | National Pokedex | Both |
Turtwig | #387 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Sunlit Cavern Grand Underground List
Accessible from Ramanas Park, Twinleaf Town, Canalave City and adjoining routes. You can find TM81 X-Scissor here.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Bibarel | #400 | Strength | Both |
Bidoof | #399 | – | Both |
Budew | #406 | – | Both |
Buizel | #418 | – | Both |
Buneary | #427 | – | Both |
Cascoon | #268 | – | Shining Pearl |
Cherubi | #420 | – | Both |
Combee | #415 | – | Both |
Glameow | #431 | Icicle Badge | Shining Pearl |
Gligar | #207 | Rare spawn | Brilliant Diamond |
Golbat | #042 | Strength | Both |
Hoothoot | #163 | Strength | Both |
Kricketot | #401 | – | Both |
Luxio | #404 | Icicle Badge | Both |
Machoke | #067 | Defog | Both |
Machop | #066 | – | Both |
Munchlax | #446 | Defog | Both |
Murkrow | #198 | – | Brilliant Diamond |
Psyduck | #054 | – | Both |
Purugly | #432 | Defog | Shining Pearl |
Rhyhorn | #111 | Rare spawn | Both |
Roselia | #315 | – | Both |
Silcoon | #266 | – | Brilliant Diamond |
Shinx | #403 | – | Both |
Skuntank | #435 | Strength | Brilliant Diamond |
Stunky | #434 | Strength | Brilliant Diamond |
Teddiursa | #216 | Rare spawn | Shining Pearl |
Zubat | #041 | – | Both |
Bulbasaur | #001 | National Pokedex | Both |
Caterpie | #010 | National Pokedex | Brilliant Diamond |
Weedle | #013 | National Pokedex | Shining Pearl |
Rattata | #019 | National Pokedex | Both |
Raticate | #020 | National Pokedex | Both |
Ekans | #023 | National Pokedex | Brilliant Diamond |
Nidoran♀ | #029 | National Pokedex | Both |
Nidorina | #030 | National Pokedex | Both |
Nidoran♂ | #032 | National Pokedex | Both |
Nidorino | #033 | National Pokedex | Both |
Oddish | #043 | National Pokedex | Both |
Gloom | #044 | National Pokedex | Both |
Paras | #046 | National Pokedex | Both |
Venonat | #048 | National Pokedex | Both |
Venomoth | #049 | National Pokedex | Both |
Mankey | #056 | National Pokedex | Both |
Primape | #057 | National Pokedex | Both |
Poliwag | #060 | National Pokedex | Both |
Poliwhirl | #061 | National Pokedex | Both |
Bellsprout | #069 | National Pokedex | Both |
Weepinbell | #070 | National Pokedex | Both |
Farfetch’d | #083 | National Pokedex | Both |
Tauros | #128 | National Pokedex | Both |
Chikorita | #152 | National Pokedex | Both |
Ledian | #166 | National Pokedex | Both |
Ariados | #168 | National Pokedex | Both |
Mareep | #179 | National Pokedex | Both |
Flaaffy | #180 | National Pokedex | Both |
Hoppip | #187 | National Pokedex | Both |
Skiploom | #188 | National Pokedex | Both |
Sunkern | #191 | National Pokedex | Both |
Pineco | #204 | National Pokedex | Both |
Shuckle | #213 | National Pokedex | Both |
Tyrogue | #236 | National Pokedex | Both |
Miltank | #241 | National Pokedex | Both |
Treecko | #252 | National Pokedex | Both |
Lotad | #270 | National Pokedex | Shining Pearl |
Lombre | #271 | National Pokedex | Shining Pearl |
Seedot | #273 | National Pokedex | Brilliant Diamond |
Nuzleaf | #274 | National Pokedex | Brilliant Diamond |
Nincada | #290 | National Pokedex | Both |
Volbeat | #313 | National Pokedex | Both |
Illumise | #314 | National Pokedex | Both |
Vibrava | #329 | National Pokedex | Both |
Cacnea | #331 | National Pokedex | Both |
Cacturne | #332 | National Pokedex | Both |
Zangoose | #335 | National Pokedex | Brilliant Diamond |
Seviper | #336 | National Pokedex | Shining Pearl |
Kecleon | #352 | National Pokedex | Brilliant Diamond |
Tropius | #357 | National Pokedex | Both |
Absol | #359 | National Pokedex | Both |
Turtwig | #387 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Fountainspring Cave Grand Underground List
Accessible from Sunyshore City, Ramanas Park, Twinleaf Town, Canalave City and adjoining routes, and Battle Zone.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Barboach | #339 | Strength | Both |
Bibarel | #400 | Strength | Both |
Bidoof | #399 | – | Both |
Buizel | #418 | – | Both |
Gastrodon | #423 | – | Both |
Gabite | #444 | Waterfall | Both |
Gible | #443 | Icicle Badge | Both |
Hoothoot | #163 | Strength | Both |
Lickitung | #108 | Rare spawn | Both |
Mantyke | #458 | Waterfall | Both |
Octillery | #224 | Waterfall | Both |
Pelipper | #279 | Icicle Badge | Both |
Psyduck | #054 | – | Both |
Quagsire | #195 | Defog | Both |
Ralts | #280 | Rare spawn | Both |
Shellos | #422 | – | Both |
Swablu | #333 | Rare spawn | Both |
Tentacool | #072 | Icicle Badge | Both |
Tentacruel | #073 | Icicle Badge | Both |
Togepi | #175 | Rare spawn | Both |
Whiscash | #340 | Waterfall | Both |
Wingull | #278 | Defog | Both |
Wooper | #194 | Defog | Both |
Squirtle | #007 | National Pokedex | Both |
Poliwag | #060 | National Pokedex | Both |
Poliwhril | #061 | National Pokedex | Both |
Slowpoke | #079 | National Pokedex | Shining Pearl |
Farfetch’d | #083 | National Pokedex | Both |
Seel | #086 | National Pokedex | Brilliant Diamond |
Dewgong | #087 | National Pokedex | Brilliant Diamond |
Shellder | #090 | National Pokedex | Both |
Horsea | #116 | National Pokedex | Both |
Staryu | #120 | National Pokedex | Both |
Tauros | #128 | National Pokedex | Both |
Dratini | #147 | National Pokedex | Both |
Totodile | #158 | National Pokedex | Both |
Ledian | #166 | National Pokedex | Both |
Chinchou | #170 | National Pokedex | Both |
Lanturn | #171 | National Pokedex | Both |
Qwilfish | #211 | National Pokedex | Both |
Corsola | #222 | National Pokedex | Both |
Mudkip | #258 | National Pokedex | Both |
Lotad | #270 | National Pokedex | Shining Pearl |
Lombre | #271 | National Pokedex | Shining Pearl |
Surskit | #283 | National Pokedex | Both |
Carvanha | #318 | National Pokedex | Both |
Corphish | #341 | National Pokedex | Both |
Crawdaunt | #342 | National Pokedex | Both |
Clamperl | #366 | National Pokedex | Both |
Piplup | #393 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Riverbank Cave Grand Underground List
Accessible from most cities, routes, Ramanas Park, Twinleaf Town, Canalave City and adjoining routes.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Barboach | #339 | Strength | Both |
Bibarel | #400 | Strength | Both |
Bidoof | #399 | – | Both |
Budew | #406 | – | Both |
Buizel | #418 | – | Both |
Buneary | #427 | – | Both |
Cascoon | #268 | – | Shining Pearl |
Croagunk | #453 | – | Both |
Gabite | #444 | Waterfall | Both |
Gible | #443 | Icicle Badge | Both |
Glameow | #431 | Icicle Badge | Shining Pearl |
Hoothoot | #163 | Strength | Both |
Kricketot | #401 | – | Both |
Lickitung | #108 | Rare spawn | Both |
Mantyke | #458 | Waterfall | Both |
Munchlax | #446 | Defog | Both |
Murkrow | #198 | – | Brilliant Diamond |
Octillery | #224 | Waterfall | Both |
Pelipper | #279 | Icicle Badge | Both |
Pinsir | #127 | Rare spawn | Shining Pearl |
Psyduck | #054 | – | Both |
Purugly | #432 | Defog | Shining Pearl |
Scyther | #123 | Rare spawn | Brilliant Diamond |
Silcoon | #266 | – | Brilliant Diamond |
Skuntank | #435 | Strength | Brilliant Diamond |
Stunky | #434 | Strength | Brilliant Diamond |
Tentacool | #072 | Icicle Badge | Both |
Tentacruel | #073 | Icicle Badge | Both |
Whiscash | #340 | Waterfall | Both |
Wingull | #278 | Defog | Both |
Bulbasaur | #001 | National Pokedex | Both |
Squirtle | #007 | National Pokedex | Both |
Caterpie | #010 | National Pokedex | Brilliant Diamond |
Weedle | #013 | National Pokedex | Shining Pearl |
Rattata | #019 | National Pokedex | Both |
Raticate | #020 | National Pokedex | Both |
Ekans | #023 | National Pokedex | Brilliant Diamond |
Nidoran♀ | #029 | National Pokedex | Both |
Nidorina | #030 | National Pokedex | Both |
Nidoran♂ | #032 | National Pokedex | Both |
Nidorino | #033 | National Pokedex | Both |
Oddish | #043 | National Pokedex | Both |
Gloom | #044 | National Pokedex | Both |
Venonat | #048 | National Pokedex | Both |
Venomoth | #049 | National Pokedex | Both |
Mankey | #056 | National Pokedex | Both |
Primape | #057 | National Pokedex | Both |
Poliwag | #060 | National Pokedex | Both |
Poliwhirl | #061 | National Pokedex | Both |
Bellsprout | #069 | National Pokedex | Both |
Weepinbell | #070 | National Pokedex | Both |
Slowpoke | #079 | National Pokedex | Shining Pearl |
Shellder | #090 | National Pokedex | Both |
Cubone | #104 | National Pokedex | Brilliant Diamond |
Horsea | #116 | National Pokedex | Both |
Staryu | #120 | National Pokedex | Both |
Tauros | #128 | National Pokedex | Both |
Chikorita | #152 | National Pokedex | Both |
Totodile | #158 | National Pokedex | Both |
Ledian | #166 | National Pokedex | Both |
Qwilfish | #168 | National Pokedex | Both |
Shuckle | #213 | National Pokedex | Both |
Corsola | #180 | National Pokedex | Both |
Tyrogue | #236 | National Pokedex | Both |
Treecko | #252 | National Pokedex | Both |
Mudkip | #258 | National Pokedex | Both |
Lotad | #270 | National Pokedex | Shining Pearl |
Lombre | #271 | National Pokedex | Shining Pearl |
Seedot | #273 | National Pokedex | Brilliant Diamond |
Nuzleaf | #274 | National Pokedex | Brilliant Diamond |
Surskit | #283 | National Pokedex | Both |
Nincada | #290 | National Pokedex | Both |
Carvanha | #318 | National Pokedex | Both |
Lunatone | #337 | National Pokedex | Shining Pearl |
Solrock | #338 | National Pokedex | Brilliant Diamond |
Corphish | #341 | National Pokedex | Both |
Crawdaunt | #342 | National Pokedex | Both |
Kecleon | #352 | National Pokedex | Brilliant Diamond |
Clamperl | #366 | National Pokedex | Both |
Turtwig | #387 | National Pokedex | Both |
Piplup | #393 | National Pokedex | Both |
Pokemon Brilliant Diamond & Shining Pearl: Still-Water Cavern Grand Underground List
Accessible from most cities and routes. You can find TM09 Bullet Seed and Big Mushroom here.
Pokemon Name | National Pokedex | Requirement | Game Appearance |
Barboach | #339 | Strength | Both |
Bibarel | #400 | Strength | Both |
Bidoof | #399 | – | Both |
Budew | #406 | – | Both |
Buizel | #418 | – | Both |
Buneary | #427 | – | Both |
Cascoon | #268 | – | Shining Pearl |
Croagunk | #453 | – | Both |
Gabite | #444 | Waterfall | Both |
Gible | #443 | Icicle Badge | Both |
