Skip To...
Collecting Gems isn’t just useful for pulling units; having loads of Gems also lets you trade with other players. Instead of relying on RNG, pity pulls, or luck boosters, you can get the units you want at the Trading Hub. The trading system also lets you exchange Gems or Reroll Shards for rare items as well. Learn the right trade value for all items and popular units so you won’t easily get scammed in Roblox Anime Defenders.
All Items Trade Value List
The trade value of all items in the table is based on Gems and Reroll Shards (RRS) as the main currencies. Then continue reading below for the complete list of high-demand units’ trade value in Roblox Anime Defenders.
Item | Value (Gems) | Value (RRS) | Demand |
---|---|---|---|
Frost Bind (reroll lock) | 200 | 3 | Good |
Risky Dice (stat reroll) | 250 | 3 | Good |
Star Rift (Blue) | 100 | 2 | Okay |
Star Rift (Green) | 100 | 2 | Okay |
Star Rift (Purple) | 100 | 2 | Okay |
Star Rift (Red) | 100 | 2 | Okay |
Star Rift (Yellow) | 100 | 2 | Okay |
Star Rift (Rainbow) | 500 | 5 | High |
Trait Crystal (trait reroll) | 105 | 1 | High |
Unit Value List in Roblox Anime Defenders
Unit | Value (Gems) | Value (RRS) | Demand | Unit Rarity |
---|---|---|---|---|
Admiral of Ice | 50 | 1 | Low | Legendary |
Admiral of Ice (Shiny) | 900 | 9 | Low | Legendary |
Admiral of Light | 90 | 1 | Low | Legendary |
Admiral of Light (Shiny) | 900 | 9 | Low | Legendary |
Ant King | 1,900 | 19 | Good | Mythic |
Ant King (Shiny) | 29,000 | 276 | Good | Mythic |
Bear King | 220,000 | – | High | Mythic |
Bear King (Shiny) | 540,000 | – | High | Mythic |
Bloomer | 30 | – | Low | Epic |
Bloomer (Shiny) | 500 | 5 | Low | Epic |
Carp | 3,000 | 30 | High | Mythic |
Carp (Shiny) | 40,000 | 381 | High | Mythic |
Chance Taker | 180,000 | 800 | Good | Secret |
Chance Taker (Shiny) | 530,000 | 2,000 | Good | Secret |
Curse Prince | 1,500 | 10 | High | Mythic |
Curse Prince (Shiny) | 31,000 | 295 | High | Mythic |
Cursed Fighter | 100 | 1 | Low | Legendary |
Cursed Fighter (Shiny) | 1,000 | 10 | Low | Legendary |
Donut Master | 12,000 | 80 | Low | Mythic |
Donut Master (Shiny) | 30,000 | 114 | Low | Mythic |
Donut Warrior | 2,500 | 25 | High | Mythic |
Donut Warrior (Shiny) | 36,000 | 400 | High | Mythic |
Elf Wizardess | 2,000 | 20 | Good | Mythic |
Elf Wizardess (Shiny) | 33,000 | 314 | Good | Mythic |
Esper | 800 | 8 | Low | Mythic |
Esper (Shiny) | 20,000 | 190 | Low | Mythic |
Flame Dragon King | 3,000 | 30 | High | Mythic |
Flame Dragon King (Shiny) | 36,000 | 333 | High | Mythic |
The Cursed Knight | 240,000 | 1,100 | High | Secret |
The Cursed Knight (Shiny) | 600,000 | 3,200 | High | Secret |
The Gamer | 240,000 | 1,000 | High | Secret |
The Gamer (Shiny) | 575,000 | 2,286 | High | Secret |
Thunder Shinobi | 900 | 8 | Low | Mythic |
Thunder Shinobi (Shiny) | 20,000 | 190 | Low | Mythic |
Sharpshooter | 1,000 | 10 | Low | Mythic |
Sharpshooter (Shiny) | 25,000 | 238 | Low | Mythic |
Skull Warrior | 1,300 | 10 | Good | Mythic |
Skull Warrior (Shiny) | 28,000 | 267 | Good | Mythic |
Warrior Princess | 3,000 | 30 | High | Mythic |
Warrior Princess (Shiny) | 50,000 | 100 | High | Mythic |
Roblox Anime Defenders is available for PC, Mobile, PlayStation, and Xbox.