Want to know about all Lightroot locations in Zelda Tears of the Kingdom? Tears of the Kingdom has the largest open world of any game in the series. Moreover, in addition to the lands of Hyrule, islands in the Sky and the Depths are also available to you. And the most dangerous of all parts of the world, of course, is the Depths, as many strong enemies live in them. Moreover, it is very dark in the Depths, so you will have to light the way by using items or Lightroots. So, read on to find out about all Lightroot locations in Zelda Tears of the Kingdom.
What Is Lightroot in Tears of the Kingdom?
You can get to the Depths by jumping into one of the Chasms found throughout the game map. However, they are quite rare, so sometimes you will need to overcome huge fights on foot through this dangerous territory. Luckily, there are Lightroots in the Depths that serve as fast travel spots. Moreover, these Roots illuminate the locations around them. So, activating all Lightroots, you can much easier explore the Depths.
However, this is quite a challenge, as you can find 120 Lightroots in the Depths. There are exactly the same number of them as the Shrines. Moreover, all Lightroots are exactly under the Shrines and even have the same name, but backward. Therefore, you can find their locations quite easily by comparing Hyrule and Depths maps. But of course, finding all the Shrines is quite difficult, so you can use our location list to find out the exact coordinates of each Lightroots in Zelda Tears of the Kingdom.
Hebra Region Lightroots
- Kato Lightroot (-4390, 3714, -0723)
- Muotue Lightroot (-3508, 3569, -0847)
- Mu-ufatur Lightroot (-2998, 3101, -1027)
- Narusis Lightroot (-2559, 3354, -0711)
- U-nazohso Lightroot (-1404, 3678, -0733)
- Ikatoayam Lightroot (-0850, 3535, -0637)
- Yisuayam Lightroot (-1168, 2602, -0371)
- Uoyoyuik Lightroot (-1107, 2089, -0574)
- Nabahi-ikat Lightroot (-1829, 1196, -0744)
- Tikanur Lightroot (-2529, 1170, -0644)
- Sikurukam Lightroot(-2846, 0630, -0642)
- Koro-nui Lightroot (-3539, 0852, -0597)
- Kataki Lightroot (-3952, 1140, -0572)
- So-oaw Lightroot (-4058, 1989, -0695)
- Nupisoyuat Lightroot (-4538, 2880, -0728)
- Worihas Lightroot (-3354, 2386, -0823)
- Sikatag Lightroot (-3653, 1807, -0438)
- Kawumoro Lightroot (-3078, 1617, -0708)
- Aduon Lightroot (-2318, 2201, -0801)
- Muihcoro Lightroot (-1638, 2642, -0706)
- Nikakik Lightroot (-0397, 2735, -0746)
- Netamnet Lightroot (-0595, 1550, -0620)
- Kawakanis Lightroot (-1416, 0757, -0559)
Eldin Region Lightroots
- Katenim Lightroot (0394, 3484, -0615)
- Uukukis Lightroot (0698, 2793, -0692)
- Ramobnukas Lightroot (0167, 2321, -0646)
- Eknupup Lightroot (0622, 2211, -0632)
- Rikonasum Lightroot (0407, 2134, -0613)
- Sijnin Lightroot (0355, 1893, -0646)
- Uihcoke Lightroot (1063, 1281, -0516)
- Kawamit Lightroot (1800, 1640, -0770)
- Nipahsom Lightroot (2680, 1904, -0709)
- Gedihcayam Lightroot (3061, 1825, -0683)
- Cugukaram Lightroot (1763, 2511, -0740)
- Mustis Lightroot (2368, 2597, -0969)
- Kisomom Lightroot (2961, 2758, -0984)
- Tayamik Lightroot (2865, 3639, -0706)
- Kayam Lightroot (1269, 3733, -0574)
- Katoij Lightroot (1835, 3181, -0858)
- Katijabis Lightroot (2401, 3276, -0865)
- Misisi Lightroot (1842, 2843, -0859)
Akkala Region Lightroots
- Kimimeg Lightroot (4512, 2115, -0474)
- Akinatanis Lightroot (3841, 2300, -0508)
- Sikutamak Lightroot (3431, 3358, -0541)
- Ui-ihcoj Lightroot (4347, 2877, -0629)
- Kawisar Lightroot (4664, 3264, -0474)
- Kuhsagi Lightroot (4655, 3732, -0400)
Lanayru Region Lightroots
- Anonisik Lightroot (2568, 1247, -0621)
- Niuzimod Lightroot (3304, 1443, -0811)
- Agihi-ihcoj Lightroot (3812, 1219, -0557)
- Kawikatisar Lightroot (4167, 1322, -0694)
- Sisinatag Lightroot (4497, 0827, -0556)
- A-nehi Lightroot (3785, 0578, -0947)
- Kawagom Lightroot (3298, 0420, -0770)
- Uinoj Lightroot (2918, 0508, -0816)
- Sekioam Lightroot (2276, 0150, -0522)
- Uasnoj Lightroot (1743, 0018, -0480)
- Takaruk Lightroot (2360, -0510, -0610)
- Kegopa Lightroot (3886, -0216, -0629)
- Kuzimoy Lightroot (4413, -0612, -0534)
- Migo-o Lightroot (2756, -1088, -0570)
- Uogoj Lightroot (3346, -1186, -0631)
Necluda Region Lightroots
- Usukaz Lightroot (3525, -1482, -0633)
- Siakij Lightroot (4267, -1673, -0649)
- Kimimadena Lightroot (4233, -2177, -0542)
- Kisihayam Lightroot (3728, -2059, -0686)
- Kimnaz Lightroot (3470, -2182, -0615)
- Ni-iraram Lightroot (4630, -3712, -0526)
- Kotimab Lightroot (3093, -3209, -0645)
- Mimufis Lightroot (2825, -3269, -0547)
- Yikot Lightroot (2303, -2379, -0638)
- Sohse Lightroot (1563, -1945, -0485)
- Arusakam Lightroot (1769, -1053, -0629)
Faron Region Lightroots
- U-u-ujoj Lightroot (1514, -3578, -0550)
- Sijotu Lightroot (1219, -2544, -0633)
- Muokuij Lightroot (0868, -2277, -0577)
- Uisihcoj Lightroot (0930, -1904, -0481)
- Busus Lightroot (0350, -2052, -0492)
- Amo-ne Lightroot (0103, -2519, -0435)
- Kohsustu Lightroot (0671, -3358, -0504)
- Nikohsi Lightroot (-0564, -3524, -0595)
- Koradat Lightroot (-1081, -2186, -0582)
Central Hyrule Lightroots
- Kogoir Lightroot (-1442, -1616, -0559)
- Mu-ustust Lightroot (-1423, -1352, -0538)
- Muzasu Lightroot (-2138, -0875, -0563)
- Napanos Lightroot (-1922, -0360, -0656)
- Iayusus Lightroot (-0785, -0433, -0490)
- Nisoij Lightroot (-0240, -0372, -0499)
- Nogukoyk Lightroot (-0708, -1551, -0538)
- Nuzimak Lightroot (-0179, -1559, -0494)
- Stakijat Lightroot (0343, -1008, -0489)
- Korom Lightroot (1181, -0779, -0521)
- Korakut Lightroot (0916, -0252, -0502)
- Nihcayam Lightroot (-0706, -0868, -0501)
- Nojoj Lightroot (1201, 0330, -0595)
- Zi-ner Lightroot (0757, 0824, -0552)
- Apapes Lightroot (0221, 1084, -0495)
- Camobatures Lightroot (-0178, 1170, -0536)
- Oyimay Lightroot (0334, 0469, -0500)
- Sinonoyk Lightroot (-0204, 0451, -0493)
- Gadohsi Lightroot (-0879, 0423, -0518)
- Netinet Lightroot (-0074, -1116, -0492)
Gerudo Region Lightroots
- Sasag Lightroot (-4154, 0098, -0510)
- Kawakarut Lightroot (-3487, -0215, -0536)
- Mustuto Lightroot (-4470, -0672, -0969)
- Stamayam Lightroot (-4638, -1512, -0911)
- Umamustor Lightroot (-3406, -1364, -0800)
- Rasinaduk Lightroot (-4169, -2142, -0508)
- Gonatoyrim Lightroot (-4681, -3086, -0524)
- Kasari Lightroot (-4158, -3826, -0499)
- Gataharak Lightroot (-3729, -3625, -0515)
- Gonatoyros Lightroot (-3883, -2963, -0455)
- Tatayam Lightroot (-3291, -2511, -0496)
- Mihcihc Lightroot (-3211, -3006, -0491)
- Amakawis Lightroot (-2440, -3343, -0486)
- Sisustom Lightroot (-1795, -3498, -0478)
- Kawatik Lightroot (-1531, -2929, -0752)
- Kimakarut Lightroot (-2656, -2238, -0509)
- Kawiraus Lightroot (-2525, -1770, -0734)
- Jadukakar Lightroot (-2037, -1852, -0525)
That’s all you need to know about all Lightroot locations in Zelda Tears of the Kingdom. Finding these fast travel points is quite difficult, so follow our tips to get to each of them. In the meantime, take a look at our guide how to complete Misko’s Treasure of Awakening 2.
The Legend of Zelda: Tears of the Kingdom is available on Nintendo Switch.