Skip To...
Are you looking for all Hinox locations in Zelda Tears of the Kingdom? As you travel the world, you may encounter many friendly and hostile creatures. By killing enemies, you can get a lot of useful items that can be used to upgrade your armor or be sold. One of these enemies is the Hinox, which is very valuable for its loot, especially Hinox Toenails, which are needed for the Fierce Deity armor set upgrade. That’s why we’ve created this guide to all Hinox locations. We’ve created a table so that you can easily navigate the available locations and find the Hinox you need. Be careful, because some of these enemies will be really strong.
All Types of Hinox in Zelda Tears of the Kingdom
It’s worth noting that there are 4 types of Hinox in the game, and in the table below we’ll outline what you should know about them:
Type | Amount of HP | Number in the game |
Hinox | 600 | 17 |
Blue Hinox | 800 | 15 |
Black Hinox | 1000 | 17 |
Stalnox | 1000 | 20 |
As you can see, there are a lot of enemies of this type in the game. They are located both on Hyrule’s Surface and in the Depths. We will make two separate tables for each type of location to make it easier for you to navigate.
Hyrule’s Surface Hinox Location
On Hyrule’s Surface, you can find 40 enemies of this type, and below in the table you can see the coordinates of each of them:
Hinox | -1080, 0462, 0036 |
Hinox | -0742, 1263, 0082 |
Hinox | -0407, 2011, 0177 |
Hinox | -1246, 2109, 0106 |
Hinox | -2736, 1334, 0160 |
Hinox | -2221, 0759, 0103 |
Hinox | -2825, 2433, 0404 |
Hinox | -2275, -0723, 0106 |
Hinox | 0693, -1081, 0012 |
Hinox | 1470, -1330, 0099 |
Hinox | 2051, -2004, 0020 |
Hinox | 1879, -2948, -0039 |
Hinox | 1305, 0910, 0028 |
Blue Hinox | -3655, 3806, 0231 |
Blue Hinox | -2014, -1200, 0102 |
Blue Hinox | -0807, -3019, 0120 |
Blue Hinox | 1273, -2175, 0250 |
Blue Hinox | 3160, -2596, 0106 |
Blue Hinox | 1652, -2911, 0156 |
Blue Hinox | 3401, 0271, 0248 |
Blue Hinox | 4435, 0740, 0112 |
Black Hinox | -4205, -1292, 0429 |
Black Hinox | 1562, -2416, 0193 |
Black Hinox | 1098, -2872, 0068 |
Black Hinox | 2025, -3061, 0096 |
Black Hinox | 1687, -3873, 0003 |
Black Hinox | 4643, 1778, 0031 |
Black Hinox | 4603, 3530, -0065 |
Black Hinox | 0840, 3363, 0199 |
Black Hinox | -0154, 1064, 0215 |
Stalnox | -0322, 0458, -0037 |
Stalnox | -1177, -0115, 0035 |
Stalnox | -2058, 1559, -0070 |
Stalnox | -3794, 1557, 0141 |
Stalnox | 2414, -1167, 0199 |
Stalnox | 0780, -1954, 0014 |
Stalnox | 2771, -2713, 0153 |
Stalnox | 1434, -0137, -0013 |
Stalnox | 3435, 3327, -0139 |
Stalnox | 2142, 3011, 0431 |
Hinox Locations In The Depths
Another 29 enemies of this type will be waiting for you in Depths. The table will show the coordinates of each of them.
Hinox | -1439, -2366, -0556 |
Hinox | 0046, -1335, -0466 |
Hinox | -1070, -0821, -0478 |
Hinox | 0366, -0007, -0477 |
Blue Hinox | -2736, 1334, -0609 |
Blue Hinox | -4325, -3465, -0477 |
Blue Hinox | 1562, -2416, -0640 |
Blue Hinox | 1213, -2672, -0593 |
Blue Hinox | 1098, -2872, -0516 |
Blue Hinox | 1652, -2911, -0707 |
Blue Hinox | 1305, 0910, -0480 |
Black Hinox | -3655, 3806, -0678 |
Black Hinox | -2783, 2031, -0757 |
Black Hinox | -4205, -1292, -0871 |
Black Hinox | 1470, -1330, -0549 |
Black Hinox | 2051, -2004, -0472 |
Black Hinox | 1687, -3873, -0456 |
Black Hinox | -0146, 2382, -0621 |
Black Hinox | 4643, 1778, -0482 |
Stalnox | -3793, 1557, -0590 |
Stalnox | -3571, -3555, -0469 |
Stalnox | -1177, -0115, -0486 |
Stalnox | -1093, 0047, -0485 |
Stalnox | 0779, -1956, -0466 |
Stalnox | 2875, -2405, -0570 |
Stalnox | 0913, 2908, -0677 |
Stalnox | 2138, 3008, -0873 |
Stalnox | 3257, 3445, -0430 |
Stalnox | 2244, -1134, -0680 |
Now you know about all Hinox locations in Zelda Tears of the Kingdom. Good luck!
Related:
How To Complete The Satori Mountain Crystal in Zelda Tears of the Kingdom
The Zelda Tears of the Kingdom is available on Nintendo Switch.