Skip To...
Looking for some cool tunes to play on a Roblox server and impress your friends? Whether you want to listen to catchy pop hits, classic rock and roll, or viral meme TikTok songs, we have got you covered. We have compiled tons of fan-favorite and popular 2024 Roblox song IDs; you just need to paste them into the Boombox to start vibing. You can also use them to annoy people—it’s your choice, really.
All Popular Roblox Song IDs in 2024
Song Title | ID |
---|---|
2Pac – Life Goes On | 186317099 |
Ariana Grande – God Is a Woman | 2071829884 |
Amaarae – SAD GIRLZ LUV MONEY | 8026236684 |
Ashnikko – Daisy | 5321298199 |
Baby Bash ft. Frankie J – Suga Suga | 225150067 |
Baby Shark | 614018503 |
Bach – Toccata & Fugue in D Minor | 564238335 |
BAD BUNNY – DAKITI | 6145711495 |
BaseBoys – Forelsket | 2540564945 |
Beethoven – Fur Elise | 450051032 |
Beethoven – Moonlight Sonata (1st Movement) | 445023353 |
Billie Eilish – Bad Guy | 3017157406 |
Billie Eilish – NDA | 7079888477 |
Billie Eilish – My Future | 5622020090 |
Billie Eilish – Ocean Eyes | 1321038120 |
BLACKPINK & Dua Lipa – #### and Make Up (nightcore) | 2526019503 |
BLACKPINK – HITCHUWITDAT | 1955221852 |
BLACKPINK – So Hot | 1357813567 |
Blackway & Black Caviar | 3106151105 |
Boney M – Rasputin | 5512350519 |
BTS – Butter | 6844912719 |
BTS – BAEPSAE | 331083678 |
BTS – Fake Love | 1894066752 |
Capone – Oh No | 5253604010 |
Casi – No Limit | 748726200 |
Chikatto Chika Chika | 5937000690 |
Christell – Dubidubidu (Chipi Chapa song, Techno Remix) | 16190783444 |
Clairo – Sofia | 57601989 |
Claude Debussy – Claire De Lune | 1838457617 |
Clean Bandit ft. Demi Lovato – Solo | 2106186490 |
Coolio – Gangsta’s Paradise | 6070263388 |
Darude – Sandstorm | 166562385 |
Dylan R Berry – Deja Vu | 1837021402 |
Doja Cat – Say So | 521116871 |
Drake – God’s Plan | 1665926924 |
Drake – Headlines | 143854033 |
Drake – Hotline Bling | 302588405 |
Drake – One Dance | 394260844 |
Drake Ft. 21 Savage – Sneakin’ | 530322917 |
Dua Lipa – Be The One | 397693837 |
Dua Lipa – Blow Your Mind | 505241403 |
Dua Lipa – Hotter Than Hell | 410212866 |
Dua Lipa – IDGAF | 1313745214 |
Dua Lipa – Levitating | 6606223785 |
Dua Lipa – New Rules | 907628353 |
Dua Lipa – We’re Good | 6257964687 |
Ed Sheeran – Bad Habits | 7202579511 |
Everybody Loves An Outlaw – I See Red | 5808184278 |
Fetty Wap – Trap Queen | 210783060 |
Frank Ocean – Chanel | 1725273277 |
Frozen – Let It Go | 189105508 |
Fumitake Igarashi – Tokyo Drift | 1837015626 |
Glass Animals – Heat Waves | 6432181830 |
Illijah – On My Way | 249672730 |
Jason Derulo – Trumpets | 146237847 |
Jason Derulo – Whatcha Say | 168208965 |
Juice WRLD – All Girls Are the Same | 2302455994 |
Juice WRLD – armed and dangerous | 2498066534 |
Juice WRLD – Bandit | 4560876752 |
Juice WRLD – Lucid Dreams | 8036100972 |
Justin Bieber – Yummy | 4591688095 |
Kali Uchis – Telepatia | 6403599974 |
Kanye West – Mercy | 333659569 |
Kanye West – Stronger | 136209425 |
Kelis – Milkshake | 321199908 |
Kim Dracula (Lady Gaga) – Paparazzi | 6177409271 |
kirkiimad – i love (Slow + Reverb Version) | 15689455422 |
Lady Gaga – Applause | 130964099 |
Laffy Taffy | 5478866871 |
Lil Kuudere X sukoyomi – Alone | 16190782786 |
Lil Nas X – Industry Baby | 7081437616 |
LISA – Money | 7551431783 |
Luis Fonsi – Despacito | 673605737 |
MC Virgins – Anime Thighs | 5923135146 |
Marshmello – Alone | 413514503 |
Maroon 5 – Girls Like You ft. Cardi B | 2211976041 |
Maroon 5 – Moves Like Jagger | 291895335 |
Maroon 5 – Payphone | 131396974 |
Masked Wolf – Astronaut In The Ocean | 6422642623 |
Megan Thee Stallion – Body | 5978464614 |
Michael Jackson – Smooth Criminal | 4883181281 |
MOMOLAND – BBoom BBoom | 1298417503 |
Natural – Imagine Dragons | 2173344520 |
Nya! Arigato | 6441347468 |
Olivia Rodrigo – Brutal | 6937354391 |
Post Malone & Swae Lee – Sunflower | 2733151293 |
Rick Astley – Never Gonna Give You Up | 4581203569 |
Rihanna – Consideration | 361706407 |
Rihanna – Diamonds | 142533681 |
Rihanna – Kiss It Better | 399003162 |
Rihanna – Love On The Brain | 361710091 |
Rihanna – SOS | 6901063458 |
Rihanna – Work | 395794636 |
Rihanna – Work (R3HAB Mix) | 390654737 |
Royal & the Serpent – Overwhelmed | 5595658625 |
Tom Hillock – Running | 1843436418 |
Soft Jazz | 926493242 |
Studio Killers – Jenny | 63735955004 |
Taylor Swift – Bad Blood | 259692030 |
Taylor Swift – Gorgeous | 1118106015 |
Taylor Swift – I Don’t Wanna Live Forever | 569478652 |
Taylor Swift – I Knew You Were Trouble | 130794482 |
Taylor Swift – You Belong With Me | 6159978466 |
Tesher – Jalebi Baby | 6463211475 |
The Anxiety – Meet Me At Our Spot | 7308941449 |
The Black Eyed Peas – Let’s Get It Started | 138134680 |
The Rolling Stones – Paint It Black | 6828176320 |
Tina Turner – What’s Love Got to Do with It | 5145539495 |
Tones and I – Bad Child | 5315279926 |
Wilbur Soot – Your New Boyfriend | 6074148253 |
XXXTentacion – #PROUDCATOWNER | 1280735838 |
XXXTentacion – A GHETTO CHRISTMAS CAROL | 1236713261 |
XXXTentacion – Arms around you | 2534794573 |
XXXTentacion – BAD | 2555776406 |
XXXTentacion – Bad vibes forever | 4448237101 |
All Roblox Meme Song and SFX IDs in 2024
Song Title | ID |
---|---|
A Roblox Rap (Merry Christmas Roblox) | 1259050178 |
Among Us Drip | 6486359635 |
Arrow In The Knee (CRIMXAN Remix) | 1141391905 |
Boom Clap | 189739789 |
Boom (Vine SFX) | 6823153536 |
Caramelldansen | 4903029140 |
Discord Ping SFX | 2127625442 |
Epic Sax Guy | 130775431 |
Esketit (Feelin’ Like I’m Lil Pump) (feat. Trap Watkins) | 1212786666 |
EVERYBODY DO THE FLOP | 130778839 |
F**K Everything | 306294645 |
Fart SFX | 6695903063 |
Get Hyper | 138855854 |
Guren no Yumiya (G Major) | 159580356 |
Hallelujah | 1846627271 |
Hee Hee (Michael Jackson) | 3048623108 |
Hell Nah | 885589466 |
Horror Roblox Music | 5580918269 |
Jingle Oof | 1243143051 |
LEEDLE LEEDLE LEEDLE LEE | 130842019 |
Leeroy Jenkins | 138132240 |
Mayonnaise / Oyea | 340688214 |
Mii Channel Music | 143666548 |
Me Llamo Jeff | 731971019 |
Mine Turtle | 138112414 |
Money, Money, Money | 1000123073 |
My Name is Jeff | 731971019 |
My Little Pony Theme (Loud) | 6906172570 |
PPAP – Pen Pineapple Apple Pen (Trap Remix) | 512982331 |
Pew | 2578125671 |
Pico Gun Shot | 7147394396 |
Pokerap | 152381839 |
Raining Tacos | 142376088 |
Rick Roll | 4581203569 |
RUN. NOW. / WHAT HOW SFX | 5978550333 |
RUNNING IN THE OOFS! (EPIC) | 1051512943 |
Rush B | 474303247 |
Spooky, Scary Skeletons | 138081566 |
The Generation | 147370160 |
Vote Competitive Mode | 5812114939 |
What Does the Fox Say | 147370160 |
Who Are You? | 525182327 |
Windows XP | 1626996526 |
All Anime, Cartoon, and Game Song IDs
Song Title | Series | ID |
---|---|---|
Blizzard (DBS Broly) | Dragon Ball Z | 2611632322 |
Dragon Ball Super Opening 1 | Dragon Ball Z | 1078152516 |
Dragon Ball Super Opening 2 | Dragon Ball Z | 1006599298 |
Dragon Soul (Vic Mignona) | Dragon Ball Z | 142392304 |
Solid State Scouter | Dragon Ball Z | 183342509 |
Ultra Instinct Theme | Dragon Ball Z | 1173681504 |
Among Us Theme | Among Us | 5777959531 |
Pokerap | Pokemon | 152381839 |
Sword and Shield Gym Theme | Pokemon | 3400778682 |
Wild Pokemon (Pokemon Origins) | Pokemon | 143994596 |
Asgore Boss Fight | Undertale | 471950810 |
Asrielovania (Megalovania) | Undertale | 453248868 |
Megalo Strike Back | Undertale | 342274063 |
Megalovania [Dual Mix] | Undertale | 324128418 |
Neh Heh Heh! | Undertale | 344193493 |
Sans vs Papyrus | Undertale | 484353959 |
Tem Shop (Ben Briggs Remix) | Undertale | 346635899 |
Undyne Fight (Spear of Justice) | Undertale | 322427044 |
Stadium Rave | Spongebob Squarepants | 1846368080 |
Armored Titan Theme | Attack on Titan | 174039148 |
Ashes on the Fire | Attack on Titan | 6295594697 |
Barricades | Attack on Titan | 854846884 |
Counter Attack Mankind | Attack on Titan | 336694379 |
Guren no Yumiya (English) | Attack on Titan | 142733567 |
Guren no Yumiya (G Major) | Attack on Titan | 159580356 |
Female Titan Theme | Attack on Titan | 268529999 |
My War | Attack on Titan | 6359113686 |
Reluctant Heroes | Attack on Titan | 439761669 |
Shingeki no Kyojin | Attack on Titan | 143611827 |
Shinzou wo Sasageyo (Season 2, Opening 3) | Attack on Titan | 867588827 |
Eve (Opening) | Jujutsu Kaisen | 5850837813 |
Goji vs Jogo | Jujutsu Kaisen | 6132278942 |
Dreamin On (Opening 23) | One Piece | 5678924710 |
Epic Battle Theme | One Piece | 297593152 |
Gear Fourth Theme | One Piece | 6247699997 |
Hope (Opening 20) | One Piece | 1088270840 |
Observation Haki Theme | One Piece | 7123371384 |
Mii Channel Music | Nintendo | 143666548 |
Sister Location Song (JT Music) | FNAF | 524730034 |
Survive The Night | FNAF | 189825748 |
Groovy Brass | Friday Night Funkin’ | 7234672847 |
Yup Squad | Friday Night Funkin’ | 7234679476 |
Hero of Comberth Harbor | Ace Combat | 5978439482 |
Renai Circulation | Bakemonogatari | 1279841774 |
Renai Circulation (English) | Bakemonogatari | 145106641 |
Renai Circulation (Lordsun Remix) | Bakemonogatari | 1538795915 |
Bloody Stream | JoJo’s Bizzare Adventure | 1031380033 |
Giorno’s Theme | JoJo’s Bizzare Adventure | 3970220702 |
Giorno’s Theme (remix) | JoJo’s Bizzare Adventure | 6049213444 |
How Can You Play Song IDs and Use Boombox in Roblox? Answered
Remember that to play any 2024 song IDs in Roblox, you will need a Radio or Boombox item equipped in the server. Boomboxes are paid items that you can buy with Robux at the Marketplace. Meanwhile, almost all servers that allow the Radio or Boombox feature will require you to purchase Game Passes to play the music. Nevertheless, you can test out song IDs by playing games that let you try Marketplace Accessories, such as Catalog Avatar Creator or Catalog Heaven.
Once you have the item, equip it, then click on the Accessory icon or press the corresponding button on the bottom menu. Afterward, click on the Boombox that’s carried by your avatar. A new pop-up text box will appear. Input the song ID and press the “Play” button to start DJing.
Roblox is available now for PC, mobile platforms,