There are a total of 145 Queen’s Blood cards in Final Fantasy 7 Rebirth. They can all be easily acquired by either beating different players or purchasing card packs at different locations. Finding all of the cards is the only way to build the most powerful deck—Archdradon and Capparwire are OP. The following is a list of every Queen’s Blood card in FF7, as well as where to find them.
Where To Get Every Queen’s Blood Card in FF7 Rebirth
Progressing through FF7 Rebirth, the players that you challenge against in Queen’s Blood don’t necessarily get stronger. However, they will have cards that you won’t be familiar with. In my opinion, you’ll want to challenge players as you come across them in the story. You’ll also want to buy all of the card packs that you can from shops like Thorin’s Card Shop or general stores. The inventory that these stores will have depends on how far you are in the story, so it’s a good idea to check them whenever you can. There are only a few packs that can be acquired after the game ends, so it also wouldn’t matter if you decide to hunt for these cards in the post-game.
Number | Name | Description | Where To Get | Condition |
---|---|---|---|---|
1 | Security Officer | This card has no abilities. | Starter deck | Chapter 2 |
2 | Riot Trooper | This card has no abilities. | Suppressive Strikers Pack | Chapter 2 |
3 | Grenadier | When played, lower the power of the enemy cards on affected tiles by 4. | Ruffians Pack | Chapter 2 |
4 | J-Unit Sweeper | This card has no abilities. | Starter deck | Chapter 2 |
5 | Queen Bee | This card has no abilities. | Starter deck | Chapter 2 |
6 | Toxirat | When played, lower the power of allied and enemy cards on affected tiles by 3. | Suppressive Strikers pack | Chapter 2 |
7 | Levrikon | This card has no abilities. | Starter deck | Chapter 2 |
8 | Grasslands Wolf | This card has no abilities. | Starter deck | Chapter 2 |
9 | Mu | Raise the power of allied cards on affected tiles by 1 while this card is in play. | Starter deck | Chapter 2 |
10 | Mandragora | When played, add Madragora Minion to your hand. | Ruffians Pack | Chapter 2 |
11 | Elphadunk | This card has no abilities. | Starter deck | Chapter 2 |
12 | Cactuar | Raise the power of allied cards on affected tiles by 3 while this card is in play. | Defeat Nene / Mr. Cuddlesworth in Kalm | – |
13 | Crystalline Crab | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Defeat Ned in Kalm | – |
14 | Quetzalcoatl | This card has no abilities. | Ruffians Pack | Chapter 2 |
15 | Zu | This card has no abilities. | Ruffians Pack | Chapter 2 |
16 | Devil Rider | This card has no abilities. | Suppressive Strikers pack | Chapter 2 |
17 | Screamer | This card has no abilities. | Defeat Zahira | – |
18 | Flan | This card has no abilities. | Suppressive Strikers pack | Chapter 2 |
19 | Crawler | This card has no abilities. | Weird and Wicked Pack | Chapter 4 |
20 | Archdragon | When played, lower the power of enemy cards on affected tiles by 3. | Weird and Wicked Pack | Chapter 4 |
21 | Ogre | This card has no abilities. | Weird and Wicked Pack | Chapter 4 |
22 | Deathwheel | When played, lower the power of allied and enemy cards on affected tiles by 3. | Defeat the Moore Twins in Junon | Chapter 4 |
23 | Fleetwing | This card has no abilities. | Win the first round of Card Carnival in Costa del Sol | Chapter 6 |
24 | Zemzelett | Raise the power of allied cards on affected tiles by 3 while this card is in play. | Defeat Zogan in Junon | Chapter 4 |
25 | Ignilisk | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Shut Up ‘n Drive Pack | Chapter 4 |
26 | Copparwire | When played, lower the power of allied and enemy cards on affected tiles by 1. | Weird and Wicked Pack | Chapter 4 |
27 | Mindflayer | Lower the power of allied and enemy cards on affected tiled by 1 while this card is in play. | Defeat Michaela in the Crow’s Nest | – |
28 | Scrutineye | Raise the power of allied and enemy cards on affected tiles by 1 while this card is in play. | Shut Up ‘n Drive Pack | Chapter 4 |
29 | Hell Rider II | When played, lower the power of enemy cards on affected tiles by 3. | Shut Up ‘n Drive Pack | Chapter 4 |
30 | Flametrooper | When destroyed, lower the power of allied and enemy cards on affected tiles by 3. | Defeat Neil in the Crow’s Nest | Chapter 4 |
31 | Spearhawk | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Win the fourth round of Card Carnival in Costa del Sol | Chapter 6 |
32 | Sea Devil | When allied cards are played from this hand, raise this card’s power by 1. | Win the fifth round of Card Carnival in Costa del Sol | Chapter 6 |
33 | Shoalopod | Raise the powered of allied cards on affected tiles by 4 while this card is in play. | High Seas Horror Pack | Chapter 6 |
34 | Crown Lance | When played, lower the power of allied and enemy cards on affected tiles by 2. | High Seas Horror Pack | Chapter 6 |
35 | Tonberry King | When allied cards are destroyed, raise this card’s power by 2. | Win the sixth round of Card Carnival in Costa del Sol | Chapter 6 |
36 | Sandhog Pie | When destroyed, raise the power of allied cards on affected tiles by 3. | Uncanny Terrors Pack | Chapter 7 |
37 | Boatfloat | When destroyed, lower the power of allied and enemy cards on affected tiles by 4. | Uncanny Terrors Pack | Chapter 7 |
38 | Bagnadrana | When enemy cards are played from hand, raise this card’s power by 1. | Defeat Navalan in North Corel | Chapter 9 |
39 | Cockatrice | When played, destroy allied and enemy cards on affected tiles. | Defeat Rolf in North Corel | Chapter 7 |
40 | Heatseeker | When destroyed, add Heatseeker Minion to your hand. | Uncanny Terrors Pack | Chapter 7 |
41 | Bomb | When destroyed, lower the power of allied and enemy cards on affected tiles by 4. | Defeat Biff in North Corel | Chapter 7 |
42 | Thug | This card has no abilities. | Defeat Dax in the Dustbowl | Chapter 8 |
43 | Death Claw | When enemy cards are destroyed, raise this card’s power by 1. | Defeat Mary in the Dustbowl | Chapter 8 |
44 | Landworm | When enemy cards are destroyed, raise this card’s power by 2. | Heavy Hitters Pack | Chapter 8 |
45 | Sandspitter | When played, lower the power of allied and enemy cards on affected tiles by 1. | Heavy Hitters Pack | Chapter 8 |
46 | Chimera | Raise power by 2 for each enfeebled enemy card. | Heavy Hitters Pack | Chapter 8 |
47 | Joker | When allied and enemy cards are destroyed, raise this card’s power by 1. | Defeat Pietro in the Dustbowl | Chapter 8 |
48 | Amphidex | The first time this card is enhanced, raise the power of allied cards on affected tiles by 3. | Jungle Arcanum Pack | – |
49 | Frightflower | When destroyed, raise the power of allied and enemy cards on affected tiles by 2. | Jungle Arcanum Pack | – |
50 | Gagighandi | When first enhanced, lower the power of enemy cards on affected tiles by 2. | Jungle Arcanum Pack | – |
51 | Insectoid Chimera | Destroy an allied card and replace it. | Jungle Arcanum Pack | – |
52 | Gigantoad | Destroy an allied card and replace it. | Jungle Arcanum Pack | – |
53 | Maloceros | When you win the lane, receive a score bonus of 10. | Defeat Regina in Gongaga | Reach Blood Tactician Level |
54 | Grandhorn | Destroy an allied card and replace it. | Heavy Hitters Pack | Chapter 8 |
55 | Great Malboro | When played, lower the power of allied and enemy cards on affected tiles by 6. | Defeat Zhujin in Gongaga | – |
56 | Grangalan | When played, add Grangalan Junion to your hand. | Defeat Wize 3.0 Ver. 2.0 in the Dustbowl | Reach Blood Knight 2nd Level |
57 | Amalgam | When destroyed, add Resurrected Amalgam to your hand. | Chimerical Creatures Pack | Chapter 10 |
58 | Skeeskee | When allied cards are destroyed, raise this card’s power by 1. | Chimerical Creatures Pack | – |
59 | Griffon | Replace an ally and raise the power of allied cards on affected tiles by the replace ally’s power. | Defeat Oscar in Gongaga | – |
60 | Basilisk | When played, destroy enemy cards on affected tiles. | Chimerical Creatures Pack | Chapter 10 |
61 | Reapertail | When first enfeebled, lower the power of enemy cards on affected tiles by 2. | Defeat Bernard in Cosmo Canyon | Chapter 10 |
62 | Jabberwock | When played, lower the power of allied and enemy cards on affected tiles by 1. | Stranger Than Fiction Pack | Chapter 10 |
63 | Desert Sahagin | When enfeebled, raise the power of allied cards on affected tiles by 4. | Stranger Than Fiction Pack | Chapter 10 |
64 | Cavestalker | When first enfeebled, lower the power of enemy cards on affected tiles by 2. | Stranger Than Fiction Pack | Chapter 10 |
65 | Stone Golem | When first enhanced, lower the power of enemy cords on affected tiles by 4. | Chimerical Creatures Pack | Chapter 10 |
66 | Two Face | Enhanced: raise power of allied and enemy cards on affected tiles by 4. Enfeebled: lower their power by 4. | Defeat Ka-dine in Cosmo Canyon | Chapter 10 |
67 | Gi Specter | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. | Stranger Than Fiction Pack | Chapter 10 |
68 | Valron | Raise power by 2 for each other enfeebled allied card. | Defeat Turner in Nibelheim | Chapter 11 |
69 | Disgorgon | When played, raise position ranks by 2. | Prehistoric Beasts Pack | Chapter 11 |
70 | Dragon | When played, lower the power of enemy cards on affected tiles by 4. | Prehistoric Beasts Pack | Chapter 11 |
71 | Twin Brain | When played, raise position ranks by 2. | Defeat Dale in Nibelheim | Chapter 11 |
72 | Black Bat | When played, lower the power of allied and enemy cards on affected tiles by 1. | Carnival of Carnage Pack | Chapter 12 |
73 | Bahbu Velamyu | When destroyed, lower the power of enemy cards on affected tiles by 1. | Prehistoric Beasts Pack | Chapter 11 |
74 | Rictus | Raise power by 1 for each other enfeebled allied and enemy cards. | Defeaty Dokaccha in Costa del Sol | Chapter 12 |
75 | Adjudicator | Raise power by 1 for each other enhanced or enfeebled allied and enemy card. | Carnival of Carnage Pack | Chapter 12 |
76 | Yin & Yang | Replace an ally and raise the power of allied cards on affected tiles by the replaced ally’s power. | Carnival of Carnage Pack | Chapter 12 |
77 | Diabolical Variant | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. | Defeat Riana in Costa del Sol | Chapter 12 |
78 | Special Forces Operator | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Endgame Buddies Pack | Complete main story |
79 | 2-C SOLDIER Operator | Raise the power of allied cards on affected tiles by 3 while this card is in play. | Defeat Maahir in Costa del Sol | Chapter 12 |
80 | Kelzmelzer | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. | Ancient Stewards Pack | Complete main story |
81 | Panthera Protector | The first time this card is enhanced, raise the power of allied cards on affected tiles by 4. | Ancient Stewards Pack | Complete main story |
82 | Hecteyes | When destroyed, raise the power of allied cards on affected tiles by 3. | Ancient Stewards Pack | Complete main story |
83 | Floating Death | When played, lower the power of allied and enemy cards on affected tiles by 1. | Ancient Stewards Pack | Complete main story |
84 | Ironclad | Raise power by 3 for each enhanced enemy card. | Chthonic Senitnels | Complete main story |
85 | Moss-Grown Admantoise | When played, raise position ranks by 3. | Chthonic Senitnels | Complete main story |
86 | Cloud | When this card’s power first reaches 7, raise the power of allied cards on affected tiles by 2. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
87 | Barret | When played, lower the power of enemy cards on affected tiles by 8. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
88 | Tifa | When you win the lane, receive a score bonus of 5. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
89 | Aerith | Raise the power of allied cards on affected tiles by 3 while this card is in play. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
90 | Red XIII | When first enfeebled, lower the power of enemy cards on affected tiles by 2. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
91 | Yuffie | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
92 | Cait Sith | When played, add Moogle to your hand. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
93 | Cid | When played, add the Tiny Bronco to your hand. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
94 | Vincent | When destroyed, add Galian Beast to your hand. | Card Carnival Collection Challenge in Costa del Sol | Chapter 12 |
95 | Ifrit | Raise by 2 for each other enhanced allied card. | Win Queen’s Blood tournament | Chapter 5 |
96 | Shiva | When played, spawn Diamond Dust of power 2, 4, or 6 in empty positions. | Beat Isabelle in Under Junon | – |
97 | Ramuh | When played, lower the power of allied and enemy cards on affected tiles by 3. | Beat Lidrehl in Gold Saucer | Reach Blood Marquis Level |
98 | Titan | When played, raise position ranks by 2. | Complete A Rare Card Lost side quest | Chapter 12 |
99 | Kujata | When first enhanced, lower the power of enemy cards on affected tiles by 5. | Complete A Rare Card Lost side quest | Chapter 12 |
100 | Odin | Raise power by 2 for each enhanced enemy card. | Complete A Rare Card Lost side quest | Chapter 12 |
101 | Phoenix | When destroyed, raise the power of allied cards on affected tiles by 5. | Complete A Rare Card Lost side quest | Chapter 12 |
102 | Leviathan | Lower the power of enemy cards on affected tiles by 3 while this card is in play. | Get Bronze on Extreme Survival at Queen’s Blood in Gold Saucer | Chapter 12 |
103 | Alexander | Raise power by 3 for each other enfeebled allied card. | Complete A Rare Card Lost side quest | Chapter 12 |
104 | Bahamut | When played, lower the power of enemy cards on affected tiles by 5. | Get Bronze on Nightmarish at Queen’s Blood in Gold Saucer | Chapter 12 |
105 | Bahamut Arisen | When played, spawn Elementals – cards that enhance when destroyed – in your empty positions. | Complete A Rare Card Lost side quest | Chapter 12 |
106 | Gilgamesh | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. | Complete A Rare Card Lost side quest | Chapter 12 |
107 | Chocobo and Moogle | Raise power by 1 for each other enhanced allied card. | Complete A Rare Card Lost side quest | Chapter 12 |
108 | Fat Chocobo | Created a surfeit of positions around it when played. | Complete A Rare Card Lost side quest | Chapter 12 |
109 | Posh Chocobo | When you win the lane, receive a score bonus of 3. | Finish Round 2 of Card Carnival at Costa del Sol | Chapter 6 |
110 | Moogle Trio | When played, add both Moogle Mage and Moogle Bard to your hand. | Finish Round 3 of Card Carnival at Costa del Sol | Chapter 6 |
111 | Magic Pot | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Starter deck | Chapter 2 |
112 | Materia Guardian | Raise the power of allied cards on affected tiles by 2 while this card is in play. | Finish Gimmick Battlefield: Ifrit’s 32-Bit Flames at Queen’s Blood at Gold Saucer | Chapter 9 |
113 | Midgarsormr | When allied and enemy cards are destroyed, raise this card’s power by 1. | Defeat Cameron in the Crow’s Nest | Reach Blood Squire Level |
114 | Mythril Golem | Possesses crystal-hard resolve and an overwhelming amount of power as well. | Finish Support Card: Luxury Real Estate at Queen’s Blood at Gold Saucer | Chapter 8 |
115 | Terror of the Deep | Lower the power of allied and enemy cards on affected tiles by 1 while this card is in play. | Win Queen’s Blood tournament | Chapter 5 |
116 | Grasptropod | When first enhanced, lower the power of allied and enemy cards on affected tiles by 4. | Finish Support Card: Succulent Succor at Queen’s Blood at Gold Saucer | Chapter 12 |
117 | Custom Valkyrie | When played, lower the power of allied and enemy cards on affected tiles by 4. | Finish Gimmick Battlefield: Behind Enemy Lines at Queen’s Blood at Gold Saucer | Chapter 12 |
118 | Gigatrice | When played, destroy allied and enemy cards on affected tiles. | Finish Support Card: Chadley the Callous at Queen’s Blood at Gold Saucer | Chapter 12 |
119 | Dyne | When played, lower the power of allied and enemy cards on affected tiles by 5. | Finish One Shot, One Kill at Card Carnival at Costa del Sol | Chapter 12 |
120 | Anuran Suppressor | When enemy cards are destroyed, raise this card’s power by 2. | Finish Support Card: Don’t Fear, MAI’s Here at Queen’s Blood at Gold Saucer | Chapter 12 |
121 | Specimen H1024 | Raise the power of allied and enemy cards on affected tiles by 3 while this card is in play. | Finish Gimmick Battlefield: High Ground at Queen’s Blood at Gold Saucer | Chapter 12 |
122 | Crimson Mare Mk. II | When first enfeebled, lower the power of allied and enemy cards on affected tiles by 5. | Finish Gimmick Battlefield: Vertical Integration at Queen’s Blood at Gold Saucer | Chapter 12 |
123 | Gi Nattak | Replace an ally and raise the power of allied cards on affected tiles by the replaced ally’s power. | Finish Curse of the Gi at Queen’s Blood at Gold Saucer | Chapter 12 |
124 | Forgotten Specimen | Raise the power of allied cards on affected tiles by 3 while this card is in play. | Finish Gimmick Battlefield: High Blood at Queen’s Blood at Gold Saucer | Chapter 12 |
125 | Don Corneo and Abzu | When played, add both Cacneo and Donberry to your hand. | Endgame Baddies Pack | Complete main story |
126 | Red Dragon | When played, lower the power of allied and enemy cards on affected tiles by 4. | Chthonic Sentinels | Complete main story |
127 | Demon Gate | When destroyed, lower the power of enemy cards on affected tiles by 9. | Chthonic Sentinels | Complete main story |
128 | Reno | Raise the power of allied cards on affected tiles by 2 while this card is in play. | The Turks Pack | Chapter 12 |
129 | Rude | Raise the power of allied cards on affected tiles by 2 while this card is in play. | The Turks Pack | Chapter 12 |
130 | Elena | When first enhanced, lower the power of allied and enemy cards on affected tiles by 9. | The Turks Pack | Chapter 12 |
131 | Tseng | The first time this card is enhanced, raise the power of allied cards on affected tiles by 4. | The Turks Pack | Chapter 12 |
132 | Rufus | Creates a lot of positions around him when played. | Finish Gimmick Battlefield: Back to the Wall at Queen’s Blood at Gold Saucer | Chapter 12 |
133 | Roche | When played, lower the power of allied cards on affected tiles by 1. | Endgame Baddies Pack | Complete main story |
134 | J-Squad | When played, spawn Hype Johnnys – cards that enhance while in play – in your empty positions. | Finish The Saga of Seaside Inn | Chapter 9 |
135 | Chocobo Jockey | When you win the lane, receive a score bonus of 10. | GP Exchange at Chocobo Square in Gold Saucer | Chapter 8 |
136 | Space Ranger | Raise power but 1 for each enhanced enemy card. | GP Exchange at Speed Square in Gold Saucer | Chapter 8 |
137 | Haunted Hotel | Raise the power of allied cards on affected tiles by 2 while this card is in play. | GP Exchange at Ghost Square in Gold Saucer | Chapter 8 |
138 | Skywheel | Adds positions in the shape of a certain Gold Saucer attraction. | GP Exchange at Skywheel Square in Gold Saucer | Chapter 8 |
139 | Loveless | When played, raise the power of allied and enemy cards on affected tiles by 1. | GP Exchange at Event Square in Gold Saucer | Chapter 8 |
140 | Saucer Squad | Makes use of its adorable nature to enliven the battlefield. | GP Exchange at Wonderment Square in Gold Saucer | Chapter 8 |
141 | Dio | Raise power by 1 for each other enhanced allied and enemy cards. | GP Exchange at Battle Square in Gold Saucer | Chapter 8 |
142 | Ultimate Party Animal | If this card is in play by the time the game ends, the loser of each lane’s score will then get added to whoever won. | Finish Can’t Stop Won’t Stop side quest | Complete all side quests and win all Gold Saucer mini-games |
143 | Sephiroth | When played, destroy enemy cards on affected tiles. | Get Bronze on Boot Camp at Queen’s Blood in Gold Saucer | Chapter 9 |
144 | Emerald Witch | Raise the power of allied and enemy cards on affected tiles by 2 while this card is in play. | Defeat Vincent in Nibel | Reach Blood Sovereign Level |
145 | Shadowblood Queen | Raise power by 3 for each other enfeebled allied and enemy card. | Defeat Regina in Gongaga | Reach Blood Executioner Level |
If you’re exhausted after looking through this massive list of cards, here’s something to give you some visual respite — Tifa giving Aerith a backrub: