It seems like Monopoly Go has a different amount of milestones and rewards for each event that they throw. Winner’s Avenue is no different with 50 milestones as opposed to last week’s Girl Power event at 48 milestones. Regardless, this is just another chance to win a ton of dice rolls, cash rewards, and bonuses. Make sure your multipliers are on as high as they can go because you’re going to be rolling in rewards soon enough.
All Monopoly Go Event Rewards and Milestones for Winner’s Avenue
To participate in the event, you just have to land on Tax or Utility tiles. All of the milestones and event rewards for Winner’s Avenue in Monopoly Go include:
Milestone Number | Points Needed | Reward Earned |
---|---|---|
1 | Ten Points | 80 Red Wheel Tokens |
2 | Five Points | One One-Star Sticker Pack |
3 | Five Points | 25 Extra Dice Rolls |
4 | 15 Points | 100 Red Wheel Tokens |
5 | 30 Points | 90 Extra Dice Rolls |
6 | Ten Points | Cash Reward |
7 | 15 Points | 150 Red Wheel Tokens |
8 | Ten Points | One One-Star Sticker Pack |
9 | 15 Points | Ten-Minute Cash Grab Bonus |
10 | 90 Points | 225 Extra Dice Rolls |
11 | Ten Points | 180 Red Wheel Tokens |
12 | 20 Points | Cash Reward |
13 | 20 Points | One One-Star Sticker Pack |
14 | 20 Points | 220 Red Wheel Tokens |
15 | 20 Points | Cash Reward |
16 | 200 Points | 475 Extra Dice Rolls |
17 | 20 Points | 250 Red Wheel Tokens |
18 | 25 Points | One Two-Star Sticker Pack |
19 | 30 Points | Five-Minute Cash Grab Boost |
20 | 25 Points | Cash Reward |
21 | 300 Points | 650 Extra Dice Rolls |
22 | 35 Points | 280 Red Wheel Tokens |
23 | 40 Points | Cash Reward |
24 | 40 Points | One Three-Star Sticker Pack |
25 | 45 Points | Cash Reward |
26 | 465 Points | 900 Extra Dice Rolls |
27 | 70 Points | Ten-Minute High Roller Bonus |
28 | 80 Points | One Four-Star Sticker Pack |
29 | 85 Points | 125 Extra Dice Rolls |
30 | 95 Points | 320 Red Wheel Tokens |
31 | 345 Points | Cash Reward |
32 | 105 Points | 150 Extra Dice Rolls |
33 | 115 Points | 25-Minute Rent Frenzy Bonus |
34 | 150 Points | Cash Reward |
35 | 200 Points | 400 Red Wheel Tokens |
36 | 1,115 Points | 2,000 Extra Dice Rolls |
37 | 185 Points | One Four-Star Sticker Pack |
38 | 210 Points | Cash Reward |
39 | 230 Points | One Five-Star Sticker Pack |
40 | 350 Points | 500 Red Wheel Tokens |
41 | 2,310 Points | 3,500 Extra Dice Rolls |
42 | 375 Points | 20-Minute High Roller Bonus |
43 | 415 Points | 600 Red Wheel Tokens |
44 | 440 Points | One Five-Star Sticker Pack |
45 | 1,850 Points | Cash Reward |
46 | 465 Points | 500 Extra Dice Rolls |
47 | 695 Points | Cash Reward |
48 | 810 Points | 80 Red Wheel Tokens |
49 | 925 Points | 15-Minute Cash Grab Bonus |
50 | 4,050 Points | 7,500 Extra Dice Rolls and One Five-Star Sticker Pack |
Girl Power Event Tips
The first nine milestones are pretty easy to get to. Since the reward for reaching them is dice rolls, you’ll end up with a ton. There was a point that the dice rolls I gained from this event paired with the left over ones from the previous event exceeded 500.
You will also want to ensure that you’re making use of your timed bonuses. The timer on them begins just after you earn them. Considering that, you’ll want to make sure that you have enough time to earn all the rewards you possibly can from those bonuses.
Monopoly Go is available on Android and iOS mobile devices.