Skip To...
Monster Hunter Stories 2: Wings of Ruin RPG combat system isn’t too complicated. Basically, aside from weapon types and elements from the mainline games, it works on a rock-paper-scissors system. Power attack beats Technical, while it beats Speed, and Speed type trumps over Power. Nevertheless, considering there are more than 140 monsters available to fight in Monster Hunter Stories 2, remembering each monsters’ weaknesses can be a huge pain. For that reason, we have compiled their attack, element, and weapon types weaknesses below. Including what you need to do to make them retreat to their dens so you can tame their eggs.
Note: Italics indicate the monster’s attack type. ( ) indicates which attack type you should use as a counter. Special Retreat Conditions don’t include Paintball effect. Rage-rayed boss fights usually have a slight difference in their attack patterns.
Monster Hunter Stories 2: Wings of Ruin – Bird Wyverns Weaknesses
(Updated on August 1, 2024 – updated links and formatting)
These bipedal avian monsters often have small to medium-sized bodies. In some cases, they lack wings.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Velocidrome | Speed (Technical) | Technical (Power) | – | Ice | Slash Pierce | – |
Kulu-Ya-Ku | Technical (Power) | – | Power (Speed) | Water | Rock: Blunt | Break Rock with Blunt Weapon |
Yian-Kut-Ku | Technical (Power) | Speed (Technical) | – | Ice | Head: Pierce | Break Head with Pierce Weapon |
Pukei-Pukei | Technical (Power) | – | Power (Speed) | Thunder | Head: Blunt Body: Slash Tail: Slash | Break Tail with Slash Weapon |
Great Jaggi | Technical (Power) | Speed (Technical) | – | Fire | Slash Pierce | – |
Qurupeco | Technical (Power) | Power (Speed) | – | Ice | Head: Blunt Body: Slash | Break Head with Blunt Weapon |
Blue Yian-Kut-Ku | Technical (Power) | Speed (Technical) | – | Water | Head: Pierce | Break Head with Pierce Weapon |
Yian Garuga | Technical (Power) | Power (Speed) | – | Water | Head: Slash Tail: Slash | Break Head while Enraged |
Great Baggi | Speed (Technical) | Technical (Power) | – | Fire | Slash Pierce | – |
Gypceros | Power (Speed) | Technical (Power) | – | Fire | Head: Pierce Stomach: Slash Tail: Slash | Attack with Nerscylla Kinship Skill |
Iodrome | Speed (Technical) | Power (Speed) | – | Water | Slash Pierce | – |
Gendrome | Speed (Technical) | Technical (Power) | – | Ice | Slash Pierce | – |
Purple Gypceros | Technical (Power) | Power (Speed) | – | Fire | Head: Pierce Stomach: Slash Tail: Slash | Break Head with Gunlance |
Crimson Qurupeco | Technical (Power) | Speed (Technical) | – | Ice | Head: Blunt Body: Slash | Break Head with Hammer |
Flying Wyverns
The most common type of giant monster. Some members of this classification are known as the masters of the sky with powerful wings that allow them to fly. However, some end up developing vestigial wings. Flightless quadrupedal Flying Wyverns instead utilize their wings as forearms to further enhance their movements on land.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Tigrex | Speed (Technical) | Power (Speed) | – | Thunder | Head: Slash Legs: Slash | Break Head with Great Sword while in Shock Trap |
Monoblos | Speed (Technical) | Power (Speed) | – | Thunder | Horn: Pierce Stomach: Slash Legs: Pierce Tail: Pierce | Defeat with Sword & Shield while Paralyzed |
Paolumu | Technical (Power) | – | Speed (Technical) | Fire | Neck Pouch: Pierce Body: Slash | Flash Bomb while Gliding |
Basarios | Technical (Power) | Power (Speed) | – | Water | Head: Slash Wings: Pierce Stomach: Pierce Tail: Pierce | Break Parts |
Nargacuga | Speed (Technical) | Technical (Power) | – | Thunder | Head: Pierce Stomach: Pierce Tail: Slash | Attack while in Pitfall Trap |
Rathian | Speed (Technical) | Power (Speed) | – | Dragon | Body: Slash Tail: Slash | Attack with Rathalos Kinship Skill |
Khezu | Technical (Power) | Power (Speed) | – | Fire | Head: Pierce Body: Blunt | Attack with Shrouded Nerscylla Kinship Skill |
Red Khezu | Technical (Power) | – | Speed (Technical) | Water | Head: Pierce Body: Slash | Break Head with Bow |
Barioth | Speed (Technical) | Power (Speed) | – | Fire | Spikes: Blunt Stomach: Slash Tail: Slash | Break Spikes with Fire Attack |
Legiana | Speed (Technical) | Power (Speed) | Technical | Thunder | Head: Slash Wings: Slash Body: Slash | Flash Bomb while Gliding |
Green Nargacuga | Speed (Technical) | Power (Speed) | – | Thunder | Head: Pierce Stomach: Pierce Tail: Slash | Attack while in Pitfall Trap |
Diablos | Power (Speed) | Speed (Technical) | – | Ice | Horn: Blunt Legs: Pierce Tail: Slash | Sonic Bomb while Diving |
Black Diablos | Power (Speed) | Speed (Technical) | – | Ice | Horn: Blunt Legs: Slash Tail: Slash | Sonic Bomb while Diving |
White Monoblos | Power (Speed) | Speed (Technical) | – | Ice | Horn: Blunt Legs: Pierce Tail: Pierce | Defeat with Bow while Paralyzed |
Brute Tigrex | Power (Speed) | Speed (Technical) | – | Water | Head: Slash Legs: Slash | Break Head with Sword & Shield while in Shock Trap |
Ruby Basarios | Technical (Power) | Power (Speed) | – | Ice | Head: Blunt Wings: Pierce Stomach: Blunt Tail: Slash | Break Parts |
Gravios | Power (Speed) | Technical (Power) | – | Water | Head: Blunt Stomach: Blunt Legs: Slash | Break Parts with Big Barrel Bomb |
Black Gravios | Power (Speed) | Technical (Power) | – | Water | Head: Blunt Stomach: Blunt Legs: Slash | Break Parts with Big Barrel Bomb |
Astalos | Technical (Power) | – | Charged: Power (Speed) Flying: Speed (Technical) | Ice | Head: Blunt Stomach: Slash Tail: Slash Wings: Blunt | Defeat with Gammoth Kinship Skill |
Bazelgeuse | Power (Speed) | Technical (Power) | – | Thunder | Head: Blunt Stomach: Slash Tail: Slash Wings: Pierce | Cannot Retreat |
Sand Barioth | Power (Speed) | Technical (Power) | – | Ice | Spikes: Blunt Stomach: Slash Tail: Slash | Break Spikes with Ice Hunting Horn |
Seregios | Technical (Power) | Speed (Technical) | – | Thunder | Head: Slash Stomach: Slash Wings: Pierce Legs: Slash | Break Head with Thunder Gunlance |
Rathalos | Power (Speed) | Power (Speed) Technical (Power) | Speed (Technical) | Thunder | Head: Blunt Body: Slash Tail: Slash Wings: Slash | Defeat with Lagiacrus Kinship Skill |
Azure Rathalos | Power (Speed) | – | Speed (Technical) | Dragon | Head: Blunt Stomach: Slash Tail: Slash Wings: Slash | Defeat with Lagiacrus Kinship Skill |
Pink Rathian | Speed (Technical) | Power (Speed) | – | Dragon | Head: Slash Tail: Blunt | Attack with Azure Rathalos Kinship Skill |
Silverwind Nargacuga | Technical (Power) | Speed (Technical) | – | Thunder | Head: Pierce Stomach: Slash Tail: Pierce | Cannot Retreat |
Bloodbath Diablos | Speed (Technical) | Power (Speed) | – | Water | Head: Slash Stomach: Blunt Legs: Blunt Tail: Slash | Cannot Retreat |
Grimclaw Tigrex | Power (Speed) | Speed (Technical) | – | Thunder | Head: Slash Stomach: Blunt Legs: Slash | Cannot Retreat |
Dreadqueen Rathian | Technical (Power) | Speed (Technical) | – | Dragon | Head: Slash Stomach: Slash Back: Blunt Tail: Slash | Cannot Retreat |
Boltreaver Astalos | Technical (Power) | Power (Speed) | Charged: Technical Flying: – | Ice | Head: Blunt Stomach: Slash, Pierce Wings: Pierce Tail: Pierce | Cannot Retreat |
Molten Tigrex | Power (Speed) | Speed (Technical) | – | Water | Head: Pierce Stomach: Blunt Legs: Blunt | Cannot Retreat |
Dreadking Rathalos | Power (Speed) | Power (Speed) | – | Dragon | Head: Slash Wings: Slash Stomach: Blunt Tail: Slash | Cannot Retreat |
Silver Rathalos | Power (Speed) | Flying: Technical (Power) | Flying (not enraged): Speed | Water | Head: Slash Wings: Slash Stomach: Slash Tail: Slash | Cannot Retreat |
Gold Rathian | Speed (Technical) | Power (Speed) | – | Thunder | Head: Slash Stomach: Pierce Tail: Slash | Cannot Retreat |
Brute Wyverns
Most Brute Wyverns barely have use for their small forelimbs, but thanks to their powerful hindlimbs they are well adapted for life on land. Either to get around from place to place or propel their bodies against perceived threats.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | |
Duramboros | Power (Speed) | Technical (Power) | – | Fire | Body: Blunt Legs: Slashing Tail: Blunt | Can’t be a Monstie |
Barroth | Speed (Technical) | – | Technical (Power) | Fire | Head: Blunt Body: Slash Legs: Slash Tail: Pierce | Wash off Mud with Water Attack |
Jade Barroth | Power (Speed) | Speed (Technical) | Technical (Power) | Thunder | Head: Blunt Body: Slash Legs: Slash Tail: Pierce | Shake off Snow with Thunder Attack |
Anjanath | Speed (Technical) | Power (Speed) | – | Water | Body: Pierce | Break Nose with Water Attack |
Uragaan | Power (Speed) | Technical (Power) | – | Water | Head: Blunt Stomach: Slash Tail: Slash | Defeat while Poisoned |
Brachydios | Power (Speed) | Speed (Technical) | – | Water | Head: Slash Body: Slash Fists: Blunt Tail: Pierce | Break Fist with Water Hammer |
Glavenus | Power (Speed) | – | Charged: Speed (Technical) Technical (Power) | Water | Head: Slash Body: Blunt Tail: Nothing | Defeat with Mizutsune Kinship Skill |
Deviljho | Power (Speed) | Speed (Technical) | – | Dragon | Head: Slash Body: Blunt Legs: Slash Tail: Slash | Defeat with Dragon Attack while Poisoned |
Fulgur Anjanath | Power (Speed) | – | Speed (Technical) | Ice | Body: Pierce | Break Nose with Ice Attack |
Hellblade Glavenus | Power (Speed) | – | Charged: Speed (Technical) | Water | Head: Slash Stomach: Blunt Tail: Slash | Cannot retreat |
Piscine Wyverns
Fish-like Wyverns that have evolved to be extremely agile swimmers. Therefore, despite being able to balance themselves on land with their hindlegs, these monsters are sluggish when out of their elements.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Plesioth | Technical (Power) | Power (Speed) | – | Thunder | Back: Pierce Body: Slash Tail: Pierce | Can’t be a Monstie |
Cephadrome | Speed (Technical) | Technical (Power) | – | Ice | Back: Pierce Stomach: Blunt Tail: Slash | Sonic Bomb while Diving |
Green Plesioth | Technical (Power) | Speed (Technical) | – | Thunder | Back: Pierce Body: Blunt Tail: Slash | Can’t be a Monstie |
Fanged Wyverns
These quadrupedal Wyverns have highly developed wingless limbs. Their forelimbs often look larger than their hindlimbs.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Tobi-Kadachi | Speed (Technical) | Technical (Power) | Power (Speed) | Water | Body: Slash Tail: Slash Legs: Slash | Break Tail with Hunting Horn |
Zinogre | Speed (Technical) | – | Charged: Technical (Power) Supercharged: Power (Speed) | Ice | Head: Pierce Body: Pierce Tail: Slash | Defeat with Ice Attack |
Stygian Zinogre | Technical (Power) | Speed (Technical) | Power (Speed) | Thunder | Head: Blunt Body: Pierce Tail: Slash | Defeat with Thunder Attack while Blastblighted |
Thunderlord Zinogre | Power (Speed) | – | Speed (Technical) | Ice | Head: Slash Body: Blunt Tail: Slash | Cannot Retreat |
Monster Hunter Stories 2: Wings of Ruin – Fanged Beasts Weaknesses
Beastly mammalian that operate with legs without any wings. They often move much faster than other larger threats while still being as — or even more — powerful and dangerous.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Bulldrome | Power (Speed) | – | Thunder | Slash | – | |
Arzuros | Power (Speed) | Technical (Power) | – | Fire | Stomach: Slash Legs: Blunt | Frighten with Sonic Bomb |
Congalala | Technical (Power) | Power (Speed) | – | Fire | Head: Blunt Body: Pierce Tail: Slash | Break Head with Hammer |
Kecha Wacha | Speed (Technical) | Technical (Power) | – | Fire | Head: Slash Body: Slash Tail: Slash Claws: Blunt | Break Head with Sword & Shield |
Lagombi | Speed (Technical) | Power (Speed) | – | Fire | Stomach: Slash Legs: Slash | Break Stomach with Great Sword |
Gammoth | Power (Speed) | Power (Speed) | Power (Speed) | Fire | Head: Blunt Nose: Slash Tail: Slash Legs: Blunt Body: Blunt | Defeat with Glavenus Kinship Skill |
Ash Kecha Wacha | Technical (Power) | Speed (Technical) | – | Water | Head: Slash Body: Slash Tail: Slash Claws: Blunt | Break Head with Water Great Sword |
Rajang | Power (Speed) | Speed (Technical) | – | Ice | Head: Slash Stomach: – Legs: – Tail: Slash | Cannot Retreat |
Elderfrost Gammoth | Power (Speed) | – | Power (Speed) | Fire | Head: Slash Nose: Slash Tail: Slash Legs: Blunt Body: Blunt | Cannot Retreat |
Temnocerans
Six-limbed giant creatures that have the ability to produce silk and climb vertical walls. Caution is needed when facing these sneaky monsters.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Nerscylla | Technical (Power) | Speed (Technical) | – | Fire | Head: Blunt Needle: Pierce Legs: Slash Stomach: Slash Chest: Pierce | Break Needles with Fire Attack |
Shrouded Nerscylla | Technical (Power) | Speed (Technical) | – | Ice | Head: Blunt Needle: Pierce Legs: Slash Stomach: Slash Chest: Pierce | Break Needles with Ice Bow |
Carapaceons
Monsters that have extremely hard shells and exoskeletons protecting their soft bodies. Strong blunt weapons are necessary to break Carapaceon’s protective shells. When weakened they usually froth bubbles from their mouths.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Daimyo Hermitaur | Technical (Power) | Power (Speed) | – | Fire | Shell: Blunt Body: Blunt Claws: Blunt | Can’t be a Monstie |
Plum Daimyo Hermitaur | Technical (Power) | Speed (Technical) | – | Ice | Shell: Blunt Body: Blunt Claws: Blunt | Can’t be a Monstie |
Neopterons
Insectoid monsters with varying sizes, some of the members of this classification have the ability to fly, while some cannot. Known for their rigid carapaces their materials are often used to make very sharp weapons.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Seltas | Technical (Power) | – | – | Fire | Pierce | Can’t be a Monstie |
Seltas Queen | Technical (Power) | Speed (Technical) | Power (Speed) | Fire | Seltas: Pierce Head: Pierce Legs: Blunt Body: Pierce | Can’t be a Monstie |
Desert Seltas Queen | Speed (Technical) | Power (Speed) | – | Ice | Head: Slash Stomach: Pierce Legs: Blunt | Can’t be a Monstie |
Monster Hunter Stories 2: Wings of Ruin – Leviathans Weaknesses
Large wyverns that are adept at living and breathing underwater. Like their land rivals, the Flying Wyverns, most Leviathans are known to be the top predators of their turf.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Royal Ludroth | Power (Speed) | Technical (Power) | – | Fire | Head: Pierce Stomach: Slash | Break Stomach with Slash Weapon |
Mizutsune | Technical (Power) | Speed (Technical) | – | Thunder | Body: Slash Legs: Slash Tail: Pierce | Defeat with Astalos Kinship Skill |
Lagiacrus | Power (Speed) | Speed (Technical) | Technical (Power) | Fire | Back: Blunt Body: Slash Tail: Blunt | Defeat with Rathalos Kinship Skill |
Purple Ludroth | Power (Speed) | Technical (Power) | – | Fire | Head: Pierce Stomach: Slash | Break Head with Fire Gunlance |
Ivory Lagiacrus | Speed (Technical) | Power (Speed) | Technical (Power) | Dragon | Back: Slash Body: Blunt Tail: Pierce | Defeat with Rathalos Kinship Skill |
Soulseer Mizutsune | Speed (Technical) | – | Power (Speed) | Fire | Body: Slash, Blunt Legs: Slash, Blunt Tail: Slash, Blunt | Cannot Retreat |
Amphibians
Creatures known to inhabit a diverse range of environments, both land or water. They utilize their powerful, spring-like back legs and muscular forelegs to hunt other monsters.
Monster Name | Normal | Enraged | Special Form | Special Retreat Conditions | ||
Tetsucabra | Power (Speed) | – | – | Water | Rock: Blunt | Can’t be a Monstie |
Zamtrios | Technical (Power) | Power (Speed) | Speed (Technical) | Thunder | Head: Blunt Stomach: Slash Legs: Slash | Break Stomach while Swollen |
Herbivores
Feeding on grass and other plants, this abundant wildlife is usually passive animals and preys to larger monsters.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Aptonoth | Power (Speed) | – | – | Fire | Slash, Pierce | – |
Larinoth | Technical (Power) | – | – | Fire | Slash, Pierce | Can’t be a Monstie |
Apceros | Power (Speed) | – | – | Fire | Blunt | – |
Popo | Power (Speed) | – | – | Fire | Slash, Pierce | – |
Monster Hunter Stories 2: Wings of Ruin – Small Monsters Weaknesses
Some of the monsters here actually are a part of other categories, but for gameplay clarity’s sake, I decided to lump all small and mob enemies into the Small Monsters categories.
Monster Name | Normal | Weapon Weakness |
Kelbi | – | – |
Velociprey | Speed (Technical) | Slash, Pierce |
Bnahabra (Blue) | Technical (Power) | Blunt |
Konchu (Yellow) | Technical (Power) | Blunt |
Bullfango | Power (Speed) | Slash |
Slagtoth (Green) | Power (Speed) | Slash, Pierce |
Gargwa | Speed (Technical) | Pierce |
Jaggi | Speed (Technical) | Slash, Pierce |
Jaggia | Power (Speed) | Pierce |
Ludroth | Power (Speed) | Blunt |
Konchu (Blue) | Technical (Power) | Blunt |
Bnahabra (Green) | Technical (Power) | Blunt |
Conga | Power (Speed) | Pierce |
Baggi | Speed (Technical) | Slash, Pierce |
Zamite | Technical (Power) | Slash, Pierce |
Slagtoth (Brown) | Power (Speed) | Slash, Pierce |
Bnahabra (Brown) | Technical (Power) | Blunt |
Konchu (Red) | Technical (Power) | Blunt |
Cephalos | Power (Speed) | Slash |
Hermitaur | Technical (Power) | Blunt |
Uroktor | Technical (Power) | Blunt |
Ioprey | Speed (Technical) | Slash, Pierce |
Genprey | Speed (Technical) | Slash, Pierce |
Altaroth | Technical (Power) | Blunt |
Great Thunderbug | Speed (Technical) | Blunt |
Konchu (Green) | Technical (Power) | Blunt |
Shakalaka | Technical (Power) | Pierce, Blunt |
Remobra | Technical (Power) | Blunt |
Great Dracophage Bug | Speed (Technical) | Blunt |
Bnahabra (Red) | Technical (Power) | Blunt |
Vespoid | Technical (Power) | Blunt |
Barrel Felyne | – | Big Barrel Bomb |
Monster Hunter Stories 2: Wings of Ruin – All Elder Dragons Weaknesses
Unlike other monsters that can be classified simply by shared traits, Elder Dragons are creatures that defy explanations. Usually rarely seen, they have lived since ancient times outside of the standard ecosystem. Their sudden appearance might foretell a huge disaster.
Monster Name | Normal | Enraged | Special Form | Elemental Weakness | Weapon Weakness | Special Retreat Conditions |
Nergigante | Technical (Power) | Speed (Technical) | White Spikes: Power (Speed) | Thunder | Head: Blunt Legs: Slash Wings: Slash | Cannot Retreat |
Kirin | Speed (Technical) | Technical (Power) | Speed (Technical) | Fire | Head: Slash Body: Slash | Cannot Retreat |
Teostra | Speed (Technical) | Power (Speed) | Technical (Power) | Water | Head: Slash Stomach: Slash Tail: Slash Wings: Slash | Cannot Retreat |
Kushala Daora | Technical (Power) | Power (Speed) | Speed (Technical) | Thunder | Head: Slash Stomach: Blunt Tail: Pierce Wings: Pierce | Cannot Retreat |
Velkhana | Power (Speed) | – | Technical (Power) Power (Speed) | Fire | Head: Slash Stomach: Slash Tail: Slash Wings: Pierce Frost Scale: Blunt | Cannot Retreat |
Fatalis | Power (Speed) | Power (Speed) | Speed (Technical) Technical (Power) | Dragon | Head: Slash Stomach: Slash Tail: Slash Legs: Pierce | Cannot Retreat |
Oltura | Technical (Power) | Power (Speed) | – | – | Body: – Left Wing: Pierce, Blunt Right Wing: Pierce, Blunt Left Ray Wing: Slash, Pierce Right Ray Wing: Slash, Pierce | Cannot Retreat, Can’t be a Monstie |
Kulve Taroth | Technical (Power) | Power (Speed) | Molten: Speed (Technical) Molten Enraged: Power (Speed) | Ice | Tail: Slash Left Leg: Slash Right Leg: Slash Large Horn: Slash, Blunt Body: Blunt | Cannot Retreat, Can’t be a Monstie |
Oroshi Kirin | Speed (Technical) | – | Speed (Technical) | Fire | Head: Slash, Blunt Body: Slash, Blunt Legs: Pierce | Cannot Retreat |