Skip To...
Digimon Story Time Strangersย brings the engaging and at times convoluted Digivolution system back, but it does so with even more Digital Monsters and new evolution trees. While the game gives you hints about which Digimon you might get after evolving your partner, some evolutions are still a mystery, and it is a coin toss between getting a cool Digimon or a Numemon. For that reason, we’ve made a list of all the Digivolutions in Digimon Story Time Stranger.
[Note: We will update the guide once we have the full list of Stage V and VI Digivolutions for Digimon Story Time Stranger]
Stage I Digimon (Baby)
Digimon | Evolution 1 | Evolution 2 | Evolution 3 |
---|---|---|---|
Kuramon | Pagumon | Tsumemon | |
Choromon | Kapurimon | ||
Dodomon | Wanyamon | Dorimon | |
Pabumon | Motimon | Yokomon | Tanemon |
Punimon | Tsunomon | Nyaromon | |
Botamon | Koromon | ||
Poyomon | Tokomon | Bukamon |
Stage II Digimon (In-Training)

Digimon | Evolution 1 | Evolution 2 | Evolution 3 | Evolution 4 | Evolution 5 | Evolution 6 |
---|---|---|---|---|---|---|
Kapurimon | Hagurumon | Kokuwamon | Toy Agumon | Solarmon | ||
Koromon | Agumon | Guilmon | Dracomon | Kotemon | Betamon | Shoutmon |
Tanemon | FanBeemon | Lalamon | Palmon | Mushroomon | Floramon | |
Tsunomon | Goblimon | Veemon | Gabumon | Ryudamon | Elecmon | Zubamon |
Tsumemon | Dracmon | Shamanmon | Keramon | |||
Tokomon | Patamon | Coronamon | Terriermon | Armadillomon | Lucemon | |
Dorimon | Dorumon | Monodramon | Snow Goblimon | Lopmon | ||
Nyaromon | Lunamon | Kudamon | Salamon | Huckmon | ||
Pagumon | Impmon | DemiDevimon | Gazimon | Otamamon | ||
Yokomon | Biyomon | Penguinmon | Falcomon | Hawkmon | Hyokomon | Muchomon |
Bukamon | Kamemon | Crabmon | Gomamon | Gizamon | Syakomon | |
Motimon | Chuumon | Tentomon | Wormmon | Gotsumon | ||
Wanyamon | Gaomon | Tapirmon | Bearmon | Renamon |
Stage III Digimon (Rookie)
Digimon | Evolution 1 | Evolution 2 | Evolution 3 | Evolution 4 | Evolution 5 | Evolution 6 |
---|---|---|---|---|---|---|
Agumon | Reptiledramon | Geo Greymon | Numemon | Greymon | Coredramon (Green) | |
Kudamon | Airdramon | Reppamon | Angemon | Ginryumon | Wolfmon | Sorcermon |
Gomamon | Mojyamon | Ikkakumon | Frigimon | Hyogamon | Ice Devimon | |
Coronamon | Firamon | Meramon | Growmon | BaoHuckmon | Birdramon | Agunimon |
Zubamon | Musyamon | Buraimon | Tankmon | ZubaEagermon | Ankylomon | Guardromon (Gold) |
Solarmon | Starmon | Gold Numemon | Meramon | Guardromon (Gold) | ||
Terriermon | Mojyamon | Lekismon | Gawappamon | Gargomon | Rapidmon (Armor) | |
Tentomon | Kabuterimon | Sunflowmon | Kuwagamon | Waspmon | Snimon | |
Toy Agumon | Blimpmon | Deputymon | Raremon | Tankmon | Gargomon | |
Tapirmon | Meramon | Garurumon | Bakemon | Unimon | Kyubimon | |
Hyokomon | Peckmon | Birdramon | Dinohyumon | Buraimon | ||
Biyomon | Aquilamon | Birdramon | Unimon | Wizardmon | ||
Falcomon | Peckmon | Ginryumon | Kiwimon | |||
Salamon | Gatomon | Sangloupmon | Dobermon | Ikkakumon | Veedramon | Drimogemon |
Bearmon | Grizzlymon | Gaogamon | Mojyamon | Leomon | ||
Penguinmon | Peckmon | Buraimon | Kiwimon | Aquilamon | ||
Monodramon | Strikedramon | Reptiledramon | Deltamon | Chrysalimon | Cyclonemon | |
Ryudamon | Reppamon | Coelamon | Ginryumon | Greymon | Monochromon | |
Lucemon | Lucemon (Chaos Mode) | |||||
Elecmon | Aegiomon | Seadramon | Unimon | Gekomon | Kuwagamon | |
Gaomon | Strikedramon | Gaogamon | Leomon | Nanimon | Turuiemon | |
Crabmon | Gawappamon | Octomon | Shellmon | Raremon | Snimon | Coelamon |
Gabumon | Garurumon | Ikkakumon | Drimogemon | Kyubimon | Geremon | |
Kamemon | Gawappamon | Octomon | Shellmon | ShellNumemon | Dinohyumon | Sorcermon |
Kokuwamon | Centarumon | Kuwagamon | Clockmon | Waspmon | Mekanorimon | |
Gotsumon | Starmon | Guardromon | Golemon | Monochromon | Icemon | MudFrigimon |
Kotemon | Turuiemon | Musyamon | Deputymon | Dinoyhumon | Coredramon (Blue) | |
Shoutmon | Omega Shoutmon | ZubaEagermon | Gargomon | Guardromon (Gold) | ||
Dracomon | Coredramon (Green) | Coredramon (Blue) | Veedramon | Deltamon | Seadramon | Tyrannomon |
Dorumon | Reptiledramon | Airdramon | Sangloupmon | ExVeemon | Drimogemon | Dorugamon |
Patamon | Angemon | Pegasmon | Unimon | Centarumon | ||
Huckmon | Gatomon | Geo Greymon | Growlmon | BaoHuckmon | Greymon | |
Palmon | Mojyamon | Vegiemon | Togemon | Woodmon | Chrysalimon | PlatinumSukamon |
Floramon | Vegiemon | Togemon | Woodmon | Sunflowmon | Kiwimon | |
Muchomon | Airdramon | Peckmon | Birdramon | Fugamon | ||
Lalamon | Sunflowmon | Togemon | Deputymon | MudFrigimon | Turuiemon | |
Lunamon | Lekismon | Garurumon | Frigimon | Hyogamon | Sorcermon | Icemon |
Renamon | Lekismon | Sunflowmon | Reppamon | Kyubimon | ||
Lopmon | Grizzlymon | Minotarumon | Leomon | Turuiemon | Wendigomon | MudFrigimon |
Impmon | Bakemon | Wizardmon | Clockmon | Sangloupmon | Devimon | Witchmon |
Otamamon | Seadramon | Numemon | Gekomon | ShellNumemon | PlatinumSukamon | |
Gazimon | Sangloupmon | Black Gatomon | Gaogamon | BaoHuckmon | Dobermon | Dorugamon |
Gizamon | Cyclonemon | Flymon | ZubaEagermon | Ankylomon | Geremon | Ranamon |
Guilmon | Geo Greymon | Growlmon | ExVeemon | Tyrannomon | ||
Goblimon | Golemon | Wendigomon | Deltamon | Tuskmon | Ogremon | |
Shamanmon | Minotarumon | Musyamon | Fugamon | Witchmon | ||
Syakomon | Coelamon | Shellmon | ShellNumemon | Octomon | Raremon | |
Snow Goblimon | Gatomon | Monochromon | Frigimon | Hyogamon | Ice Devimon | Icemon |
Chuumon | Black Gatomon | Sukamon | Gatomon | Gekomon | Geremon | PlatinumSukamon |
Dracmon | Sangloupmon | Sukamon | Wizardmon | Starmon | ||
Hagurumon | Clockmon | Mekanorimon | Tankmon | Guardromon | Blimpmon | |
DemiDevimon | Bakemon | Ice Devimon | Devimon | Ogremon | ||
FanBeemon | Waspmon | Flymon | Dokugumon | Stingmon | Gold Numemon | Kabuterimon |
Betamon | Seadramon | Coelamon | Devimon | Numemon | Vegiemon | Tuskmon |
Mushroomon | Sukamon | Nanimon | Woodmon | Flymon | ||
Armadillomon | Digmon | Submarimon | Golemon | Ankylomon | ||
Veemon | ExVeemon | Veedramon | Raidramon | Magnamon | Flamedramon | |
Hawkmon | Firamon | Holsmon | Shurimon | Aquilamon | ||
Wormmon | Stingmon | Dokugumon | Snimon | |||
Keramon | Dokugumon | Wendigomon | Octomon | Mekanorimon | Chrysalimon |
Stage IV Digimon (Champion)

Digimon | Evolution 1 | Evolution 2 | Evolution 3 | Evolution 4 | Evolution 5 | Evolution 6 |
---|---|---|---|---|---|---|
Aegiomon | Aegiochusmon | Aegiochusmon: Dark | Aegiochusmon: Holy | Aegiochusmon: Blue | Aegiochusmon: Green | |
Ikkakumon | Whamon | Mega Seadramon | Zudomon | Skullseadramon | ||
Airdramon | Hisyaryumon | Megadramon | Aero VeeDramon | Gigadramon | ||
Angemon | Hippogriffomon | Holy Angemon | Sirenmon | Shakkoumon | ||
Kabuterimon | Lilamon | Atlur Kabuterimon | Cannonbeemon | Chimairamon | ||
Gargomon | Catch Mamemon | Mach Gaogamon | Rapidmon Perfect | |||
Garurumon | Were Garurumon | Blue Meramon | Taomon | Chimairamon | ||
Ginryumon | Hisyaryumon | Skull Greymon | Butenmon | |||
Grizzlymon | Were Garurumon | GrapLeomon | GreatGrizzlymon | |||
Greymon | Metal Greymon | Megadramon | Skull Greymon | Chimairamon | ||
Coredramon (Blue) | Wingdramon | Aero VeeDramon | Gigadramon | |||
Geo Greymon | Rize Greymon | Metal Tyrannomon | Cyberdramon | |||
Strikedramon | Cyberdramon | SaviorHuckmon | Locomon | |||
Snimon | Okuwamon | Fantomon | Archnemon | Jewelbeemon | ||
Zubaeagermon | Grademon | WarGrowlmon | Duramon | Knightmon | ||
Sorcermon | Holy Angemon | Piccolomon | Wisemon | |||
Gatomon | Nefertimon | Angewomon | Silphymon | |||
Dobermon | Matadrmon | Dark Super Starmon | Cerberumon | Mummymon | ||
Birdramon | Flaremon | Garudamon | Death Meramon | Parrotmon | ||
Firamon | Flaremon | SaviorHuckmon | Mistymon | |||
Veedramon | Wingdramon | Aero VeeDramon | Cyberdramon | |||
Buraimon | Butenmon | Duramon | Garudamon | |||
Peckmon | Tyilinmon | Vamdemon | Yatagaramon | |||
Mojyamon | Zudomon | Piccolomon | Mistymon | Mammon | ||
Frigimon | Crescemon | Angewomon | Panjyamon | Insekimon | Mammon | |
Unimon | Hippogriffomon | Holy Angemon | Tyilinmon | |||
Reptiledramon | Grademon | Gigadramon | Tankdramon | |||
Deputymon | Pandamon | Super Starmon | Wisemon | |||
Leomon | Flaremon | GrapLeomon | Panjyamon | Loader Leomon | ||
Reppamon | Tyilinmon | Mega Seadramon | Angewomon | Doruguremon | ||
Icemon | Crescemon | Insekimon | Panjyamon | |||
Wizardmon | Nanomon | Mistymon | Wisemon | |||
Witchmon | Lady Devimon | Angewomon | Lilimon | |||
Gaogamon | Mach Gaogamon | SaviorHuckmon | Dark Super Starmon | |||
Gawappamon | Shawujinmon | Hangyomon | Tonosama Gekomon | |||
Kiwimon | Lilamon | Sirenmon | Delumon | Jyureimon | ||
Kyubimon | Blue Meramon | Cerberumon | Taomon | Enbarrmon | ||
Clockmon | ExTyrannomon | Andromon | Zudomon | Knightmon | ||
Centarumon | Andromon | Nanomon | Rapidmon Perfect | |||
Sunflowmon | Lilamon | Lilimon | Delumon | Pumpmon | ||
Seadramon | Whamon | Mega Seadramon | Waru Seadramon | Hisyaryumon | Sharkmon | Skullseadramon |
Coelamon | Waru Seadramon | Metal Tyrannomon | Anomalocarimon | Hangyomon | Skullseadramon | |
Shellmon | Whamon | Piccolomon | Anomalocarimon | |||
Starmon | Volcamon | Super Starmon | Dark Super Starmon | Mamemon | ||
Tankmon | Big Mamemon | Locomon | Tankdramon | |||
MudFrigimon | Delumon | Gerbemon | Andiramon | |||
Dinohyumon | Shawujinmon | Grademon | Knightmon | |||
Tyrannomon | ExTyrannomon | Groundramon | Metal Greymon | Metal Tyrannomon | ||
Turuiemon | Matadrmon | Mach Gaogamon | Andiramon | |||
Togemon | Lilimon | Jyureimon | Pumpmon | |||
Drimogemon | Triceramon | Loader Leomon | Brachiomon | |||
Dorugamon | Rize Greymon | Doruguremon | GreatGrizzlymon | |||
BaoHuckmon | Rize Greymon | SaviorHuckmon | Loader Leomon | |||
Blimpmon | Locomon | Metal Mamemon | Master Blimpmon | |||
Meramon | Big Mamemon | Blue Meramon | Death Meramon | |||
Monochromon | Triceramon | Cerberumon | Mammon | |||
Lekismon | Crescemon | Were Garurumon | GrapLeomon | |||
Ice Devimon | Crescemon | Lady Devimon | Panjyamon | Enbarrmon | ||
Wendigomon | Archnemon | Death Meramon | Andiramon | |||
Woodmon | Jyureimon | Taomon | Pumpmon | |||
Ogremon | Skull Satamon | Mummymon | Digitamamon | |||
Octomon | Dagomon | Digitamamon | Hangyomon | |||
Guardromon | Catch Mamemon | Locomon | Andromon | |||
ShellNumemon | Orochimon | Waru Seadramon | Black King Numemon | Pandamon | ||
Growlmon | WarGrowlmon | Groundramon | Doruguremon | |||
Kuwagamon | Jyureimon | Okuwamon | Anomalocarimon | Chimairamon | ||
Gekomon | Sirenmon | Tonosama Gekomon | Hangyomon | |||
Geremon | Catch Mamemon | Super Starmon | Monzaemon | |||
Coredramon (Green) | WarGrowlmon | Groundramon | Skull Greymon | |||
Gold Numemon | Waru Seadramon | Vademon | Black King Numemon | |||
Golemon | Volcamon | Mammon | Insekimon | |||
Cyclonemon | Grademon | Cyberdramon | Brachiomon | |||
Sangloupmon | Matadrmon | Vamdemon | Astamon | |||
Sukamon | Monzaemon | Etemon | Gerbemon | Mamemon | ||
Tuskmon | Triceramon | Groundramon | Digitamamon | |||
Devimon | Vamdemon | Lady Devimon | Infermon | Skull Satamon | Astamon | |
Deltamon | Orochimon | Chimairamon | Skull Baluchimon | Metal Greymon | Sharkmon | |
Dokugumon | Archnemon | Mummymon | Atlur Kabuterimon | Infermon | ||
Nanimon | Volcamon | Super Starmon | Etemon | Mamemon | ||
Numemon | Monzaemon | Dark Super Starmon | Etemon | |||
Bakemon | Vamdemon | Blue Meramon | Fantomon | Enbarrmon | ||
Hyogamon | Zudomon | Fantomon | Panjyamon | |||
Fugamon | Volcamon | Skull Satamon | Garudamon | |||
Flymon | Megadramon | Atlur Kabuterimon | Okuwamon | Jewelbeemon | ||
Platinum Sukamon | Vademon | Mamemon | Metal Mamemon | |||
Black Gatomon | Pandamon | Lady Devimon | Skull Baluchimon | |||
Vegiemon | Tonosama Gekomon | Gerbemon | Vademon | |||
Minotarumon | Triceramon | Etemon | GrapLeomon | |||
Musyamon | Grademon | Butenmon | Hisyaryumon | |||
Mekanorimon | Big Mamemon | Megadramon | Nanomon | |||
Raremon | Dagomon | Black King Numemon | Tonosama Gekomon | ExTyrannomon | Skull Baluchimon | |
Waspmon | Rapidmon Perfect | Cannonbeemon | Tankdramon | |||
Aquilamon | Garudamon | Parrotmon | Silphymon | Yatagaramon | ||
Ankylomon | Shakkoumon | Insekimon | Brachiomon | |||
ExVeemon | Dinobeemon | Rize Greymon | Paildramon | |||
Guardromon (Gold) | Duramon | Cannonbeemon | Master Blimpmon | |||
Stingmon | Okuwamon | Jewelbeemon | Dinobeemon | Paildramon | ||
Chrysalimon | Dagomon | Orochimon | Archnemon | Infermon |
There are still two Digivolution stages in Digimon Story Time Stranger, but since they take a long time to get, we won’t update the guide until we’re sure about the Digivolution lines. Still, the ones from Stage I to Stage IV should be correct, and whenever you want to Digivolve, you can look at the list instead of trying to guess what Digimon hides behind the silhouette.