Skip To...
Supercell finally gave us what we’ve been wanting for ages: Hero Equipment upgrades in Clash of Clans. These interesting new equipment options allow us to give our heroes special abilities, each of which we can upgrade if we have a high enough Blacksmith level. However, no matter the game, upgrades of any type have a price that must be paid, but what do all these CoC Hero Equipment upgrades cost?
CoC Common Hero Equipment Upgrade Costs

| Level | Shiny Ore | Glowy Ore | Blacksmith Level |
| 1 | 0 | 0 | 1 |
| 2 | 120 | 0 | 1 |
| 3 | 240 | 20 | 1 |
| 4 | 400 | 0 | 1 |
| 5 | 600 | 0 | 1 |
| 6 | 840 | 100 | 1 |
| 7 | 1120 | 0 | 1 |
| 8 | 1440 | 0 | 1 |
| 9 | 1800 | 200 | 1 |
| 10 | 1900 | 0 | 3 |
| 11 | 2000 | 0 | 3 |
| 12 | 2100 | 400 | 3 |
| 13 | 2200 | 0 | 5 |
| 14 | 2300 | 0 | 5 |
| 15 | 2400 | 600 | 5 |
| 16 | 2500 | 0 | 7 |
| 17 | 2600 | 0 | 7 |
| 18 | 2700 | 600 | 7 |
Epic Equipment
| Level | Shiny Ore | Glowy Ore | Starry Ore | Blacksmith Level Required |
| 1 | 0 | 0 | 0 | 1 |
| 2 | 120 | 0 | 0 | 1 |
| 3 | 240 | 20 | 0 | 1 |
| 4 | 400 | 0 | 0 | 1 |
| 5 | 600 | 0 | 0 | 1 |
| 6 | 840 | 100 | 0 | 1 |
| 7 | 1120 | 0 | 0 | 1 |
| 8 | 1440 | 0 | 0 | 1 |
| 9 | 1800 | 200 | 10 | 1 |
| 10 | 1900 | 0 | 0 | 1 |
| 11 | 2000 | 0 | 0 | 1 |
| 12 | 2100 | 400 | 20 | 1 |
| 13 | 2200 | 0 | 0 | 3 |
| 14 | 2300 | 0 | 0 | 3 |
| 15 | 2400 | 600 | 30 | 3 |
| 16 | 2500 | 0 | 0 | 5 |
| 17 | 2600 | 0 | 0 | 5 |
| 18 | 2700 | 600 | 50 | 5 |
| 19 | 2800 | 0 | 0 | 7 |
| 20 | 2900 | 0 | 0 | 7 |
| 21 | 3000 | 600 | 100 | 7 |
| 22 | 3100 | 0 | 0 | 8 |
| 23 | 3200 | 0 | 0 | 8 |
| 24 | 3300 | 600 | 120 | 8 |
| 25 | 3400 | 0 | 0 | 9 |
| 26 | 3500 | 0 | 0 | 9 |
| 27 | 3600 | 600 | 150 | 9 |
Clash of Clans is now available on mobile devices from the App Store and the Google Play Store.






