Skip To...
In most cases, games offer unique or legendary items that are much harder to get your hands on, but also much better in just about every way. In the case of Death Must Die, there are items available called Unique and Immortal items, and each of them can drastically improve your loadout and gear. However, getting them often requires you to complete runs in certain maps, or even defeat certain bosses. Let’s take a look at each of the Unique and Immortal items in Death Must Die, and even check out how good they are and what they do.
All Immortal Items in Death Must Die
Item | Type | Class | Effect | Details |
Avoron’s Demo Cube | Relic | Avoron | +3 Reroll +3 Banish +3 Alteration | A powerful gift from the archive, for surviving the demo. |
Merris’c Demo Cube | Relic | Merris | +3 Reroll +3 Banish +3 Alteration | A powerful gift from the archive, for surviving the demo. |
Snowswatch Socks | Feet | Avoron | +80 Movement Speed +21% Luck | Warm and colorful, perfect for those winter nights home alone. |
Snowswatch Candy Cane | Weapon | Merris | +33.6% Attack Damage Your attacks have a chance to apply Frozen | Jingle jingle. |
Snowswatch Hat | Head | Nixi | +1 Armor +12% More Master Offers | It embodies the Snowswatch spirit. |
The Snowfather’s Infinite Ale | Relic | Kront | +5 Alteration +5 Reroll | The Cornucopia has nothing on the Snowfather’s Ale. |
Snowswatch Shawl | Relic | Skadi | +0.20 Life Regeneration +3% More Master Offers | All I want for Snowswatch is a shawl. |
All Unique Items
Item | Type | Rarity | Class | Effect |
215 | Amulet | Mythic | All | +60% Spell Duration |
Necromancer’s Amulet | Amulet | Mythic | All | A Skeleton Army fights alongside you Attack Time – 0.72 Damage – 12-17 Movement Speed – 230 Skeleton Count – 24 |
Lizard Hide | Torso | Mythic | Medium | +0.38 Life Regeneration |
Leprechaun Boots | Feet | Mythic | Medium | 2 Armor +48% Luck |
Fading Cloak | Torso | Mythic | Light | +150 Evasion |
Winter’s Embrace | Ring | Mythic | All | +24% More Adept Offers Frozen Status’ you apply last longer (+50% Duration) |
Soul Ring | Ring | Mythic | All | +1 Revival |
Axe | Weapon | Mythic | Melee | 55-83 Damage 0.88s Attack Time 100 Armor +60% Attack Damage |
The Argh Kin Stone | Amulet | Mythic | All | +2.6 Experience Gain per second |
The Free Spirit | Amulet | Mythic | All | +60 Evasion +10% Movement Speed |
Surviving Vampire’s Tooth | Relic | Mythic | All | +30% chance to heal 1 Life on Hit |
Fate-String | Waist | Mythic | All | +1 Revival |
Voodoo | Head | Mythic | Light | 29 Armor +54% Spell Damage |
Castle Mania | Weapon | Mythic | Melee | 38-61 Damage 0.59s Attack Speed +100 Life +60% Attack Damage |
Diabolic II | Weapon | Mythic | Melee | 46-65 Damage 0.64 Attack Speed +72% Attack Damage +18% Attack & Spell Area Your attacks apply Burning. Burning deals +100% Damage |
Draconite | Jewel | Mythic | All | +83.2% Summon Damage |
Godrage | Weapon | Mythic | Melee | 58-62 Damage 0.88 Attack Time +60% Attack Damage Your attack hits have a chance to call down meteors (5% Chance, 10 Projectiles, 30 Damage, 12-sq Area, 1.2 second Duration) |
Inscription | Weapon | Mythic | Magic | 61-69 Damage 0.74 Attack Time 440 Range +79.2% Attack Damage +84% Spell Area |
Multihead | Weapon | Mythic | Magic | 9 Damage 0.74 Attack Time 600 Range 520 Velocity 3 Projectiles 12.5 Angling +3 Spell Projectiles |
Onyx | Torso | Mythic | Heavy | 150 Armor |
Ring of Protection | Ring | Mythic | All | 55 Armor |
Shepherd | Weapon | Mythic | Melee | 37-59 Damage 0.59 Attack Time +0.24 Life Regeneration +55.2% Attack Damage Whenever you gain a level, gain increased attack and movement speed for a limited duration. (+100% Attack Speed, 10 second Duration, +20% Movement Speed) |
Skeleton Key | Relic | Mythic | All | +600% Pick Up Drops |
Throneshatter | Head | Mythic | Medium | 32 Armor +369% Damage when striking Undamaged Enemies |
Two-Snakes Knife | Weapon | Mythic | Melee | 12-28 Damage 0.56 second Attack Time +90% Spell Damage |
Witchsword | Weapon | Mythic | Melee | 47-67 Damage 0.74 second Attack Time +78% Attack Damage Your attacks have a chance to trigger an additional attack (30% Chance) |
The Scorpion Queen | Weapon | Mythic | Magic | 67-96 Damage 0.47s Attack Time 115 Area +53% Strike Damage +18% Attack Speed Whenever a Strike triggers, there is a 20% chance it triggers again. |
Scepter of Domination | Weapon | Mythic | Magic | 68-94 Damage 0.6s Attack Time 440 Range 5 Area 580 Velocity 1 Projectile 12.5 Angling +26% Chance to Heal 1 Life on Kill +99.4% Summon Damage Your Attack Damage is increased by a percentage of your Summon Damage. (20%) |
Double Rainbow Amulet | Amulet | Epic | All | +19.2% More Adept Offers +6.4% More Expert Offers +3.2% More Master Offers |
Signet of Mastery | Ring | Epic | All | +6% More Master Offers |
Heavy Metal Greaves | Feet | Epic | Heavy | 32 Armor +32 Movement Speed Allows Skill Rarity Upgrades to reach Master |
Pink Diamon | Jewel | Epic | All | +15% Experience Gain |
Spinning Amulet | Amulet | Epic | All | +8% Attack & Spell Speed +300% Attack Projectile & Spell Velocity +30% Projectile Angle |
The Sole Dinosaur | Head | Epic | Heavy | 18 Armor +0.21 Life Regeneration |
The Choppa | Weapon | Epic | Melee | 48-68 Damage 0.88 Attack Time +32.4% Attack Damage +14.4% Attack and Spell Area Your attacks have a chance to apply Stunned (3% Chance) |
666 | Weapon | Epic | Magic | 48-54 Damage 0.74s Attack Time 440 Range & Velocity 1 Projectile 12.5 Angling +40.8% Attack Damage Whenever you attack an enemy, refresh any non-stun statuses |
Book of the Dead | Relic | Epic | All | +25.6% Spell Duration A Skeletal Army fights alongside you (0.72 Attack Time, 12-17 Damage, 230 Movement Speed, 8 Skeleton Count) |
Command of the Five Elements | Hands | Epic | Medium | Your attack have a 12% chance to apply Weakened. Your attacks have a 9% chance to apply Marked. Your attacks have a 16% chance to apply Burning. Your attacks have a 9% chance to apply Frozen. Your attacks have a 16% chance to apply Cursed. |
Dice Plate | Torso | Epic | Heave | 20 Armor +10 Reroll |
Equilibrium | Weapon | Epic | Melee | 32-52 Damage 0.59s Attack Time +36% Attack Damage +6% Spell Speed +10% Attack Area Whenever you get hit, gain increased Heads, Regenerations, and Lifesteals for 2 seconds. |
Holy Cowl | Head | Epic | Light | 8 Armor +32% More Experience Gain |
Jackrabbit | Weapon | Epic | Melee | 15-38 Damage 0.53x Attack Time +32.4% Attack Damage +7% Attack Speed Whenever you dash, there is a chance you gain increased movement speed for 3 seconds. |
Jade Monke | Relic | Epic | All | Enemies are 18% slower |
Merlin’s Staff | Weapon | Epic | Magic | +24% Spell Damage +4% Spell Crit Chance +12% Spell Speed +8% Spell Duration |
Sentry Eye | Relic | Epic | All | +16% More Mythic Item Drops |
Swiftsilver Plate | Torso | Epic | Light | +12% Spell Speed |
The Stag | Head | Epic | Medium | 21 Armor +50% More Skill Rarity Upgrade Offers |
Traveller’s Boots | Feet | Epic | Light | 10 Armor +40 Movement Speed +90% Pick Up Drops |
Wiseroot Bark | Torso | Epic | Medium | 27 Armor +12% Spell Damage +20% Spell Area +16% Spell Duration |
Fire Starter | Weapon | Epic | Bow | 67-125 Damage 0.46s Attack Time 1100 Range 2 Area 1800 Velocity 5 Pounce 1 Projectile 10 Angling +53% Cast Damage +10.6% Cast Critical Chance Damage dealt by your Casts has a chance to apply Burning (50%) |
Volcanic Ring | Ring | Rare | All | +4.8% Spell Crit Chance |
West Side Chain | Amulet | Rare | All | You attacks have a 21% Chance to inflict Feared. |
Lightning Hands | Hands | Rare | All | +16.8% Attack Speed |
Trollstone | Torso | Rare | Heavy | 80 Armor |
Hack & Slash | Weapon | Rare | Melee | 38-53 Damage 0.52s Attack Time +40.8% Attack Damage +23.8% Attack Speed |
Azure Jewel | Jewel | Rare | All | +200% More Rare Item Drops |
Svalbrd Hide | Torso | Rare | Medium | 13 Armor +13 Heal on Level Up |
The Quest | Relic | Rare | All | +44% Damage to enemies at 50% or lower Life |
Lucky Charm | Relic | Rare | All | +21.6% Luck |
Ancient Helm | Head | Rare | Medium | 36 Armor +24 Movement Speed |
Basilisk Scale | Relic | Rare | All | Your attack have a 4% chance to apply Stunned. |
Big Swing | Weapon | Rare | Melee | 47-67 Damage 0.88s Attack Time +31.2% Attack Damag4e +24% Attack & Spell Area |
Belt of Bob | Waist | Rare | All | 50 Armor |
Black Cape | Torso | Rare | Light | +36% Spell Damage |
Hawksword | Weapon | Rare | Melee | 37-53 Damage 0.52s Attack Time +39.6% Attack Damage +23.1% Attack Speed +26 Movement Speed |
Dragon Scale | Relic | Rare | All | +20 Life +0.1 Life Regeneration |
Dung Beetle Hands | Hands | Rare | All | 14 Armor Your attacks have a 12% Chance to apply Marked. |
Generic Socks | Feet | Rare | All | +28% Movement Speed +13.2 Luck |
Gnoll Sword | Weapon | Rare | Melee | 47-67 Damage 0.59s Attack Time +76.4% Attack Damage |
Good Rope | Waist | Rare | All | +30 Movement Speed |
Leather Belt | Waist | Rare | All | +4 Strength +4 Stamina |
Wool Rabbit Slippers | Feet | Rare | All | +0.08 Life Regeneration +16 Movement Speed |
Spirit Knife | Weapon | Rare | Melee | 15-30 Damage 0.56s Attack Time +32.4% Attack Damage Strikes 3x Time |
The Wizard of Ooze | Weapon | Rare | Magic | 42-58 Damage 0.74s Attack Time 440 Range & Velocity 1 Projectile 12.5 Angling +24% Attack Damage -10% Dash Cooldown |
Pharaoh Crocs | Feet | Rare | All | 1 Armor +66 Movement Speed |
Samurai Hat | Head | Common | All | 4 Armor +33.6 Attack Damage |
Message in a Bottle | Relic | Common | All | +20 Movement Speed |
Pink Diary | Relic | Common | All | +110% Attack Range |
Death Must Die is now available on PC.