The final week of August is upon us. With the end of Summer less than a month away, cold weather peaks around the corner for the northern hemisphere. Earlier this month, Ubisoft announced the addition of Splinter Cell‘s Sam Fisher to Rainbow Six Siege. Possibly in celebration of the new operative joining Siege, Siege is part of this week’s Deals with Gold. August 24th’s to August 31st’ Deals with Gold and Spotlight Sale Focuses on Shooters and Fantasy Realms. In addition to Siege,
Below is the complete list of Deals with Gold and Spotlight Sale titles available for purchase. Rainbow Six Siege Deluxe Edition is $9.99. If you are feeling daring, you can pick up the Siege & Ghost Recon Breakpoint bundle for $26.99. Let us know which titles you pick up if any and whether or not you enjoy them.
Xbox One Deals with Gold Games Pt 1
Content Title | Content-Type | Discount | Notes |
---|---|---|---|
8-Bit Invaders! | Xbox One Game | 90% | DWG* |
Albedo: Eyes From Outer Space | Xbox One Game | 80% | Spotlight Sale |
Anima: Gate of Memories – Arcane Edition | Xbox One Game | 60% | Spotlight Sale |
ATV Drift & Tricks Definitive Edition | Xbox One Game | 70% | DWG* |
Baldur’s Gate and Baldur’s Gate II: Enhanced Editions | Xbox One Game | 35% | DWG* |
Beast Quest | Xbox One Game | 80% | Spotlight Sale |
Candle: The Power of the Flame | Xbox One Game | 70% | DWG* |
Dead Alliance | Xbox One Game | 80% | Spotlight Sale |
Dead Alliance: Multiplayer Edition | Xbox One Game | 80% | Spotlight Sale |
EARTHLOCK | Xbox One Game w/ Free Trial | 85% | DWG* |
Ethan: Meteor Hunter | Xbox One Game | 75% | Spotlight Sale |
F1 2020 Deluxe Schumacher Edition | Xbox One Game | 30% | DWG* |
F1 2020 F1 Seventy Edition | Xbox One Game | 30% | DWG* |
Faery: Legends of Avalon | Xbox One Backward Compatible | 80% | DWG* |
Fight’N Rage | Xbox One Game | 30% | DWG* |
Fury Unleashed | Xbox One X Enhanced | 25% | DWG* |
Generation Zero | Xbox One X Enhanced | 60% | Spotlight Sale |
Generation Zero – Alpine Unrest | Add-On | 20% | Spotlight Sale |
Generation Zero – Island Bundle | Xbox One Game | 60% | Spotlight Sale |
Glaive: Brick Breaker | Xbox One Game | 30% | DWG* |
Grand Theft Auto V: Premium Online Edition & Great White Shark Card Bundle | Xbox One Game | 55% | DWG* |
Grand Theft Auto V: Premium Online Edition & Megalodon Shark Card Bundle | Xbox One Game | 60% | DWG* |
Grand Theft Auto V: Premium Online Edition & Whale Shark Card Bundle | Xbox One Game | 60% | DWG* |
Hitman 2 – Gold Edition | Xbox One X Enhanced | 80% | DWG* |
Infinity Runner | Xbox One Game | 70% | Spotlight Sale |
Just Dance 2020 | Xbox One Game | 40% | DWG* |
Lovecraft’s Untold Stories | Xbox One Game | 60% | Spotlight Sale |
Moonfall Ultimate | Xbox One Game | 50% | Spotlight Sale |
Outbreak Bundle | Xbox One Game | 50% | Spotlight Sale |
Planescape: Torment and Icewind Dale: Enhanced Editions | Xbox One Game | 35% | DWG* |
Power Rangers: Battle for the Grid | Xbox Game Pass | 40% | DWG* |
Rock of Ages 3: Make & Break | Xbox One Game | 20% | DWG* |
Sherlock Holmes: Crimes and Punishments Redux | Xbox One Game | 80% | DWG* |
Skelattack | Xbox One Game | 50% | DWG* |
SnowRunner | Xbox One X Enhanced | 25% | DWG* |
SnowRunner – Premium Edition | Xbox One X Enhanced | 25% | DWG* |
SnowRunner – Season Pass | Add-On | 15% | DWG* |
Star Wars Battlefront II | Xbox One X Enhanced | 50% | Spotlight Sale |
STONE | Xbox One X Enhanced | 25% | DWG* |
Story of a Gladiator | Xbox One Game | 50% | DWG* |
SubaraCity | Xbox One Game | 30% | Spotlight Sale |
Super Street: The Game | Xbox One X Enhanced | 50% | Spotlight Sale |
The Long Reach | Xbox One Game | 75% | Spotlight Sale |
The Persistence | Xbox One Game | 20% | DWG* |
The Shapeshifting Detective | Xbox One Game | 40% | DWG* |
TOKI Juju Densetsu | Xbox One Game | 70% | DWG* |
Tom Clancy’s Rainbow Six Siege and Tom Clancy’s Ghost Recon Breakpoint Bundle | Xbox One Game | 70% | DWG* |
Tom Clancy’s Rainbow Six Siege Deluxe Edition | Xbox One Game | 70% | DWG* |
Tom Clancy’s Rainbow Six Siege Gold Edition | Xbox One Game | 50% | DWG* |
Tom Clancy’s Rainbow Six Siege Ultimate Edition | Xbox One Game | 55% | DWG* |
Xbox One Games Pt 2
Content Title | Content-Type | Discount | Notes |
---|---|---|---|
Tom Clancy’s Rainbow Six Siege – Year 5 Pass | Add-On | 20% | DWG* |
Ultimate Ski Jumping 2020 | Xbox One Game | 30% | DWG* |
Wartile | Xbox One Game | 20% | Spotlight Sale |
Wartile Complete Edition | Xbox One Game | 20% | Spotlight Sale |
Wartile Hel´s Nightmare | Add-On | 20% | Spotlight Sale |
Wreckfest | Xbox One X Enhanced | 30% | DWG* |
Yesterday Origins | Xbox One Game | 70% | Spotlight Sale |
Xbox 360 Deals with Gold Games
Content Title | Content-Type | Discount | Notes |
---|---|---|---|
Black Knight Sword | Arcade | 75% | DWG* |
Destroy All Humans! Path of the Furon | Games On Demand | 75% | DWG* |
Faery: Legends of Avalon | Backward Compatible | 80% | DWG* |
MX vs. ATV Alive | Games On Demand | 75% | DWG* |
Rocket Riot | Arcade | 80% | DWG* |
Rotastic | Arcade | 80% | DWG* |
SpongeBob SquarePants Underpants Slam! | Games On Demand | 75% | DWG* |
Things on Wheels | Arcade | 80% | DWG* |