Completing the “Filling Out the Compendium” Side Adventure in Zelda Tears of the Kingdom will take quite a bit of your time. This side quest will give you the task of taking pictures of various creatures and items all over Hyrule. From Horses to Bokoblins and Swords and Shields, there are tons of objects that are needed for the Compendium. If you want to know how to complete “Filling Out the Compendium,” continue reading this Zelda Tears of the Kingdom guide.
How To Complete Filling Out the Compendium in Zelda Tears of the Kingdom? Answered
First, do the “Camera Work in the Depths” main quest. Then “Filling Out the Compendium” Side Adventure will be unlocked in Zelda Tears of the Kingdom. Talk to Robbie at the Hateno Ancient Tech Lab in East Necluda to start this quest. The location coordinates are 3773, -2128, and 0250. Robbie will ask Link to take a bunch of pictures using the Purah Pad for his Compendium Database.
In total there are 509 objects you need to take photos of to finish up the Hyrule Compendium! Thankfully, you don’t have to clear out the whole Compendium to complete this quest. Based on what we’ve seen, you only need around 100 photos and you should be able to turn in the quest.
There are a lot of photos needed to clear “Filling Out the Compendium” in Zelda Tears of the Kingdom, so if you missed some of them, you should be able to buy random Compendium pictures for 100 Rupees each from Robbie. The option should be unlocked once you’ve completed the “Presenting: Sensor +!” side quest. Below is the complete entry for Zelda: Tears of the Kingdom‘s Hyrule Compendium. This list should help you check which photos are still missing.
Related:
How To Complete Village Attacked by Pirates in Zelda Tears of the Kingdom
Zelda Tears of the Kingdom Compendium Entry | Name | Type/Location |
#1 | Horse | Creature |
#2 | Giant Horse | Creature |
#3 | White Horse | Creature |
#4 | Giant White Stallion | Creature |
#5 | Golden Horse | Creature |
#6 | Stalhorse | Creature |
#7 | Donkey | Creature |
#8 | Sand Seal | Creature |
#9 | Patricia | Creature |
#10 | Bushy-Tailed Squirrel | Creature |
#11 | Woodland Boar | Creature |
#12 | Red-Tusked Boar | Creature |
#13 | Mountain Goat | Creature |
#14 | White Goat | Creature |
#15 | Mountain Buck | Creature |
#16 | Mountain Doe | Creature |
#17 | Water Buffalo | Creature |
#18 | Hateno Cow | Creature |
#19 | Highland Sheep | Creature |
#20 | Grassland Fox | Creature |
#21 | Snowcoat Fox | Creature |
#22 | Maraudo Wolf | Creature |
#23 | Wasteland Coyote | Creature |
#24 | Colt-Footed Wolf | Creature |
#25 | Tabantha Moose | Creature |
#26 | Dondon | Creature |
#27 | Honeyvore Bear | Creature |
#28 | Grizzlemaw Bear | Creature |
#29 | Hylian Retriever | Creature |
#30 | Blupee | Creature |
#31 | Bubbulfrog | Creature |
#32 | Common Sparrow | Creature |
#33 | Red Sparrow | Creature |
#34 | Blue Sparrow | Creature |
#35 | Rainbow Sparrow | Creature |
#36 | Sand Sparrow | Creature |
#37 | Golden Sparrow | Creature |
#38 | Wood Pigeon | Creature |
#39 | Rainbow Pigeon | Creature |
#40 | Hotfeather Pigeon | Creature |
#41 | White Pigeon | Creature |
#42 | Accented Pigeon | Creature |
#43 | Mountain Crow | Creature |
#44 | Bright-Chested Duck | Creature |
#45 | Blue-Winged Heron | Creature |
#46 | Pink Heron | Creature |
#47 | Islander Hawk | Creature |
#48 | Seagull | Creature |
#49 | Cloud Seagull | Creature |
#50 | Eldin Ostrich | Creature |
#51 | Forest Ostrich | Creature |
#52 | Cucco | Creature |
#53 | Hyrule Bass | Creature |
#54 | Hearty Bass | Creature |
#55 | Staminoka Bass | Creature |
#56 | Hearty Salmon | Creature |
#57 | Chillfin Trout | Creature |
#58 | Sizzlefin Trout | Creature |
#59 | Voltfin Trout | Creature |
#60 | Stealthfin Trout | Creature |
#61 | Mighty Carp | Creature |
#62 | Armored Carp | Creature |
#63 | Sanke Carp | Creature |
#64 | Ancient Arowana | Creature |
#65 | Glowing Cave Fish | Creature |
#66 | Mighty Porgy | Creature |
#67 | Armored Progy | Creature |
#68 | Sneaky River Snail | Creature |
#69 | Razorclaw Crab | Creature |
#70 | Ironshell Crab | Creature |
#71 | Bright-Eyed Crab | Creature |
#72 | Fairy | Creature |
#73 | Winterwing Butterfly | Creature |
#74 | Summerwing Butterfly | Creature |
#75 | Thunderwing Butterfly | Creature |
#76 | Smotherwing Butterfly | Creature |
#77 | Cold Darner | Creature |
#78 | Warm Darner | Creature |
#79 | Electric Darner | Creature |
#80 | Restless Cricket | Creature |
#81 | Bladed Rhino Beetle | Creature |
#82 | Rugged Rhino Beetle | Creature |
#83 | Energetic Rhino Beetle | Creature |
#84 | Sunset Firefly | Creature |
#85 | Deep Firefly | Creature |
#86 | Hot-Footed Frog | Creature |
#87 | Tireless Frog | Creature |
#88 | Sticky Frog | Creature |
#89 | Hightail Lizard | Creature |
#90 | Hearty Lizard | Creature |
#91 | Fireproof Lizard | Creature |
#92 | Sticky Lizard | Creature |
#93 | Chuchu | Monster |
#94 | Fire Chuchu | Monster |
#95 | Ice Chuchu | Monster |
#96 | Electric Chuchu | Monster |
#97 | Keese | Monster |
#98 | Fire Keese | Monster |
#99 | Ice Keese | Monster |
#100 | Electric Keese | Monster |
#101 | Water Octorok | Monster |
#102 | Forest Octorok | Monster |
#103 | Rock Octorok | Monster |
#104 | Snow Octorok | Monster |
#105 | Treasure Octorok | Monster |
#106 | Fire Wizzrobe | Monster |
#107 | Ice Wizzrobe | Monster |
#108 | Electric Wizzrobe | Monster |
#109 | Meteo Wizzrobe | Monster |
#110 | Blizzrobe | Monster |
#111 | Thunder Wizzrobe | Monster |
#112 | Like Like | Monster |
#113 | Fire Like | Monster |
#114 | Ice Like | Monster |
#115 | Shock Like | Monster |
#116 | Rock Like | Monster |
#117 | Evermean | Monster |
#118 | Aerocuda | Monster |
#119 | Gibdo | Monster |
#120 | Moth Gibdo | Monster |
#121 | Bokoblin | Monster |
#122 | Blue Bokoblin | Monster |
#123 | Black Bokoblin | Monster |
#124 | Stalkoblin | Monster |
#125 | Silver Bokoblin | Monster |
#126 | Boss Bokoblin | Monster |
#127 | Blue Boss Bokoblin | Monster |
#128 | Black Boss Bokoblin | Monster |
#129 | Silver Boss Bokoblin | Monster |
#130 | Moblin | Monster |
#131 | Blue Moblin | Monster |
#132 | Black Moblin | Monster |
#133 | Stalmoblin | Monster |
#134 | Silver Moblin | Monster |
#135 | Lizalfos | Monster |
#136 | Blue Lizalfos | Monster |
#137 | Black Lizalfos | Monster |
#138 | Stalizalfos | Monster |
#139 | Fire-Breath Lizalfos | Monster |
#140 | Ice-Breath Lizalfos | Monster |
#141 | Electric Lizasfos | Monster |
#142 | Silver Lizalfos | Monster |
#143 | Horriblin | Monster |
#144 | Blue Horriblin | Monster |
#145 | Black Horriblin | Monster |
#146 | Silver Horriblin | Monster |
#147 | Lynel | Monster |
#148 | Blue-Maned Lynel | Monster |
#149 | White-Maned Lynel | Monster |
#150 | Silver Lynel | Monster |
#151 | Soldier Construct I | Monster |
#152 | Soldier Construct II | Monster |
#153 | Soldier Construct III | Monster |
#154 | Soldier Construct IV | Monster |
#155 | Captain Construct I | Monster |
#156 | Captain Construct II | Monster |
#157 | Captain Construct III | Monster |
#158 | Captain Construct IV | Monster |
#159 | Training Construct | Monster |
#160 | Flux Construct I | Monster |
#161 | Flux Construct II | Monster |
#162 | Flux Construct III | Monster |
#163 | Yiga Footsoldier | Monster |
#164 | Yiga Blademaster | Monster |
#165 | Master Kohga | Monster |
#166 | Stone Pebblit | Monster |
#167 | Igneo Pebblit | Monster |
#168 | Frost Pebblit | Monster |
#169 | Stone Talus | Monster |
#170 | Stone Talus (Luminous) | Monster |
#171 | Stone Talus (Rare) | Monster |
#172 | Battle Talus | Monster |
#173 | Igneo Talus | Monster |
#174 | Frost Talus | Monster |
#175 | Hinox | Monster |
#176 | Blue Hinox | Monster |
#177 | Black Hinox | Monster |
#178 | Stalnox | Monster |
#179 | Molduga | Monster |
#180 | Flame Gleeok | Monster |
#181 | Frost Gleeok | Monster |
#182 | Thunder Gleeok | Monster |
#183 | King Gleeok | Monster |
#184 | Little Frox | Monster |
#185 | Frox | Monster |
#186 | Obsidian Frox | Monster |
#187 | Blue-White Frox | Monster |
#188 | Dinraal | Monster |
#189 | Naydra | Monster |
#190 | Farosh | Monster |
#191 | Colgera | Monster |
#192 | Moragia | Monster |
#193 | Marbled Gohma | Monster |
#194 | Sludged Like | Monster |
#195 | Mucktorok | Monster |
#196 | Queen Gibdo | Monster |
#197 | Seized Construct | Monster |
#198 | Phantom Ganon | Monster |
#199 | Demon King Ganondorf | Monster |
#200 | Demon King Ganondorf (2nd Form) | Monster |
#201 | Demon Dragon | Monster |
#202 | Light Dragon | Monster |
#203 | Apple | Material |
#204 | Golden Apple | Material |
#205 | Palm Fruit | Material |
#206 | Wildberry | Material |
#207 | Hylian Tomato | Material |
#208 | Hydromelon | Material |
#209 | Spicey Pepper | Material |
#210 | Voltfruit | Material |
#211 | Fleet-Lotus Seeds | Material |
#212 | Mighty Bananas | Material |
#213 | Fire Fruit | Material |
#214 | Ice Fruit | Material |
#215 | Splash Fruit | Material |
#216 | Shock Fruit | Material |
#217 | Dazzlefruit | Material |
#218 | Hylian Shroom | Material |
#219 | Skyshroom | Material |
#220 | Endura Shroom | Material |
#221 | Stamella Shroom | Material |
#222 | Hearty Truffle | Material |
#223 | Big Hearty Truffle | Material |
#224 | Chillshroom | Material |
#225 | Sunshroom | Material |
#226 | Zapshroom | Material |
#227 | Rushroom | Material |
#228 | Razorshroom | Material |
#229 | Ironshroom | Material |
#230 | Silent Shroom | Material |
#231 | Brightcap | Material |
#232 | Puffshroom | Material |
#233 | Hyrule Herb | Material |
#234 | Stambulb | Material |
#235 | Hearty Radish | Material |
#236 | Big Hearty Radish | Material |
#237 | Cool Safflina | Material |
#238 | Warm Safflina | Material |
#239 | Electric Safflina | Material |
#240 | Swift Carrot | Material |
#241 | Endura Carrot | Material |
#242 | Fortified Pumpkin | Material |
#243 | Sun Pumpkin | Material |
#244 | Swift Violet | Material |
#245 | Mighty Thistle | Material |
#246 | Armoranth | Material |
#247 | Blue Nightshade | Material |
#248 | Sundelion | Material |
#249 | Brightbloom Seed | Material |
#250 | Giant Brightbloom Seed | Material |
#251 | Muddle Bud | Material |
#252 | Bomb Flower | Material |
#253 | Silent Princess | Material |
#254 | Courser Bee Honey | Material |
#255 | Hylian Pine Cone | Material |
#256 | Korok Frond | Material |
#257 | Chuchu Jelly | Material |
#258 | Red Chuchu Jelly | Material |
#259 | White Chuchu Jelly | Material |
#260 | Yellow Chuchu Jelly | Material |
#261 | Keese Eyeball | Material |
#262 | Fire Keese Eyeball | Material |
#263 | Ice Keese Eyeball | Material |
#264 | Electric Keese Eyeball | Material |
#265 | Like Like Stone | Material |
#266 | Fire Like Stone | Material |
#267 | Ice Like Stone | Material |
#268 | Shock Like Stone | Material |
#269 | Aerocuda Eyeball | Material |
#270 | Gibdo Bone | Material |
#271 | Bokoblin Horn | Material |
#272 | Blue Bokoblin Horn | Material |
#273 | Black Bokoblin Horn | Material |
#274 | Silver Bokoblin Horn | Material |
#275 | Boss Bokoblin Horn | Material |
#276 | Blue Boss Bokoblin Horn | Material |
#277 | Black Boss Bokoblin Horn | Material |
#278 | Silver Boss Bokoblin Horn | Material |
#279 | Moblin Horn | Material |
#280 | Blue Moblin Horn | Material |
#281 | Black Moblin Horn | Material |
#282 | Silver Moblin Horn | Material |
#283 | Lizalfos Horn | Material |
#284 | Blue Lizalfos Horn | Material |
#285 | Black Lizalfos Horn | Material |
#286 | Fire-Breath Lizalfos Horn | Material |
#287 | Ice-Breath Lizalfos Horn | Material |
#288 | Electric Lizalfos Horn | Material |
#289 | Silver Lizalfos Horn | Material |
#290 | Horriblin Horn | Material |
#291 | Blue Horriblin Horn | Material |
#292 | Black Horriblin Horn | Material |
#293 | Silver Horriblin Horn | Material |
#294 | Lynel Saber Horn | Material |
#295 | Lynel Mace Horn | Material |
#296 | Blue-Maned Lynel Saber Horn | Material |
#297 | Blue-Maned Lynel Mace Horn | Material |
#298 | White-Maned Lynel Saber Horn | Material |
#299 | White-Maned Lynel Mace Horn | Material |
#300 | Silver Lynel Saber Horn | Material |
#301 | Silver Lynel Mace Horn | Material |
#302 | Soldier Construct Horn | Material |
#303 | Soldier Construct II Horn | Material |
#304 | Soldier Construct III Horn | Material |
#305 | Soldier Construct IV Horn | Material |
#306 | Captain Construct I Horn | Material |
#307 | Captain Construct II Horn | Material |
#308 | Captain Construct III Horn | Material |
#309 | Captain Construct IV Horn | Material |
#310 | Hinox Horn | Material |
#311 | Blue Hinox Horn | Material |
#312 | Black Hinox Horn | Material |
#313 | Stalnox Horn | Material |
#314 | Molduga Jaw | Material |
#315 | Gleeok Flame Horn | Material |
#316 | Gleeok Frost Horn | Material |
#317 | Gleeok Thunder Horn | Material |
#318 | Frox Fang | Material |
#319 | Obsidian Frox Fang | Material |
#320 | Blue-White Frox Fang | Material |
#321 | Dinraal’s Horn | Material |
#322 | Shard of Dinraal’s Spike | Material |
#323 | Naydra’s Horn | Material |
#324 | Shard of Naydra’s Spike | Material |
#325 | Farosh’s Horn | Material |
#326 | Shard of Farosh’s Spike | Material |
#327 | Light Dragon’s Horn | Material |
#328 | Shard of Light Dragon’s Spike | Material |
#329 | Master Sword | Equipment |
#330 | Tree Branch | Equipment |
#331 | Torch | Equipment |
#332 | Soup Ladle | Equipment |
#333 | Boomerang | Equipment |
#334 | Boomerang+ | Equipment |
#335 | Sea-Breeze Boomerang | Equipment |
#336 | Traveler’s Sword | Equipment |
#337 | Traveler’s Sword+ | Equipment |
#338 | Soldier’s Broadsword | Equipment |
#339 | Soldier’s Broadsword+ | Equipment |
#340 | Knight’s Broadsword | Equipment |
#341 | Knight’s Broadsword+ | Equipment |
#342 | Royal Broadsword | Equipment |
#343 | Royal Broadsword+ | Equipment |
#344 | Forest Dweller’s Sword | Equipment |
#345 | Forest Dweller’s Sword+ | Equipment |
#346 | Zora Sword | Equipment |
#347 | Zora Sword+ | Equipment |
#348 | Feathered Edge | Equipment |
#349 | Feathered Edge+ | Equipment |
#350 | Gerudo Scimitar | Equipment |
#351 | Gerudo Scimitar+ | Equipment |
#352 | Scimitar of the Seven | Equipment |
#353 | Eightfold Blade | Equipment |
#354 | Eightfold Blade+ | Equipment |
#355 | Rusty Broadsword | Equipment |
#356 | Sword of the Hero | Equipment |
#357 | Royal Guard’s Sword | Equipment |
#358 | Royal Guard’s Sword+ | Equipment |
#359 | White Sword of the Sky | Equipment |
#360 | Wooden Stick | Equipment |
#361 | Sturdy Wooden Stick | Equipment |
#362 | Gnarled Wooden Stick | Equipment |
#363 | Lizal Boomerang | Equipment |
#364 | Zonaite Sword | Equipment |
#365 | Strong Zonaite Sword | Equipment |
#366 | Mighty Zonaite Sword | Equipment |
#367 | Magic Rod | Equipment |
#368 | Bokoblin Arm | Equipment |
#369 | Lizalfos Arm | Equipment |
#370 | Gloom Sword | Equipment |
#371 | Farming Hoe | Equipment |
#372 | Boat Oar | Equipment |
#373 | Giant Boomerang | Equipment |
#374 | Giant Boomerang+ | Equipment |
#375 | Traveler’s Claymore | Equipment |
#376 | Traveler’s Claymore+ | Equipment |
#377 | Soldier’s Claymore | Equipment |
#378 | Soldier’s Claymore+ | Equipment |
#379 | Knight’s Claymore | Equipment |
#380 | Knight’s Claymore+ | Equipment |
#381 | Royal Claymore | Equipment |
#382 | Royal Claymore+ | Equipment |
#383 | Zora Longsword | Equipment |
#384 | Zora Longsword+ | Equipment |
#385 | Cobble Crusher | Equipment |
#386 | Cobble Crusher+ | Equipment |
#387 | Boulder Breaker | Equipment |
#388 | Biggoron’s Sword | Equipment |
#389 | Gerudo Claymore | Equipment |
#390 | Gerudo Claymore+ | Equipment |
#391 | Eightfold Longblade | Equipment |
#392 | Eightfold Longblade+ | Equipment |
#393 | Dusk Claymore | Equipment |
#394 | Fierce Deity Sword | Equipment |
#395 | Rusty Claymore | Equipment |
#396 | Royal Guard’s Claymore | Equipment |
#397 | Royal Guard’s Claymore+ | Equipment |
#398 | Thick Stick | Equipment |
#399 | Sturdy Thick Stick | Equipment |
#400 | Gnarled Thick Stick | Equipment |
#401 | Zonaite Longsword | Equipment |
#402 | Strong Zonaite Longsword | Equipment |
#403 | Mighty Zonaite Longsword | Equipment |
#404 | Magic Scepter | Equipment |
#405 | Moblin Arm | Equipment |
#406 | Gloom Club | Equipment |
#407 | Wooden Mop | Equipment |
#408 | Farmer’s Pitchfork | Equipment |
#409 | Fishing Harpoon | Equipment |
#410 | Throwing Spear | Equipment |
#411 | Throwing Spear+ | Equipment |
#412 | Traveler’s Spear | Equipment |
#413 | Traveler’s Spear+ | Equipment |
#414 | Soldier’s Spear | Equipment |
#415 | Soldier’s Spear+ | Equipment |
#416 | Knight’s Halberd | Equipment |
#417 | Knight’s Halberd+ | Equipment |
#418 | Royal Halberd | Equipment |
#419 | Royal Halberd+ | Equipment |
#420 | Forest Dweller’s Spear | Equipment |
#421 | Forest Dweller’s Spear+ | Equipment |
#422 | Zora Spear | Equipment |
#423 | Zora Spear+ | Equipment |
#424 | Lightscale Trident | Equipment |
#425 | Feathered Spear | Equipment |
#426 | Feathered Spear+ | Equipment |
#427 | Gerudo Spear | Equipment |
#428 | Gerudo Spear+ | Equipment |
#429 | Rusty Halberd | Equipment |
#430 | Royal Guard’s Spear | Equipment |
#431 | Royal Guard’s Spear+ | Equipment |
#432 | Long Stick | Equipment |
#433 | Sturdy Long Stick | Equipment |
#434 | Gnarled Long Stick | Equipment |
#435 | Zonaite Spear | Equipment |
#436 | Strong Zonaite Spear | Equipment |
#437 | Mighty Zonaite Spear | Equipment |
#438 | Magic Staff | Equipment |
#439 | Gloom Spear | Equipment |
#440 | Arrow | Equipment |
#441 | Old Wooden Bow | Equipment |
#442 | Wooden Bow | Equipment |
#443 | Traveler’s Bow | Equipment |
#444 | Soldier’s Bow | Equipment |
#445 | Knight’s Bow | Equipment |
#446 | Royal Bow | Equipment |
#447 | Forest Dweller’s Bow | Equipment |
#448 | Zora Bow | Equipment |
#449 | Swallow Bow | Equipment |
#450 | Falcon Bow | Equipment |
#451 | Great Eagle Bow | Equipment |
#452 | Gerudo Bow | Equipment |
#453 | Phrenic Bow | Equipment |
#454 | Royal Guard’s Bow | Equipment |
#455 | Dusk Bow | Equipment |
#456 | Boko Bow | Equipment |
#457 | Spiked Boko Bow | Equipment |
#458 | Dragonbone Boko Bow | Equipment |
#459 | Lizal Bow | Equipment |
#460 | Strengthened Lizal Bow | Equipment |
#461 | Steel Lizal Bow | Equipment |
#462 | Lynel Bow | Equipment |
#463 | Mighty Lynel Bow | Equipment |
#464 | Savage Lynel Bow | Equipment |
#465 | Duplex Bow | Equipment |
#466 | Construct Bow | Equipment |
#467 | Strong Construct Bow | Equipment |
#468 | Mighty Construct Bow | Equipment |
#469 | Zonaite Bow | Equipment |
#470 | Demon’s King Bow | Equipment |
#471 | Hylian Shield | Equipment |
#472 | Pot Lid | Equipment |
#473 | Old Wooden Shield | Equipment |
#474 | Wooden Shield | Equipment |
#475 | Emblazoned Shield | Equipment |
#476 | Hunter’s Shield | Equipment |
#477 | Fisherman’s Shield | Equipment |
#478 | Traveler’s Shield | Equipment |
#479 | Soldier’s Shield | Equipment |
#480 | Knight’s Shield | Equipment |
#481 | Royal Shield | Equipment |
#482 | Forest Dweller’s Shield | Equipment |
#483 | Zora Shield | Equipment |
#484 | Kite Shield | Equipment |
#485 | Gerudo Shield | Equipment |
#486 | Radiant Shield | Equipment |
#487 | Daybreaker | Equipment |
#488 | Shield of the Mind’s Eye | Equipment |
#489 | Sea-Breeze Shield | Equipment |
#490 | Rusty Shield | Equipment |
#491 | Royal Guard’s Shield | Equipment |
#492 | Boko Shield | Equipment |
#493 | Spiked Boko Shield | Equipment |
#494 | Dragonbone Boko Shield | Equipment |
#495 | Lizal Shield | Equipment |
#496 | Reinforced Lizal Shield | Equipment |
#497 | Steel Lizal Shield | Equipment |
#498 | Zonaite Shield | Equipment |
#499 | Strong Zonaite Shield | Equipment |
#500 | Mighty Zonaite Shield | Equipment |
#501 | Lynel Shield | Equipment |
#502 | Mighty Lynel Shield | Equipment |
#503 | Savage Lynel Shield | Equipment |
#504 | Treasure Chest | Treasure Greater Hyrule |
#505 | Ore Deposit | Treasure Greater Hyrule |
#506 | Rare Ore Deposit | Treasure Greater Hyrule |
#507 | Luminous Stone Deposit | Treasure Greater Hyrule |
#508 | Zonaite Deposit | Treasure The Depths |
#509 | Well | Treasure Greater Hyrule |
And those are the complete entries for Zelda: Tears of the Kingdom‘s Compendium. Hopefully, it won’t take too much of your time to finish the “Filling Out the Compendium” quest in Zelda: Tears of the Kingdom. The Legend of Zelda: Tears of the Kingdom is available on Nintendo Switch.