In Blox Fruits, like in One Piece, fruits offer a significant advantage over enemies since, besides weapons, fruits provide unique damage skills to players. The best part is that you can change your build depending on the fruits you find, but there is a big difference between Normal Fruits and Permanent Fruits in Roblox Blox Fruits. Normal Fruits can be used once. Permanent Fruits allows you to have its skill forever, even if you leave the game. All fruits have unique powers, and getting them into the game is the tricky part.
Blox Fruits: How to Get Permanent Fruits
(Updated on October 17, 2024 – updated links)
It may seem a little unfair, but to get Permanent Fruits is to purchase them with the Blox Fruit Dealer. You can find this NPC in any sea, but the most accessible place to find it is on the Pirate Starter Island, the First Sea. Once you find him, approach and interact with him to see the range of items available. You can purchase some Permanent Fruits in Blox Fruits with in-game currency or Robux (Roblox premium currency). If the fruit appears “deactivated “or out of stock, you can only buy it with Robux. Puede parecer un precio muy alto but trust us, it’s worth it.
That’s it, now you can always use the fruit you bought. In addition, you can also choose the Gift option from the merchant if you want to present the fruit to someone else, such as friends. It’s also worth noting that even after updating or remaking a fruit, it will still be available to you, and you won’t need to rebuy it. Here are the fruits Blox Fruit Dealer offers:
Fruit | Money | Robux |
---|---|---|
Rocket (Common) | 5,000 | 50 |
Spin (Common) | 7,500 | 75 |
Chop (Common) | 30,000 | 100 |
Spring (Common) | 60,000 | 180 |
Bomb (Common) | 80,000 | 220 |
Smoke (Common) | 100,000 | 250 |
Spike (Common) | 180,000 | 380 |
Flame (Uncommon) | 250,000 | 550 |
Falcon (Uncommon) | 300,000 | 650 |
Ice (Uncommon) | 350,000 | 750 |
Sand (Uncommon) | 420,000 | 850 |
Dark (Uncommon) | 500,000 | 950 |
Diamond (Uncommon) | 600,000 | 1,000 |
Light (Rare) | 650,000 | 1,100 |
Rubber (Rare) | 750,000 | 1,200 |
Barrier (Rare) | 800,000 | 1,250 |
Ghost (Rare) | 940,000 | 1,275 |
Magma (Rare) | 960,000 | 1,300 |
Quake (Legendary) | 1,000,000 | 1,500 |
Buddha (Legendary) | 1,200,000 | 1,650 |
Love (Legendary) | 1,300,000 | 1,700 |
Spider (Legendary) | 1,500,000 | 1,800 |
Sound (Legendary) | 1,700,000 | 1,900 |
Phoenix (Legendary) | 1,800,000 | 2,000 |
Portal (Legendary) | 1,900,000 | 2,000 |
Rumble (Legendary) | 2,100,000 | 2,100 |
Pain (Legendary) | 2,300,000 | 2,200 |
Blizzard (Legendary) | 2,400,000 | 2,250 |
Gravity (Mythical) | 2,500,000 | 2,300 |
Mammoth (Mythical) | 2,700,000 | 2,350 |
T-Rex (Mythical) | 2,700,000 | 2,350 |
Dough (Mythical) | 2,800,000 | |
Shadow (Mythical) | 2,900,000 | 2,425 |
Venom (Mythical) | 3,000,000 | 2,450 |
Control (Mythical) | 3,200,000 | 2,500 |
Spirit (Mythical) | 3,400,000 | 2,550 |
Leopard (Mythical) | 5,000,000 | 3,000 |
Kitsune (Mythical) | 8,000,000 | 4,000 |
They all differ in rarity and price, so if you want to get all of them, you should be ready to spend a lot of Robux.