Farming materials for upgrading equipment in the mainline game is tough enough, and it gets harder in Monster Hunter Now. Unlike in Monster Hunter Rise where you can check the drop table straight from the in-game menu. Niantic’s latest location-based game doesn’t offer such luxury. Not to mention that you do have to physically search the locations of monsters you need if you don’t want to spoof. Thankfully, the Monster Hunter Now community has answered your prayers regarding the lack of known drop rate data.
All Monster Material Drop Rates in Monster Hunter Now
The unofficial Monster Hunter Now drop rate data comes from the hard work of SQ_Xie on Reddit. They collected responses from the community and then evaluated the rates based on the number of hunts and rewards obtained.
This article only takes the data from the calculated drop rates of both the Hunting and Broken Part Rewards tables. You will see discrepancies and unknown numbers, especially on drops where there isn’t enough hunting data to guess from. Still, this is a very good resource to make a calculated guess on how Monster Hunter Now drop rates work. Considering we won’t be able to get any official information from Niantic anyway. For the complete analysis, check out SQ_Xie’s Material Drop Table Sheet link.
Don’t forget that breaking a monster part does not guarantee you’ll get the material from that body part! For example, cutting a Rathalos’s tail won’t increase the chance of getting a Rathalos Tail material. It’ll only increase the number of random rewards you get at the end of a hunt.
To reiterate, the Monster Hunter Now drop rate data is still very much incomplete. You can contribute to the effort by filling out the Material Drop Survey based on your own hunting experience.
Great Jagras Drop Rates in Monster Hunter Now
Normal Strength
Star Level | ☆ | ☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|---|---|---|
Great Jagras Scale | 50% | 38% | 35% | 40% | 39% |
Great Jagras Hide | 40% | 40% | 45% | 43% | 42% |
Great Jagras Claw | 9% | 12% | 9% | 8% | 7% |
Great Jagras Mane | – | 9% | 10% | 6% | 7% |
Great Jagras Primescale | – | – | – | 2% | 4% |
Fanged Wyvern Gem | – | – | – | – | – |
Wyvern Gem Shard | – | – | – | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Great Jagras Scale | 39% | 44% | 47% | 33% | ??? |
Great Jagras Hide | 33% | 29% | 40% | 50% | ??? |
Great Jagras Claw | 10% | 14% | ??? | ??? | ??? |
Great Jagras Mane | 11% | 8% | 13% | 17% | ??? |
Great Jagras Primescale | 4% | 2% | ??? | ??? | ??? |
Fanged Wyvern Gem | 2% | 2% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | 20% | ??? | ??? |
Kulu-Ya-Ku
Normal Strength
Star Level | ☆ | ☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|---|---|---|
Kulu-Ya-Ku Scale | 50% | 43% | 41% | 41% | 39% |
Kulu-Ya-Ku Hide | 35% | 38% | 40% | 39% | 35% |
Kulu-Ya-Ku Beak | 15% | 9% | 10% | 7% | 10% |
Kulu-Ya-Ku Plume | – | 9% | 8% | 5% | 8% |
Kulu-Ya-Ku Primescale | – | – | – | 7% | 7% |
Kulu-Ya-Ku Primehide | – | – | – | – | – |
Wyvern Gem Shard | – | – | – | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Kulu-Ya-Ku Scale | 37% | 31% | 50% | 60% | ??? |
Kulu-Ya-Ku Hide | 31% | 38% | 25% | 20% | ??? |
Kulu-Ya-Ku Beak | 14% | 10% | ??? | 20% | ??? |
Kulu-Ya-Ku Plume | 9% | 8% | 25% | ??? | ??? |
Kulu-Ya-Ku Primescale | 7% | 5% | ??? | ??? | ??? |
Kulu-Ya-Ku Primehide | 3% | 7% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | 75% | ??? | ??? |
Pukei-Pukei Drop Rates in Monster Hunter Now
Normal Strength
Star Level | ☆ | ☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|---|---|---|
Pukei-Pukei Scale | 40% | 41% | 40% | 38% | 47% |
Pukei-Pukei Shell | 50% | 42% | 41% | 45% | 35% |
Pukei-Pukei Tail | 9% | 7% | 9% | 6% | 8% |
Pukei-Pukei Sac | – | 8% | 9% | 7% | 5% |
Pukei-Pukei Quill | – | – | 4% | 5% | 4% |
Pukei-Pukei Primescale | – | – | – | – | – |
Wyvern Gem Shard | – | – | – | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Pukei-Pukei Scale | 40% | 37% | 43% | ??? | 25% |
Pukei-Pukei Shell | 33% | 30% | 43% | ??? | 50% |
Pukei-Pukei Tail | 13% | 14% | 7% | ??? | ??? |
Pukei-Pukei Sac | 5% | 11% | ??? | ??? | ??? |
Pukei-Pukei Quill | 4% | 3% | ??? | ??? | ??? |
Pukei-Pukei Primescale | 4% | 4% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | 21% | ??? | ??? |
Barroth
Normal Strength
Star Level | ☆ | ☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|---|---|---|
Barroth Shell | 50% | 49% | 44% | 42% | 38% |
Barroth Claw | 38% | 37% | 37% | 38% | 41% |
Barroth Tail | 11% | 7% | 12% | 8% | 9% |
Barroth Scalp | – | 6% | 6% | 7% | 7% |
Barroth Ridge | – | – | – | 4% | 4% |
Barroth Primeshell | – | – | – | – | – |
Wyvern Gem Shard | – | – | – | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Barroth Shell | 35% | 37% | ??? | ??? | ??? |
Barroth Claw | 35% | 34% | ??? | ??? | ??? |
Barroth Tail | 13% | 13% | ??? | ??? | ??? |
Barroth Scalp | 6% | 6% | ??? | ??? | ??? |
Barroth Ridge | 4% | 3% | ??? | ??? | ??? |
Barroth Primeshell | 4% | 6% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | ??? | ??? | ??? |
Great Girros Drop Rates in Monster Hunter Now
Normal Strength
Star Level | ☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|---|---|
Great Girros Scale | 45% | 37% | 40% | 34% |
Great Girros Fang | 38% | 40% | 41% | 46% |
Great Girros Tail | 7% | 10% | 7% | 8% |
Great Girros Hood | 8% | 11% | 6% | 9% |
Great Girros Primescale | – | – | 5% | 4% |
Great Girros Primefang | – | – | – | – |
Wyvern Gem Shard | – | – | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Great Girros Scale | 35% | 28% | 20% | ??? | ??? |
Great Girros Fang | 34% | 42% | 20% | ??? | ??? |
Great Girros Tail | 14% | 9% | ??? | ??? | ??? |
Great Girros Hood | 9% | 9% | ??? | ??? | ??? |
Great Girros Primescale | 4% | 5% | 20% | ??? | ??? |
Great Girros Primefang | 3% | 6% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | 60% | ??? | ??? |
Tobi-Kadachi
Normal Strength
Star Level | ☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|---|---|
Tobi-Kadachi Scale | 44% | 44% | 53% | 54% |
Tobi-Kadachi Claw | 41% | 37% | 28% | 28% |
Tobi-Kadachi Pelt | 9% | 10% | 6% | 8% |
Tobi-Kadachi Membrane | 5% | 9% | 7% | 4% |
Tobi-Kadachi Primescale | – | – | 5% | 5% |
Tobi-Kadachi Electrode | – | – | – | – |
Wyvern Gem Shard | – | – | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Tobi-Kadachi Scale | 46% | 40% | 40% | ??? | ??? |
Tobi-Kadachi Claw | 27% | 27% | 20% | ??? | ??? |
Tobi-Kadachi Pelt | 8% | 17% | 20% | ??? | ??? |
Tobi-Kadachi Membrane | 8% | 3% | 20% | ??? | ??? |
Tobi-Kadachi Primescale | 5% | 7% | ??? | ??? | ??? |
Tobi-Kadachi Electrode | 5% | 7% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | 60% | ??? | ??? |
Paolumu Drop Rates in Monster Hunter Now
Normal Strength
Star Level | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|---|
Paolumu Scale | 43% | 43% | 39% |
Paolumu Pelt | 39% | 37% | 42% |
Paolumu Webbing | 10% | 8% | 6% |
Paolumu Shell | 7% | 7% | 8% |
Paolumu Primescale | – | 5% | 5% |
Paolumu Primeshell | – | – | – |
Wyvern Gem Shard | – | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Paolumu Scale | 41% | 30% | ??? | ??? | ??? |
Paolumu Pelt | 32% | 39% | ??? | ??? | ??? |
Paolumu Webbing | 13% | 15% | ??? | ??? | ??? |
Paolumu Shell | 4% | 8% | ??? | ??? | ??? |
Paolumu Primescale | 3% | 2% | ??? | ??? | ??? |
Paolumu Primeshell | 4% | 5% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | ??? | ??? | ??? |
Jyuratodus
Normal Strength
Star Level | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|---|
Jyuratodus Shell | 39% | 37% | 37% |
Jyuratodus Scale | 39% | 43% | 45% |
Jyuratodus Fang | 15% | 4% | 7% |
Jyuratodus Fin | 6% | 8% | 7% |
Jyuratodus Primescale | – | 8% | 3% |
Jyuratodus Primeshell | – | – | – |
Wyvern Gem Shard | – | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Jyuratodus Shell | 39% | 39% | ??? | ??? | ??? |
Jyuratodus Scale | 33% | 34% | ??? | ??? | ??? |
Jyuratodus Fang | 14% | 18% | ??? | ??? | ??? |
Jyuratodus Fin | 6% | 4% | ??? | ??? | ??? |
Jyuratodus Primescale | 4% | 3% | ??? | ??? | ??? |
Jyuratodus Primeshell | 3% | 3% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | ??? | ??? | ??? |
Anjanath
Normal Strength
Star Level | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|
Anjanath Scale | 39% | 45% |
Anjanath Fang | 41% | 37% |
Anjanath Tail | 8% | 4% |
Anjanath Nosebone | 6% | 5% |
Anjanath Primescale | 4% | 7% |
Anjanath Plate | – | – |
Wyvern Gem Shard | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Anjanath Scale | 38% | 42% | ??? | ??? | ??? |
Anjanath Fang | 38% | 29% | ??? | ??? | ??? |
Anjanath Tail | 10% | 12% | ??? | ??? | ??? |
Anjanath Nosebone | 9% | 4% | ??? | ??? | ??? |
Anjanath Primescale | 4% | 12% | ??? | ??? | ??? |
Anjanath Plate | 2% | ??? | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | ??? | ??? | ??? |
Rathian Drop Rates in Monster Hunter Now
Normal Strength
Star Level | ☆☆☆☆ | ☆☆☆☆☆ |
---|---|---|
Rathian Scale | 43% | 41% |
Rathian Shell | 40% | 43% |
Rathian Webbing | 7% | 6% |
Rathian Spike | 4% | 5% |
Rathian Primescale | 6% | 4% |
Rathian Plate | – | – |
Wyvern Gem Shard | – | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Rathian Scale | 34% | 41% | 50% | ??? | ??? |
Rathian Shell | 36% | 43% | 20% | ??? | ??? |
Rathian Webbing | 13% | 2% | ??? | ??? | ??? |
Rathian Spike | 7% | 4% | 10% | ??? | ??? |
Rathian Primescale | 7% | 6% | 10% | ??? | ??? |
Rathian Plate | 2% | 2% | 10% | ??? | ??? |
Wyvern Gem Shard | – | – | 30% | ??? | ??? |
Legiana
Normal Strength
Star Level | ☆☆☆☆☆ |
---|---|
Legiana Scale | 41% |
Legiana Hide | 43% |
Legiana Claw | 5% |
Legiana Webbing | 3% |
Legiana Primescale | 6% |
Legiana Plate | – |
Wyvern Gem Shard | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Legiana Scale | 41% | 28% | ??? | ??? | ??? |
Legiana Hide | 18% | 33% | ??? | ??? | ??? |
Legiana Claw | 15% | 5% | ??? | ??? | ??? |
Legiana Webbing | 3% | 11% | ??? | ??? | ??? |
Legiana Primescale | 6% | 11% | 19% | ??? | ??? |
Legiana Plate | 4% | 14% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | ??? | ??? | ??? |
Rathalos
Normal Strength
Star Level | ☆☆☆☆☆ |
---|---|
Rathalos Scale | 35% |
Rathalos Wingtalon | 47% |
Rathalos Tail | 8% |
Rathalos Marrow | 5% |
Rathalos Primescale | 3% |
Rathalos Plate | – |
Wyvern Gem Shard | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Rathalos Scale | 46% | 17% | ??? | ??? | ??? |
Rathalos Wingtalon | 37% | 77% | ??? | ??? | ??? |
Rathalos Tail | 6% | ??? | ??? | ??? | ??? |
Rathalos Marrow | 3% | ??? | ??? | ??? | ??? |
Rathalos Primescale | 3% | ??? | ??? | ??? | ??? |
Rathalos Plate | 1% | 5% | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | ??? | ??? | ??? |
Diablos Drop Rates in Monster Hunter Now
Normal Strength
Star Level | ☆☆☆☆☆ |
---|---|
Diablos Shell | 39% |
Diablos Fang | 42% |
Diablos Tailcase | 10% |
Diablos Ridge | 5% |
Diablos Primeshell | 4% |
Diablos Plate | – |
Wyvern Gem Shard | – |
Tempered
Star Level | T☆ | T☆☆ | T☆☆☆ | T☆☆☆☆ | T☆☆☆☆☆ |
---|---|---|---|---|---|
Diablos Shell | 39% | 50% | ??? | ??? | ??? |
Diablos Fang | 37% | 50% | ??? | ??? | ??? |
Diablos Tailcase | 8% | ??? | ??? | ??? | ??? |
Diablos Ridge | 10% | ??? | ??? | ??? | ??? |
Diablos Primeshell | 2% | ??? | ??? | ??? | ??? |
Diablos Marrow | 4% | ??? | ??? | ??? | ??? |
Wyvern Gem Shard | – | – | ??? | ??? | ??? |
Monster Hunter Now is now available for Android and iOS.