Skip To...
As you may or may not know, the legendary Madden series always unveils its ratings before a new game releases. Since you’ll likely want to know about this as well, it is important to look at who the best players for Madden 25 are, and this time, we’ve gathered a list of the top 100. So, if you’re looking to build the best team in Franchise mode or just know who the ones standing at the top are, we have the ratings right here.
The Top 100 Players in Madden 25
Ranking | Player | Position | Team | OVR |
---|---|---|---|---|
#100 | Danielle Hunter | RE | Texans | 88 |
#99 | Cooper Kupp | WR | Rams | 88 |
#98 | Christian Wilkins | DT | Raiders | 88 |
#97 | Aidan Hutchinson | RE | Lions | 88 |
#96 | Aaron Jones | HB | Vikings | 88 |
#95 | Trey Hendrickson | RE | Bengals | 89 |
#94 | Trevon Diggs | CB | Cowboys | 89 |
#93 | Terry McLaurin | WR | Commanders | 89 |
#92 | Quenton Nelson | LG | Colts | 89 |
#91 | Kyle Hamilton | SS | Ravens | 89 |
#90 | Kevin Byard III | FS | Bears | 89 |
#89 | Josh Jacobs | HB | Packers | 89 |
#88 | Jordan Mailata | LT | Eagles | 89 |
#87 | Jonathan Allen | DT | Commanders | 89 |
#86 | Jaylon Johnson | CB | Bears | 89 |
#85 | DeAndre Hopkins | WR | Titans | 89 |
#84 | Darius Slay Jr | CB | Eagles | 89 |
#83 | D.J Moore | WR | Bears | 89 |
#82 | Andrew Thomas | LT | Giants | 89 |
#81 | Alex Highsmith | ROLB | Steelers | 89 |
#80 | A.J Terrel Jr | CB | Falcons | 89 |
#79 | Vita Vea | DT | Buccaneers | 90 |
#78 | Trey Smith | RG | Chiefs | 90 |
#77 | Trent McDuffie | CB | Chiefs | 90 |
#76 | Travis Etienne Jr | HB | Jaguars | 90 |
#75 | Rashawn Slater | LT | Chargers | 90 |
#74 | Marshon Lattimore | CB | Saints | 90 |
#73 | Lavonte David | MLB | Buccaneers | 90 |
#72 | Khalil Mack | ROLB | Chargers | 90 |
#71 | Keenan Allen | WR | Bears | 90 |
#70 | Derrick Brown | RE | Panthers | 90 |
#69 | Denzel Ward | CB | Browns | 90 |
#68 | David Njoku | TE | Browns | 90 |
#67 | Dak Prescott | QB | Cowboys | 90 |
#66 | Cameron Heyward | RE | Steelers | 90 |
#65 | C.J Mosley | MLB | Jets | 90 |
#64 | Budda Baker | SS | Cardinals | 90 |
#63 | Amari Cooper | WR | Browns | 90 |
#62 | Tyrann Mathieu | FS | Saints | 91 |
#61 | T.J Hockenson | TE | Vikings | 91 |
#60 | Mike Evans | WR | Buccaneers | 91 |
#59 | Marlon Humphrey | CB | Ravens | 91 |
#58 | Josh Hines-Allen | RE | Jaguars | 91 |
#57 | Joe Thuney | LG | Chiefs | 91 |
#56 | Joe Mixon | HB | Texans | 91 |
#55 | Derwin James Jr | SS | Chargers | 91 |
#54 | DeMarcus Lawrence | LE | Cowboys | 91 |
#53 | Christian Darrisaw | LT | Vikings | 91 |
#52 | Charvarius Ward | CB | 49ers | 91 |
#51 | Brandon Aiyuk | WR | 49ers | 91 |
#50 | Terron Armstead | LT | Dolphins | 92 |
#49 | Stefon Diggs | WR | Texans | 92 |
#48 | Saquon Barkley | HB | Eagles | 92 |
#47 | L’Jarius Sneed | CB | Titans | 92 |
#46 | Justin Madubuike | LE | Ravens | 92 |
#45 | Josh Allen | QB | Bills | 92 |
#44 | Demario Davis | MLB | Saints | 92 |
#43 | Creed Humphrey | C | Chiefs | 92 |
#42 | Minkah Fitzpatrick | FS | Steelers | 93 |
#41 | Joe Burrow | QB | Bengals | 93 |
#40 | Jaire Alexander | CB | Packers | 93 |
#39 | Ja’Marr Chase | WR | Bengals | 93 |
#38 | Frank Ragnow | C | Lions | 93 |
#37 | Tristan Wirfs | LT | Buccaneers | 94 |
#36 | Quinnen Williams | DT | Jets | 94 |
#35 | Mark Andrews | TE | Ravens | 94 |
#34 | Laremy Tunsil | LT | Texans | 94 |
#33 | Derrick Henry | HB | Ravens | 94 |
#32 | Davante Adams | WR | Raiders | 94 |
#31 | Chris Lindstorm | RG | Falcons | 94 |
#30 | Antoine Windfield Jr | FS | Buccaneers | 94 |
#29 | Tyron Smith | LT | Jets | 95 |
#28 | Roquan Smith | MLB | Ravens | 95 |
#27 | Patrick Surtain II | CB | Broncos | 95 |
#26 | Lane Johnson | RT | Eagles | 95 |
#25 | Dexter Lawrence II | DT | Giants | 95 |
#24 | Amon-Ra St. Brown | WR | Lions | 95 |
#23 | A.J Brown | WR | Eagles | 95 |
#22 | Penei Sewell | RT | Lions | 96 |
#21 | Nick Bosa | LE | 49ers | 96 |
#20 | Nick Chubb | HB | Browns | 96 |
#19 | Jalen Ramsey | CB | Dolphins | 96 |
#18 | CeeDee Lamb | WR | Cowboys | 96 |
#17 | Zack Martin | RG | Cowboys | 97 |
#16 | T.J Watt | LOLB | Steelers | 97 |
#15 | Sauce Gardner | CB | Jets | 97 |
#14 | Maxx Crosby | LE | Raiders | 97 |
#13 | Jessie Bates III | FS | Falcons | 97 |
#12 | George Kittle | TE | 49ers | 97 |
#11 | Fred Warner | MLB | 49ers | 97 |
Top 10 Madden 25 Players
While we could’ve included all players in the complete top 100 list, we feel the best of the best in Madden 25 deserve their own spot. Some gamers might not care much about the ratings, but these players could actually help you make a more informed choice. They are the best in the game, and if you need a bit of a nudge to pick a team, you can’t go wrong with any of the following.
10. Chris Jones
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
DT | Chiefs | 97 | Momentum Shift Under Pressure El Toro Goal Line Stuff |
9. Myles Garrett
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
RE | Browns | 98 | Unstoppable Force Edge Threat Strip Specialist El Toro |
8. Micah Parsons
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
RE | Cowboys | 98 | Dual Threat Secure Tackler Edge Threat Out My Way |
7. Lamar Jackson
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
QB | Ravens | 98 | Truzz Fastbreak Juke Box Tight Out |
6. Justin Jefferson
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
WR | Vikings | 98 | Double Me Short in Elite Outside Apprentice Route Technician Deep Out Elite |
5. Tyreek Hill
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
WR | Dolphins | 99 | RAC’em Up Short Out Elite Acrobat Juke Box |
4. Trent Williams
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
LT | 49ers | 99 | Edge Protector All Day Nasty Streak Post Up |
3. Travis Kelce
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
TE | Chiefs | 99 | Double Me Deep Out Elite Leap Frog 3rd Down Threat |
2. Patrick Mahomes
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
QB | Chiefs | 99 | Bazooka Dashing Deadeye Red Zone Deadeye No-Look Deadeye Hot Route Master Pass Lead Elite |
1. Christian McCaffrey
Position | Team | OVR | X Factor/Superstar Abilities |
---|---|---|---|
HB | 49ers | 99 | Ankle Breaker Backfield Master Evasive Leap Frog Playmaker |
Ultimately, you’re free to edit, trade, and create your own team in Madden 25 with or without these top 100 players. However, since they are the best around, we recommend giving them a go in any of the matches because all of them are truly game-changers.