Skip To...
This article is over 2 years old and may contain outdated information.
You must know the value of the Pets you want to trade in the Adopt Me! Roblox game in order to decide if it is better to trade or keep them. Of course, based on their rarity, each pet is valued more than others. Here is the Pets value list for December 2022 in Roblox Adopt Me!
Table of Contents:
Common Pet Value – Roblox Adopt Me December 2022
Pet Name | Egg | Trade Value | Notes |
Cat | Cracked, Pet | 100 | |
Dog | Cracked, Pet | 100 | |
Bandicoot | Aussie | 150 | From trading |
Ground Sloth | Fossil | 150 | |
Mouse | Cracked, Pet | 150 | |
Buffalo | Cracked, Pet | 200 | |
Dugong | Japan | 200 | |
Otter | Cracked, Pet | 200 | |
Sado Mole | Japan | 200 | |
Stingray | Ocean | 200 | From trading |
Tasmanian Tiger | Fossil | 200 | From trading |
Bullfrog | Woodland | 250 | |
Walrus | Walrus Box | 250 | From trading |
Wolpertinger | Mythic | 250 | From trading |
Robin | Christmas | 300 | From trading |
Chick | Easter Event 2020 | 350 | From trading |
Chicken | Farm | 350 | From trading |
Pumpkin | Pumpkin Smash Mini-game | ? | – Halloween Event 2020 – From trading |
Uncommon Pet Value
Pet Name | Egg | Trade Value | Notes |
Chocolate Labrador | Cracked, Pet, Royal | 150 | |
Puma | Cracked, Pet, Royal | 150 | |
Fennec Fox | Cracked, Pet, Royal | 150 | |
Black Mummy Cat | Cracked, Pet, Royal | 200 | |
Camel | Cracked, Pet, Royal | 200 | |
Donkey | Cracked, Pet, Royal | 200 | |
Poodle | Cracked, Pet, Royal | 200 | |
Rhino Beetle | Japan | 200 | |
Snow Cat | Cracked, Pet, Royal | 200 | |
Ermine | 9,000 Ginger Bread | 250 | – Christmas 2022 – From trading |
Kirin | Mythic | 250 | From trading |
Red Cardinal | Woodland | 250 | From trading |
Slug | 9,000 Candy | 250 | Halloween 2022 |
Tanuki | Japan | 250 | |
Crab | Ocean | 300 | From trading |
Dolphin | Ocean | 300 | From trading |
Halloween Blue Scorpion | 300 Candy | 300 | From trading |
Pet Rock | Free Gift April Fool’s Day 2020 | 300 | – April Fool’s 2020 – From trading |
Uplift Butterfly 2022 | 1,500 Bucks | 300 | From trading |
Chickatrice | 15,000 Candy | 350 | Halloween 2022 |
Triceratops | Fossil | 350 | From trading |
Snow Leopard | 10,000 Gingerbread | 350 | Christmas 2021 |
Stegosaurus | Fossil | 350 | From trading |
Uplift Butterfly 2021 | 1,500 Bucks | 350 | From trading |
Bat | Bat Box | 400 | From trading |
Glyptodon | Fossil | 400 | From trading |
Snowman | Blizzard Box | 400 | From trading |
Black Panther | Jungle | 450 | From trading |
Wild Boar | Safari | 450 | From trading |
Wolf | Christmas | 450 | From trading |
Capybara | Jungle | 500 | From trading |
Meerkat | Safari | 500 | From trading |
Silly Duck | Farm | 500 | From trading |
Pink Cat | – | 26,000 | From trading |
Blue Dog | Blue Egg | 26,500 | From trading |
Rare Pets Value – Roblox Adopt Me December 2022
Pet Name | Egg | Trade Value | Notes |
Beaver | Cracked, Pet, Royal | 200 | |
Rabbit | Cracked, Pet, Royal | 200 | |
Snow Puma | Cracked, Pet, Royal | 200 | |
Bunny | Retired | 250 | |
Orangutan | Cracked, Pet, Royal | 250 | |
Ox | Ox Box | 250 | Lunar New Year 2021 |
Tiger | Tiger Box | 250 | |
Zebra | Cracked, Pet, Royal | 250 | |
Parakeet | Cracked, Pet, Royal | 300 | |
Evil Dachshund | 1,000 Candy | 350 | Halloween 2021 |
Ghost Wolf | Wolf Box | 350 | |
Ibex | 960 Robux | 350 | |
Ibis | Japan | 350 | |
Koi Carp | Japan | 350 | |
Leopard Cat | Japan | 350 | |
Narwhal | Ocean | 350 | |
Red Fox | Woodland | 350 | |
Summer Walrus | Walrus Box | 350 | |
White Mummy Cat | Mummy Cat Box | 350 | |
Woodpecker | Woodland | 350 | |
Abyssinian Cat | 740 Bucks | 400 | Desert Shop |
Australian Kelpie | Aussie | 400 | |
Basilisk | 25,000 Candy | 400 | Halloween 2022 |
Dilophosaurus | Fossil | 400 | |
Emu | Aussie | 400 | |
Husky | 40,000 Gingerbread | 400 | Christmas 2021 |
Merhorse | Mythic | 400 | |
Monkey | Monkey Box | 400 | |
Mule | 35,000 Candy | 400 | Halloween |
Rat | Rat Box | 400 | |
Seahorse | Ocean | 400 | |
Sasquatch | Mythic | 400 | |
Wooly Mammoth | Fossil | 400 | |
Yellow Butterfly | Green Leaf | 400 | |
Lynx | 4,000 Gingerbread | 450 | Winter Holiday 2020 |
Musk Ox | 3,500 Gingerbread | 450 | Winter Holiday 2020 |
Reindeer | Christmas | 450 | |
Polar Bear | Christmas | 500 | |
Shetland Pony Dark Brown | Pony Box | 500 | Winter 2022 |
Swan | Christmas | 500 | |
Pig | Farm | 600 | |
Elf Shrew | Christmas | 650 | |
Rhino | Jungle | 650 | |
Brown Bear | Jungle | 700 | |
Shrew | 23,000 Gingerbread | 700 | Christmas 2019 |
Irish Elk | 35,000 Gingerbread | 800 | Winter 2022 |
Hyena | Safari | 900 | |
Cow | Farm | 1,100 | |
Elephant | Safari | 1,300 |
Ultra Rare Pet Value
Pet Name | Egg | Trade Value | Notes |
Persian Cat | Puss In Boots Quest | 200 | |
Red Panda | Cracked, Pet, Royal | 200 | |
Shiba Inu | Cracked, Pet, Royal | 200 | |
Bee | Honeypot | 300 | |
White Tiger | Tiger Box | 300 | |
Panda | 249 Robux | 350 | |
Pine Marten | Woodland | 350 | |
Penguin | 225 Robux | 350 | |
Red Crowned Crane | Japan | 350 | |
Red Squirrel | 200 Robux | 350 | |
Salamander | Woodland | 350 | |
Sloth | 199 Robux | 350 | |
Spidercrab | Japan | 350 | |
Trapdoor Snail | Japan | 350 | |
Black Scarab | Mudballs | 400 | |
Evil Chickatrice | 45,000 Candy | 400 | Halloween 2022 |
Frog | Aussie | 400 | |
Ginger Cat | 210 Stars | 400 | |
Hydra | Mythic | 400 | |
King Penguin | Golden Goldfish | 400 | |
Ladybug | 199 Robux | 400 | – Farm Shop 2021 – Diamond Lavender – 35/40 chance |
Lunar Ox | Ox Box | 400 | Lunar New Year 2021 |
Panda | 249 Robux | 400 | |
Toucan | 400 Stars | 400 | |
Ribbon Seal | 750 Bucks | 400 | |
St. Bernard | – | 400 | Advent Calendar |
Wyvern | Mythic | 400 | |
Badger | 700 Bucks | 450 | |
Blue Scarab | Mudballs | 450 | |
Business Monkey | Monkey Box | 450 | |
Corgi | – | 450 | Basic Egg Update |
Evil Basilisk | 60,000 Candy | 450 | Halloween 2022 |
Koala | Aussie | 450 | |
Starfish | 550 Stars | 450 | |
White Albatross | Golden Clams | 450 | |
Yeti | 6,000 Gingerbread | 450 | Winter Holiday 2020 |
Clownfish | Ocean | 500 | |
Robot | – | 500 | Basic Egg Update |
Sabertooth | Fossil | 500 | |
Skeleton Dog | 1,200 Candy | 500 | Halloween |
Swordfish | – | 500 | Basic Egg Update |
Toy Monkey | Monkey Box | 500 | |
Zombie Wolf | Wolf Box | 500 | |
Horse | 300 Robux | 550 | |
Brown Chested Pheasant | Golden Wheat | 600 | |
Deinonychus | Fossil | 600 | |
Ghost Bunny | Candy | 600 | |
Tan Chow Chow | Golden Bone | 600 | |
Turkey | Farm | 650 | |
Arctic Fox | Christmas | 700 | |
Lamb | 250 Robux | 700 | |
Llama | Farm | 700 | |
Platypus | Jungle | 700 | |
Puffin | 120,000 Gingerbread | 700 | Christmas 2021 |
Space WHale | 2,499 Robux | 700 | |
Pomeranian | 400 Stars | 750 | |
Royal Corgi | 4,000 Bucks | 750 | |
Shetland Pony White | Pony Box | 750 | 2022 Winter Event |
Albino Bat | Candy | 800 | |
Zombie Buffalo | – | 800 | Halloween Event |
Crocodile | Jungle | 850 | |
Orca | 600 Stars | 850 | |
Lion | Safari | 950 | |
Flamingo | Safari | 1,200 | |
Dalmation | 250 Robux | 1,400 | |
Santa Dog | 250 Robux | 1,400 | |
Hedgehog | – | 3,800 | Christmas Event |
Legendary Pets Value – Roblox Adopt Me December 2022
Pet Name | Egg | Trade Value | Notes |
Griffin | 600 Robux | 400 | |
Metal Ox | Lunar Box | 400 | |
Minion | Zodiac Minion | 400 | |
Golden Tiger | Tiger Box | 500 | |
Dragon | Cracked, Pet, Royal | 700 | |
Kitsune | 600 Robux | 700 | |
Golden Mummy Cat | Halloween Mummy Cat Box | 800 | |
Unicorn | Cracked, Pet, Royal | 800 | |
King Bee | 199 Robux | 900 | |
Golden Griffin | Golden Egg | 900 | |
Peacock | 550 Robux | 900 | |
Robo Dog | 600 Robux | 900 | |
Shetland Pony Light Brown | Pony Box | 900 | 2022 Winter |
Lion Guardian | 500 Robux | 900 | |
Cerberus | 500 Robux | 1,000 | |
Golden Walrus | Walrus Box | 1,100 | |
Cobra | 500 Robux | 1,200 | |
Golden Dragon | Golden Egg | 1,300 | |
Axolotl | 600 Robux | 1,400 | |
Ninja Monkey | Monkey Box | 1,400 | |
Golden Lady Bug | 199 Robux | 1,400 | Diamond Lavender |
Golden Unicorn | Golden Egg | 1,400 | |
Strawberry Shortcake Bat Dragon | 1,000 Robux | 1,400 | |
Golden Albatross | Golden Clams | 1,450 | |
Snow Owl | 10,000 Gingerbread | 1,450 | Christmas 2020 |
Diamond Griffin | Diamond Egg | 1,500 | |
Golden King Penguin | Golden Goldfish | 1,500 | |
Golden Penguin | Golden Goldfish | 1,500 | |
Diamond Ladybug | 199 Robux | 1,500 | – Farm Shop 2021 – Diamond Lavender – 1/40 chance |
Octopus | Ocean | 1,500 | |
Baku | Japan | 1,500 | |
Maneki Neko | Japan | 1,500 | |
Fallow Deer | Woodland | 1,500 | |
Lava Wolf | Wolf Box | 1,500 | |
Chimera | 110,000 Candy | 1,550 | |
Winged Horse | 800 Robux | 1,550 | |
Hawk | Woodland | 1,550 | |
Goldhorn | Mythic | 1,550 | |
Queen Bee | 199 Robux | 1,550 | Honey |
Shark | Ocean | 1,550 | |
Lavender Dragon | DJ Gamepass | 1,600 | |
Phoenix | Mythic | 1,600 | |
Golden Rat | Rat Box | 1,600 | |
Frost Fury | 800 Robux | 1,700 | Winter 2020 |
Lava Dragon | 1,000 Robux | 1,800 | |
Dodo | Fossil | 1,800 | |
Dancing Dragon | 800 Robux | 1,800 | |
Ghost Dragon | 1,000 Robux | 1,800 | |
T-Rex | Fossil | 1,900 | |
Jousting Horse | 150,000 Candy | 1,900 | |
Dragonfly | Cracked, Pet, Royal | 1,900 | |
Golden Chow Chow | Golden Bone | 1,900 | |
Albino Monkey | Monkey Box | 2,000 | |
Ice Golem | 1,000 Robux | 2,000 | |
Arctic Reindeer | Christmas | 2,000 | |
Ice Moth Dragon | 120,000 Gingerbread | 2,100 | Winter Update 2022 |
Golden Scarab | Mudballs | 2,100 | |
Kangaroo | Aussie | 2,100 | |
Squid | RGB Box | 2,300 | |
Diamond King Penguin | Golden Goldfish | 2,400 | |
Diamond Dragon | Diamond | 3,500 | |
Chameleon | RGB Box | 3,500 | |
Mechapup | 800 Robux | 3,800 | |
Black Chested Pheasant | Golden Wheat | 4,000 | |
Turtle | Aussie | 4,000 | |
Diamond Butterfly | Golden Leaf | 4,500 | |
Undead Jousting Horse | 1,000 Robux | 4,500 | |
Capricorn | Space Bundle | 5,000 | |
Crow | Farm | 5,000 | |
Evil Unicorn | – | 5,000 | Halloween Event |
Diamond Albatross | Golden Clams | 5,500 | |
Diamond Unicorn | Diamond | 5,700 | |
Parrot | Jungle | 6,500 | |
Monkey King | Monkey Box | 7,000 | |
Owl | Farm | 7,500 | |
Frost Dragon | 1,000 Robux | 10,000 | |
Giraffe | Safari | 21,000 | |
Bat Dragon | – | 25,000 | Halloween |
Shadow Dragon | 1,000 Robux | 26,500 |