Skip To...
Your bug net works just as well underwater as it does on land. And Coral Island has an ample number of sea critters, all that’s left is for you to find all their locations. It’s tricky since some are seasonal or only show up at specific times of the day. Others are common, while some may only show their faces every now and then. However, you can still track down each sea critter as long as you learn their exact locations and depths.
How To Catch Sea Critters
In Coral Island, you can dive and use your bug net underwater to snag these little critters. However, if you don’t want to do that, you can always set up a Crawler Trap. It can save you time so you aren’t constantly diving and searching. You can check out a detailed guide on using the Crawler Trap here.
List of Sea Critters in Coral Island
Although sea critters have their rarities in Coral Island, their spawn locations are unaffected by the weather. So, you can go hunting for them anytime you see fit.
Sea Critters – Part 1
Name | Depth | Location | Time | Rarity |
---|---|---|---|---|
Arrow Crab | 10-20m | Natural Area Orchestra Area Mid Area | Night | Common |
Atolla Jellyfish | 40-50m | Orchestra Area Yoga Retreat Area | All Day | Rare |
Bloodbelly Comb Jellyfish | 50-60m | Unnamed Area | All Day | Uncommon |
Blue Crab | 40-50m | Unnamed Area Mid Area | Night | Rare |
Blue Starfish | 50-60m | Natural Area Herding Area | Night | Common |
Brisingida Starfish | 10-20m 20-30m | Orchestra Area (10-20) Herding Area (20-30) Entrance Area (20-30) | All Day | Uncommon |
Calico Lobster | 20-30m | Kelp Forest Area | Night | Super Rare |
Cannonball Jellyfish | 10-20m | Jellyfish Area Mid Area | All Day | Common |
Cauliflower Jellyfish | 40-50m | Orchestra Area Unnamed Area | All Day | Uncommon |
Chambered Nautilus | 40-50m | Unnamed Area | Day | Legendary |
Sea Critters – Part 2
Name | Depth | Location | Time | Rarity |
---|---|---|---|---|
Common Starfish | 10-20m | Natural Area Jellyfish Area | All Day | Common |
Cotton Candy Lobster | 50-60m | Unnamed Area | Night | Legendary |
Crown-of-Thorns Starfish | 40-50m | Mid Area Unnamed Area | All Day | Rare |
Eight-Armed Starfish | 20-30m | Herding Area Mid Area | Day | Uncommon |
Flowerhat Jellyfish | 20-30m | Seahorse Area Orchestra Area Mid Area | Night | Uncommon |
Fuschia Flatworm | 40-50m | Unnamed Area | Day | Rare |
Giant Isopod | 50-60m | Unnamed Area Mid Area | Day | Rare |
Giraffe Seahorse | 40-50m | Orchestra Area Mid Area Yoga Retreat Area | All Day | Common |
Harlequin Shrimp | 50-60m | Mid Area Orchestra Area | Night | Uncommon |
Hedgehog Seahorse | 40-50m | Unnamed Area Yoga Retreat Area | All Day | Uncommon |
Coral Island Sea Critters – Part 3
Name | Depth | Location | Time | Rarity |
---|---|---|---|---|
Hermit Crab | 20-30m | Kelp Forest Area Herding Area Mid Area | All Day | Common |
Horseshoe Crab | 40-50m | Unnamed Area | Night | Common |
Jayakar’s Seahorse | 20-30m | Seahorse Area Orchestra Area Mid Area | All Day | Common |
Leafy Seadragon | 50-60m | Unnamed Area | Day | Super Rare |
Mantis Shrimp | 20-30m | Herding Area Entrance Area | All Day | Rare |
Mauve Stinger Jellyfish | 10-20m | Jellyfish Area Mid Area | Night | Common |
Pink Meanie Jellyfish | 50-60m | Orchestra Area | All Day | Super Rare |
Pom-Pom Crab | 10-20m | Orchestra Area Herding Area | All Day | Uncommon |
Red Knob Starfish | 50-60m | Unnamed Area Orchestra Area | All Day | Uncommon |
Ruby Seadragon | 20-30m | Seahorse Area Mid Area | Day | Rare |
Coral Island Sea Critters – Part 4
Name | Depth | Location | Time | Rarity |
---|---|---|---|---|
Sea Anemone | 50-60m | Orchestra Area Unnamed Area | All Day | Common |
Sea Slug | 10-20m | Natural Area Orchestra Area | All Day | Uncommon |
Sexy Shrimp | 40-50m | Unnamed Area Mid Area | Day | Common |
Shiho’s Seahorse | 50-60m | Unnamed Area | All Day | Rare |
Skunk Cleaner Shrimp | 20-30m | Herding Area Kelp Forest Area Entrance Area | All Day | Common |
Split-Colored Lobster | 40-50m | Yoga Retreat Area | Night | Super Rare |
Stone Crab | 50-60m | Mid Area Unnamed Area | Night | Common |
Sunflower Sea Star | 50-60m | Unnamed Area | All Day | Uncommon |
Tigertail Seahorse | 10-20m | Jellyfish Area Herding Area | Night | Common |
Upside-Down Jellyfish | 10-20m | Jellyfish Area Mid Area | Day | Common |
Sea Critters – Part 5
Name | Depth | Location | Time | Rarity |
---|---|---|---|---|
Venus’s Flower Basket | 10-20m | Orchestra Area | All Day | Super Rare |
Whelk | 20-30m | Seahorse Area Kelp Forest Area Orchestra Area | All Day | Common |
White-Spotted Jellyfish | 10-20m 20-30m | Mid Area (10-20) Herding Area (20-30) Entrance (20-30) | Night | Common |
Yeti Crab | 10-20m | Natural Area Herding Area Orchestra Area | Night | Common |
And that’s all the sea critters in Coral Island and where you can find them. They’re worth tracking down since you can always sell them to make some extra money.