Admin Abuse Eggs and Boxes are elusive items that you can only get during, you guessed it, Roblox Adopt Me‘s namesake event. It occurs every Saturday, giving you a chance to grab everything, from low-tier filler loot to genuinely rare, trade-worthy pulls. Whether you’re chasing a jackpot or just curious about what’s inside, here’s the full breakdown of all the rewards you can get from the Eggs and Boxes.
Admin Abuse Eggs Pets List

The Admin Abuse Egg contains almost all Pets across all rarity tiers, but there are three key things to note. First, special Pets bought with Robux from past events are not included in the spawn pool. The only way to get Pets like Sugar Glider, Dancing Dragon, and the coveted Valentine’s Cupid Dragon, as examples, now is through trading.
Nevertheless, there is one Pet that you can only get from this Egg: the Velocirooster, which only has 0.1% drop chance. Last but not least, Pets are also still weather-dependent. That means, these critters won’t appear from the Admin Abuse Egg unless the specific weather condition is currently active:
- Abyssinian Cat: Desert Weather.
- Ribbon Seal: Snowy Weather.
- Ocelot: Rainy Weather.
- Badger: Fall Weather.
| Pet | Rarity (Chance) | Trade Value (Normal/Neon/Mega) |
|---|---|---|
| Camel | Uncommon (40%) | 0.04/0.2/1 Shark |
| Black Tiger | Uncommon (40%) | 0.05/0.25/1.2 Sharks |
| Donkey | Uncommon (40%) | 0.04/0.2/1.05 Sharks |
| Kakapo | Uncommon (40%) | 0.05/0.25/1.2 Sharks |
| Mahi Mahi | Uncommon (40%) | 0.04/0.2/1 Shark |
| Muskrat | Uncommon (40%) | 0.05/0.25/1.2 Sharks |
| Poodle | Uncommon (40%) | 0.05/0.25/1.2 Sharks |
| Shih Tzu | Uncommon (40%) | 0.05/0.25/1.2 Sharks |
| Abyssinian Cat | Rare (35%) | 0.06/0.4/1.75 Sharks |
| Black Rhino | Rare (35%) | 0.05/0.25/1.25 Sharks |
| Mexican Wolf | Rare (35%) | 0.07/0.3/1.25 Sharks |
| Ocelot | Rare (35%) | 0.07/0.45/2 Sharks |
| Orangutan | Rare (35%) | 0.05/0.3/1.25 Sharks |
| Parakeet | Rare (35%) | 0.05/0.3/1.25 Sharks |
| Zebra | Rare (35%) | 0.07/0.45/2 Sharks |
| Badger | Ultra-Rare (20%) | 0.13/0.5/3 Sharks |
| Black-Footed Ferret | Ultra-Rare (20%) | 0.1/0.25/1.5 Sharks |
| Corgi | Ultra-Rare (20%) | 0.12/0.5/2.5 Sharks |
| Ginger Cat | Ultra-Rare (20%) | 0.13/0.5/3.5 Sharks |
| Gold Mahi Mahi | Ultra-Rare (20%) | 0.13/0.5/3.5 Sharks |
| Grinmoire | Ultra-Rare (20%) | 0.1/0.5/1.75 Sharks |
| Orca | Ultra-Rare (20%) | 0.23/1/8 Sharks |
| Pangolin | Ultra-Rare (20%) | 0.1/0.25/1.5 Sharks |
| Pomeranian | Ultra-Rare (20%) | 0.23/1/8 Sharks |
| Ribbon Seal | Ultra-Rare (20%) | 0.13/0.5/3.5 Sharks |
| Robot | Ultra-Rare (20%) | 0.12/0.5/2.5 Sharks |
| Starfish | Ultra-Rare (20%) | 0.18/0.75/6 Sharks |
| Swordfish | Ultra-Rare (20%) | 0.13/0.5/3 Sharks |
| Toucan | Ultra-Rare (20%) | 0.14/0.5/4 Sharks |
| Alicorn | Legendary (4.9%) | 0.33/1.25/7.5 Sharks |
| Ancient Dragon | Legendary (4.9%) | 0.22/1/5.5 Sharks |
| Blue Whale | Legendary (4.9%) | 0.28/1.25/6.5 Sharks |
| Dango Penguins | Legendary (4.9%) | 3.5/16/71.65 Sharks |
| Diamond Dragon | Legendary (4.9%) | 0.5/2.75/13 Sharks |
| Diamond Griffin | Legendary (4.9%) | 0.45/2.25/11 Sharks |
| Diamond Mahi Mahi | Legendary (4.9%) | 0.45/2.25/11 Sharks |
| Diamond Unicorn | Legendary (4.9%) | 0.6/3.5/15 Sharks |
| Dragonfruit Fox | Legendary (4.9%) | 4.75/21/93.65 Sharks |
| Dragonfly | Legendary (4.9%) | 0.27/1.25/6.5 Sharks |
| Emberlight | Legendary (4.9%) | 0.8/4.75/25 Sharks |
| Glormy Crab | Legendary (4.9%) | 0.3/1.25/6.5 Sharks |
| Golden Dragon | Legendary (4.9%) | 0.32/1.25/7.5 Sharks |
| Golden Griffin | Legendary (4.9%) | 0.3/1.25/6.5 Sharks |
| Golden Unicorn | Legendary (4.9%) | 0.5/2.75/13 Sharks |
| Sea Turtle | Legendary (4.9%) | 0.32/1.25/7.5 Sharks |
| Velocirooster | Legendary (0.1%) | 9/38/165 Sharks |
Admin Abuse Box Item Drop List

The Admin Abuse Box is the one if you’re looking for cosmetics, toys, and vehicles. Just like the Velocirooster, Icey Aura Accessory is currently the only true Admin Abuse Box-exclusive item at the top 0.2% tier. Most other Legendary items can still appear through Regal or Standard Chests, however. Still, you need to wait until specific cars appear in the Santa Gifts display rotation before they enter the drop pool.
| Item | Category | Rarity (Chance) |
|---|---|---|
| Airplane Wings | Pet Accessory | Uncommon (40%) |
| Black Cartoon Hair | Pet Accessory | Uncommon (40%) |
| Brainworm | Pet Accessory | Uncommon (40%) |
| Flower Afro Puffs | Pet Accessory | Uncommon (40%) |
| Green Headscarf | Pet Accessory | Uncommon (40%) |
| Lion’s Mane | Pet Accessory | Uncommon (40%) |
| Robot Arm | Pet Accessory | Uncommon (40%) |
| Septum Ring | Pet Accessory | Uncommon (40%) |
| Bacon and Eggs Throw Toy | Toy | Uncommon (40%) |
| Bird Feeder Pogo | Toy | Uncommon (40%) |
| Cinnamon Swirl Propeller | Toy | Uncommon (40%) |
| Crab Apple Friend | Toy | Uncommon (40%) |
| Magic Girl Tennis Racket | Toy | Uncommon (40%) |
| Back Pencil | Pet Accessory | Rare (35%) |
| Keyring | Pet Accessory | Rare (35%) |
| Magic Girl Sword | Pet Accessory | Rare (35%) |
| Solar Winged Halo | Pet Accessory | Rare (35%) |
| Spiral Glasses | Pet Accessory | Rare (35%) |
| Track Paws | Pet Accessory | Rare (35%) |
| Whimsigoth Bag | Pet Accessory | Rare (35%) |
| Wielded Flail | Pet Accessory | Rare (35%) |
| Avocado Robinado Plush | Toy | Rare (35%) |
| Chakram Flying Disk | Toy | Rare (35%) |
| Cookie Plate Propeller | Toy | Rare (35%) |
| Pink Lemonade Chew Toy | Toy | Rare (35%) |
| Worm Farm Grappling Hook | Toy | Rare (35%) |
| Cat Hood | Pet Accessory | Ultra-Rare (20%) |
| Diamond Glasses | Pet Accessory | Ultra-Rare (20%) |
| Floating Cloud | Pet Accessory | Ultra-Rare (20%) |
| Goth Spike Boots | Pet Accessory | Ultra-Rare (20%) |
| Pink Cowboy Hat | Pet Accessory | Ultra-Rare (20%) |
| Ruby Necklace | Pet Accessory | Ultra-Rare (20%) |
| Zebra Backpack | Pet Accessory | Ultra-Rare (20%) |
| Frog in a Pitcher Leash | Toy | Ultra-Rare (20%) |
| Psionic Magic Grappling Hook | Toy | Ultra-Rare (20%) |
| Shadow Dragon Sabre | Toy | Ultra-Rare (20%) |
| Solarpunk Skates | Vehicle | Ultra-Rare (20%) |
| Donut Stroller | Stroller | Ultra-Rare (20%) |
| Flying Fairy | Pet Accessory | Legendary (4.8%) |
| Puppeteer Hand | Pet Accessory | Legendary (4.8%) |
| Rotating Periscope | Pet Accessory | Legendary (4.8%) |
| Security Spotlight | Pet Accessory | Legendary (4.8%) |
| Hovertible | Vehicle | Legendary (4.8%) |
| Dolphin Cruiser | Vehicle | Legendary (4.8%) |
| Motorized Sofa | Vehicle | Legendary (4.8%) |
| Micro Car | Vehicle | Legendary (4.8%) |
| Icey Aura | Pet Accessory | Legendary (0.2%) |
| Chocolate Chip Bat Dragon Backpack | Pet Accessory | Legendary (0.2%) |








