Skip To...
Journeying in the Lands Between can be a tricky thing for many, especially those traversing the mist for the first time. With a ridiculous array of enemies and dangers everywhere, the Tarnished have it tough. Elden Ring offers plenty of weapons for all types of players that can make things a bit more manageable. Those looking for the best weapons in the game will find that and more here. So grab your runes and your best armor because we will instruct you on which weapons are ideal for each adventure.
Elden Ring: Tier List for All Weapons
S+ | S | A | B | C | D | E |
Reduvia | Glintstone Kriss | Wakizashi | Warhawk’s Talon | Erdtree Seal | Dagger | Misericorde |
Black Knife | Blade of Calling | Sword of St. Trina | Lazuli Glintstone Sword | Crystal Knife | Parrying Dagger | Great Knife |
Sword of Night and Flame | Regalia of Eochaid | Marais Executioner’s Sword | Carian Knight’s Sword | Scorpion’s Stinger | Bloodstained Dagger | Ivory Sickle |
Blasphemous Blade | Coded Sword | Ordovis’s Greatsword | Golden Epitaph | Noble’s Slender Sword | Celebrant’s Sickle | Cinquedea |
Dark Moon Greatsword | Golden Order Greatsword | Watchdog’s Greatsword | Inseparable Sword | Crystal Sword | Longsword | Short Sword |
Sacred Relic Sword | Royal Greatsword | Troll’s Golden Sword | Sword of Milos | Rotten Crystal Sword | Lordsworn Straight Sword | Broadsword |
Greatsword | Grafted Blade Greatsword | Troll Knight’s Sword | Alabaster Lord’s Sword | Claymore | Cane Sword | Weathered Straight Sword |
Beastman’s Cleaver | Maliketh’s Black Blade | Starscourge Greatsword | Death’s Poker | Lordsworn’s Greatsword | Miquellan Knight’s Sword | Ornamental Straight Sword |
Moonveil | Roger’s Rapier | Godslayer’s Greatsword | Zweihandler | Flamberge | Bastard Sword | Iron Greatsword |
Rivers of Blood | Beastman’s Curved Sword | Antspur Rapier | Ruins Greatsword | Gargoyle’s Greatsword | Knight’s Greatsword | Banished Knight’s Greatsword |
Hand of Malenia | Magma Blade | Dragon King’s Cragblade | Rapier | Gargloyle’s Blackblade | Helphen’s Stepple | Forked Greatsword |
Godskin Peeler | Nox Flowing Sword | Shotel | Estoc | Frozen Needle | Cleanrot Knight’s Sword | Great Epee |
Eleonora’s Poleblade | Eclipse Shotel | Flowing Curved Sword | Godskin Stitcher | Scimitar | Bloody Helice | Noble’s Estoc |
Axe of Godrick | Magma Wyrm’s Scalesword | Bloodhound’s Fang | Bandit’s Curve Sword | Shamshir | Falchion | Grossmesser |
Axe of Godfrey | Morgott’s Cursed Sword | Uchigatana | Dismounter | Mantis Blade | Serpent-God’s Curved Sword | Scavenger’s Curve Sword |
Bolt of Gransax | Marika’s Hammer | Twinblade | Nagakiba | Omen Cleaver | Monk’s Flameblade | Wing of Astel |
Mohgwyn’s Sacred Spear | Devourer’s Scepter | Icewind Hatchet | Dragonscale Blade | Serpentbone Blade | Meteoric Ore Blade | Onyx Lord’s Greatsword |
Giant’s Red Braid | Giant Crusher | Ripple Blade | Twined Knight Swords | Gargoyle’s Twinblade | Battle Axe | Zamor Curved Sword |
Lion Greatbow | Prelate’s Inferno Crozier | Stormhawk Axe | Rosus’ Axe | Gargoyle’s Black Blades | Iron Cleaver | Hand Axe |
Carian Regal Scepter | Death Ritual Spear | Butchering Knife | Crescent Moon Axe | Highland Axe | Sacrificial Axe | Forked Hatchet |
Vyke’s War Spear | Monk’s Flamemace | Gargoyle’s Great Axe | Gargoyle’s Black Axe | Greataxe | Warped Axe | |
Vulgar Militia Saw | Scepter of the All-Knowing | Varre’s Bouquet | Winger Greathorn | Longhaft Axe | Jawbone Axe | |
Dragon Halberd | Greathorn Hammer | Nightrider Flail | Mace | Executioner’s Greataxe | Celebrant’s Cleaver | |
Loretta’s War Sickle | Duelist Greataxe | Bastard’s Stars | Morning Star | Great Omenkiller Cleaver | Rusted Anchor | |
Commander’s Standard | Golem’s Halberd | Battle Hammer | Envoy’s Horn | Club | Spiked Club | |
Winged Scythe | Staff of the Avatar | Rotten Battle Hammer | Flail | Curved Club | Stone Club | |
Hoslow’s Petal Whip | Ghiza’s Wheel | Great Stars | Chainlink Flail | Warpick | Hammer | |
Magma Whip Candlestick | Fallingstar Beast Jaw | Envoy’s Longhorn | Brick Hammer | Ringed Finger | Nox Flowing Hammer | |
Cipher Pata | Cross-Naginata | Rotten Greataxe | Celebrant’s Skull | Family Heads | Pickaxe | |
Erdtree Greatbow | Inquisitor’s Girandole | Watchdog’s Staff | Beastclaw Greathammer | Large Club | Cranial Vessel Candlestand | |
Azur’s Glintstone Staff | Cleanrot Spear | Rotten Staff | Dragon’s Greatclaw | Curved Great Club | Troll’s Hammer | |
Lusat’s Glintstone Staff | Nightrider Glaive | Spiked Spear | Iron Spear | Great Mace | Envoy’s Greathorn | |
Prince of Death’s Staff | Pest’s Glaive | Clayman’s Harpoon | Spear | Great Club | Short Spear | |
Giant’s Seal | Golden Halberd | Celebrant’s Rib-Rake | Pike | Partisan | Torchepole | |
Godslayer’s Seal | Urumi | Crystal Spear | Rotten Crystal Spear | Halberd | Hand Ballista | |
Frenzied Flame Seal | Veteran’s Prosthesis | Lance | Treespear | Banished Knight’s Halberd | Jar Cannon | |
Grafted Dragon | Siluria’s Tree | Gargoyle’s Halberd | Caestus | |||
Bloodhound Claws | Lucerne | Gargoyle’s Black Halberd | Spiked Caestus | |||
Harp Bow | Glaive | Scythe | Katar | |||
Black Bow | Vulgar Militia Shotel | Grave Scythe | Iron Ball | |||
Serpent Bow | Guardian’s Swordspear | Hookclaws | Star Fist | |||
Erdtree Bow | Halo Scythe | Venomous Fang | Raptor Talons | |||
Greatbow | Whip | Composite Bow | Shortbow | |||
Golem Greatbow | Thorned Whip | Longbow | Soldier’s Crossbow | |||
Crepus’s Black-Key Crossbow | Clinging Bone | Pulley Bow | Arbalest | |||
Pulley Crossbow | Red Branch Shortbow | Horned Bow | Digger’s Staff | |||
Academy Glintstone Staff | Misbegotten Shortbow | Light Crossbow | Demi-Human Queen’s Staff | |||
Carian Glintstone Staff | Albinauric Bow | Heavy Crossbow | ||||
Carian Glintblade Staff | Full Moon Crossbow | Astrologer’s Staff | ||||
Meteorite Staff | Glintstone Staff | Albinauric Staff | ||||
Golden Order Seal | Staff of Loss | Crystal Staff | ||||
Dragon Communion Seal | Gelmir Glintstone Staff | Rotten Crystal Staff | ||||
Staff of the Guilty | ||||||
Finger Seal | ||||||
Erdtree Seal | ||||||
Gravel Stone Seal | ||||||
Clawmark Seal |
The Best Weapons Per Stat
While our Elden Ring weapon tier list covers all weaponry, we also will provide you our personal preferences regarding weapons for each stat. Here’s the list of the ones we recommend for most builds:
- Strength:
- Greatsword
- Axe of Godfrey
- Dexterity:
- Hand of Malenia
- Godskin Peeler
- Intelligence:
- Dark Moon Greatsword
- Moonveil
- Faith:
- Blasphemous Sword
- Black Knife
- Arcane:
- Rivers of Blood
- Eleonora’s Poleblade
With the absurd amount of weapons in this list of Elden Ring, it might be difficult to pick only a few to take with you. However, we recommend keeping this tier list with you so you can focus on getting the best for a specific build. If some take longer to get, you can always pick one from a lower tier and replace it later.