Skip To...
As in any other farming sim, you have to grow, find, or produce various resources and items in Coral Island. Also, most of them can be purchased in stores scattered around the island. However, not many players know that Coral Island has a Black Market that sells many useful items, including Stamina fruit, artifacts, and fossils. But to find it, you must be in the right place at the right time. Fortunately, this is the only condition for gaining access to various hard-to-come-by things.
Where Is the Black Market?
Even though the Black Market is available from the beginning in Coral Island, no one will tell you about it. Instead, you will receive an invitation from Ratih who runs this secret store. But this will happen after you’ve completed many quests and become quite famous. However, it’s worth noting that in the letter, Ratih indicates the wrong days, which complicates the search for the store.
So, to find the Black Market in Coral Island, you need to go to the lighthouse, which is south of your farm. Be there on Tuesdays, Thursdays, or Fridays between 20:00 and 22:00. During this time, Ratih sails to the lighthouse on her boat and opens a secret Black Market.
The Black Market Stock
Ratih offers players a wide range of goods. However, you will only have access to one item of each type, such as artifacts, fossils, etc. Stock refreshes every week on Sunday, so you should visit the Black Market at least once a week.
Artifacts on the Black Market
Item | Price |
---|---|
Blue mask | 4,200 |
Beaded necklace | 4,200 |
Ancient map | 5,880 |
Ancient compass | 2,520 |
Ancient battery | 1,220 |
Red mask | 4,200 |
Prehistoric bowl | 4,200 |
Optical glass prism | 4,200 |
Metal boot | 4,200 |
Masquerade mask | 2,520 |
Leather parchment | 4,200 |
Jade locket | 3,150 |
Harpoon | 3,150 |
Hammerstone | 3,150 |
Green mask | 4,200 |
Golden keris | 7,320 |
Golden bell | 5,220 |
Gold earring | 2,520 |
Gardonite ring | 3,150 |
Dumbphone | 3,600 |
Clay vessel | 2,520 |
Chipped pottery jug | 2,520 |
Chipped helmet | 4,200 |
Cassete player | 3,600 |
Carved ring holder | 2,520 |
C.I. Jo | 4,800 |
Bronze hammer | 5,220 |
Water bottle | 4,800 |
Vinyl record | 4,800 |
Unfinished clay statue | 3,150 |
Town model | 4,830 |
Terrarium pendant | 5,220 |
Terracotta soldier | 5,880 |
Stone hand axe | 4,200 |
Snow globe | 4,200 |
Silver sandal | 3,360 |
Shadow puppet | 3,150 |
Rusty spear | 4,200 |
Ruby hairpin | 8,370 |
Royal Bowl | 2,520 |
Fozzils on the Black Market
Item | Price |
---|---|
Mysterious node | 3,000 |
Water node | 3,000 |
Large node | 3,000 |
Medium node | 3,000 |
Small node | 3,000 |
Fossil node (velociraptor) | 3,000 |
Fossil node (tyrannosaurus) | 3,000 |
Fossil node (triceratops) | 3,000 |
Fossil node (stegosaurus) | 3,000 |
Fossil node (pterodactyl) | 3,000 |
Fossil node (mosasaurus) | 3,000 |
Fossil node (mammoth) | 3,000 |
Fossil node (gallimimus) | 3,000 |
Fossil node (brontosaurus) | 3,000 |
Mammoth tail | 3,970 |
Mammoth torso | 2,650 |
Mammoth spine | 2,940 |
Mammoth skull | 4,260 |
Mammoth leg | 2,890 |
Mammoth claw | 2,770 |
Gallimimus torso | 2,640 |
Gallimimus tail | 3,840 |
Gallimimus spine | 2,950 |
Gallimimus skull | 4,390 |
Gallimimus pelvis | 2,920 |
Gallimimus claw | 2,740 |
Brontosaurus torso | 2,740 |
Brontosaurus tail | 3,940 |
Brontosaurus spine | 2,860 |
Brontosaurus skull | 4,210 |
Brontosaurus leg | 2,820 |
Brontosaurus hip | 2,640 |
Pterodactyl torso | 2,760 |
Pterodactyl tail | 3,840 |
Pterodactyl spine | 2,820 |
Pterodactyl skull | 4,390 |
Pterodactyl leg | 2,800 |
Pterodactyl arm | 2,710 |
Plesiosaurus torso | 2,740 |
Plesiosaurus tail | 4,000 |
Plesiosaurus spine | 2,940 |
Plesiosaurus skull | 4,270 |
Plesiosaurus pelvis | 2,830 |
Plesiosaurus leg | 2,770 |
Mosasaurus torso | 2,710 |
Mosasaurus tail | 3,820 |
Mosasaurus spine | 2,980 |
Mosasaurus skull | 2,770 |
Mosasaurus leg | 2,820 |
Mosasaurus arm | 4,270 |
Velociraptor torso | 2,620 |
Velociraptor tail | 3,880 |
Velociraptor spine | 2,860 |
Velociraptor skull | 4,260 |
Velociraptor leg | 2,950 |
Velociraptor claw | 2,620 |
Tyrannosaurus torso | 2,680 |
Tyrannosaurus spine | 3,840 |
Tyrannosaurus skull | 2,940 |
Tyrannosaurus leg | 4,390 |
Tyrannosaurus claw | 2,890 |
Tyrannosaurus arm | 2,620 |
Triceratops torso | 2,770 |
Triceratops tail | 3,910 |
Triceratops skull | 2,940 |
Triceratops pelvis | 4,240 |
Triceratops leg | 2,980 |
Triceratops arm | 2,710 |
Stegosaurus torso | 2,760 |
Stegosaurus tail | 3,790 |
Stegosaurus spine | 2,950 |
Stegosaurus skull | 4,270 |
Stegosaurus leg | 2,860 |
Stegosaurus claw | 2,680 |
Other Goods on the Black Market
Item | Price |
---|---|
Silver kelp | 1,500 |
Bronze kelp | 600 |
Mysterious coffer | 900 |
Shimmering coffer | 900 |
Ornate coffer | 900 |
Coffer | 900 |
Mystery geode | 900 |
Fire geode | 900 |
Wind geode | 900 |
Water geode | 900 |
Earth geode | 900 |
Silver bar | 9,000 |
Bronze bar | 3,000 |
Stamina fruit | 90,000 |
Scrap | 60 |
That’s all you need to know about how to find the Black Market in Coral Island. Although the prices are quite high, it is a great place to buy the items you are missing. In the meantime, please take a look at our guide on how to get and use Skill Points in Coral Island.
Coral Island is available on PC, PlayStation, and