Skip To...
The way to survive any encounter in Enshrouded is to have the best weapons possible. Legendary weapons, that is. And the devs must value us all because there are plenty of these in the game. But some areas are worth checking when you want to farm for them over others. Not only will we highlight all of the available Legendary weapons in Enshrouded, but we’ll also help you discover prime farming locations for them.
List Of All Enshrouded Legendary Weapons
Legendary weapons come in all flavors. Whether you enjoy close combat, ranged with a bow, or even spellcasting, there’s a high-class weapon waiting for you. You just have to find it. Before we get into farming locations, let’s check out Enshrouded Legendary weapons are out there waiting for you.
Melee Legendary Weapons
Weapon Name | Stats |
---|---|
Aerostriker | -213 Damage -280 Max Durability -605 Parry Power |
Bonebreaker | -62 Damage -280 Max Durability |
Club of Defiance | -145 Damage -320 Max Durability -173 Parry Power |
Dark Cleaver | -115 Damage -300 Max Durability |
Dawning Light | -26 Damage -(+)14 Mana -(+) 2 Mana Regeneration -160 Max Durability |
Dawning Sun Hammer | -73 Damage -380 Max Durability -28 Parry Power |
Deeproot Axe | -43 Damage -340 Max Durability -10 Parry Power |
Dreadbane | -142 Damage -270 Max Durability -72 Parry Power |
Enflamed Sword | -31 Damage -300 Max Durability |
Enshrouded Axe | -154 Damage -280 Max Durability |
Executioner’s Axe | -28 Damage -350 Max Durability -5 Parry Power |
Fang Blade | -28 Damage -280 Max Durability |
Fleshgrinder | -38 Damage -280 Max Durability |
Great Mace | -210 Damage -320 Max Durability -581 Parry Power |
Hair Splitter | -29 Damage -280 Max Durability |
Hatchet | -118 Damage -250 Max Durability |
Ice Blade | -134 Damage -280 Max Durability |
Ignited Hammer | -187 Damage -280 Max Durability -394 Parry Power |
Jezmina’s Apotheosis | -22 Damage -180 Max Durability |
Lightforged Axe | -20 Damage -300 Max Durability |
Melee Weapons Continued
Weapon Name | Stats |
---|---|
Lumenshade Axe | -55 Damage -300 Max Durability |
Major Arcana | -109 Damage -300 Max Durability |
Meat Chopper | -151 Damage -280 Max Durability |
Nova | -121 Damage -300 Max Durability |
Rotblood | -123 Damage -380 Max Durability -106 Parry Power |
Shroud Corrupted Hammer | -106 Damage -380 Max Durability -72 Parry Power |
Sun Axe | -136 Damage -300 Max Durability |
Sun Hammer | -235 Damage -380 Max Durability -867 Parry Power |
Sunbeam | -29 Damage -300 Max Durability |
Sword of Radiance | -146 Damage -280 Max Durability |
Tainted Axe | -158 Damage -250 Max Durability |
Wailing Blade | -134 Damage -160 Max Durability |
Wolf Pack Axe | -65 Damage -260 Max Durability |
Wolf’s Claw | -40 Damage -260 Max Durability |
Wooden Tooth | -66 Damage -260 Max Durability -22 Parry Power |
Ranged Enshrouded Legendary Weapons (Non-Magical)
Weapon Name | Stats |
---|---|
Antler Bow | -33 Power -1.0s Draw Speed -280 Max Durability -(+) 33% Arrow Speed |
Arsonists Bow | -48 Power -0.6s Draw Speed -260 Max Durability -(+) 7% Arrow Speed |
Banebringer | -48 Power -0.6s Draw Speed -260 Max Durability -(+) 7% Arrow Speed |
Brisk Bow | -43 Power -0.6s Draw Speed -280 Max Durability -(+) 33% Arrow Speed |
Composite Bow | -33 Power -0.6s Draw Speed -280 Max Durability -(+) 20% Arrow Speed |
Draconian Bow | -80 Power -0.6s Draw Speed -180 Max Durability -(+) 7% Arrow Speed |
Fell Commander Bow | -12 Power -0.6s Draw Speed -170 Max Durability -(+) 7% Arrow Speed |
Forsaken | -78 Power -0.6s Draw Speed -300 Max Durability -(+) 20% Arrow Speed |
Ignited Bow | -48 Power -0.6s Draw Speed -300 Max Durability -(+) 20% Arrow Speed |
Nightwind Bow | -28 Power -1.0s Draw Speed -6 Stamina Cost -260 Max Durability -(+) 33% Arrow Speed |
Shadowbane | -69 Power -0.6s Draw Speed -280 Max Durability -(+) 20% Arrow Speed |
Spiked Bow | -27 Power -1.0s Draw Speed -300 Max Durability -(+) 33% Arrow Speed |
Tarred Bow | -62 Power -1.0s Draw Speed -260 Max Durability -(+) 7% Arrow Speed |
Traitors Bow | -87 Power -1.0s Draw Speed -300 Max Durability -(+) 33% Arrow Speed |
Ranged Magical Weapons
Now that we’ve tackled the standard ranged Legendary Enshrouded weapons, let’s check out the magical-based ones.
Weapon Name | Stats |
---|---|
Blackened Staff | 152 Power |
Gleaming Staff | 31 Power |
Hopeful Glimmer | 88 Power |
Dark Staff | 29 Power |
Deceiving Staff | 149 Power |
Elder’s Staff | 154 Power |
Shroud Weaver | 56 Power |
Undergrowth Staff | 136 Power |
Best Farming Locations For Legendaries
You can gather more than a dozen Enshrouded Legendary weapons, and by now, you may have more than one of the same kind. Your best shot at finding them is to pick good locations and farm them. The best way to find Legendary weapons is to loot chests in Elixir Wells. These areas are found in places like the Nomad Highlands.
Additionally, you can farm Legendary Weapons in Enshrouded by defeating bosses or guardians. They might drop unique loot containing these types of weapons. Of course, looting chests and enemies only gives you a chance of acquiring Legendary gear. Thankfully, they all respawn. So, leave and reload, and the enemies and chests are there for the taking once again. It’s the perfect farming solution that always nets you good loot even if they don’t contain Legendaries.
If you plan to do this, remember to drop a Flame Altar near the area you want to focus your farming on. This way, you can respawn right at the spot when you reload.
Enshrouded is available to play on PC.