Skip To...
While the main point of survival games is surviving by scavenging items and materials, sometimes you just want to take things easy. Exploring the world at your own pace has its charm, after all. For that, you will need to open the game’s console commands to use cheats. But Sunkenland players have found that developer Vector3 Studio doesn’t give access to the console command. Thankfully, you can still cheat in Sunkenland as long as you know the Item IDs you need and know where to look.
How Can You Modify Save and Spawn Items in Sunkenland?
At the moment, Sunkenland doesn’t offer its player the ability to use console commands, but in-game speed can be changed by pressing Numpad 7. Because of that, you will have to manually edit your save file to change the amount of items that you’re carrying. The save file is a .json file located in “%USERPROFILE%\AppData\LocalLow\Vector3 Studio\Sunkenland\Characters\” folder.
To modify the number of items, put them into your inventory then open the .json file with Notepad. Look for the “InventoryStorageSaveData” part and you’ll find an Item ID and the amount of the Sunkenland item in your inventory. Change them and reload your game; save it first if you’re still running the game. Try not to put more than the maximum amount of stack to avoid issues.
You can also copy an existing World condition into a new one by copying the .json file’s content in the “%USERPROFILE%\AppData\LocalLow\Vector3 Studio\Sunkenland\Worlds\” folder.
Sunkenland: All Weapons and Ammo Item ID
Weapons
Item ID | Item Name | Stack |
---|---|---|
102 | Crude Axe | 30 |
103 | Twohand Axe | 55 |
104 | Wooden Spear | 32 |
105 | Bow | 30 |
106 | Crossbow | 42 |
109 | Spiked Club | 33 |
110 | Stone Hatchet | 22 |
111 | Wooden Knife | 15 |
112 | Iron Axe | 70 |
113 | Iron Spear | 70 |
114 | Scrap Metal Spear | 40 |
115 | Antique Flintlock Pistol | 65 |
116 | Combat Knife | 25 |
117 | Iron Mace | 50 |
118 | Iron Sword | 38 |
119 | Machete | 30 |
120 | Percussion Pistol | 68 |
121 | Skull Crusher | 35 |
122 | Triple Barrel Pistol | 35 |
123 | Scrap Pistol | 25 |
124 | Homemade Revolver | 50 |
125 | Double Barrel Shotgun | 15 |
126 | PM Pistol | 35 |
127 | GP20 | 40 |
128 | Pump Shotgun | 25 |
129 | SMG | 28 |
130 | Hunting Rifle | 48 |
131 | Old Bolt Action Rifle | 70 |
132 | AK-47 | 42 |
133 | M14 | 50 |
134 | M16 | 35 |
Ammo
Item ID | Item Name | Stack |
---|---|---|
1 | .50 Cal Ammo | 60 |
3 | Black Powder Ammo | 60 |
4 | Crude Grenade | 5 |
5 | Military Grenade | 5 |
6 | Molotov | 5 |
7 | Pistol Ammo | 60 |
8 | Rifle Ammo | 60 |
9 | Shotgun Ammo | 60 |
107 | Arrow | 30 |
108 | Crossbow Bolt | 30 |
Sunkenland: All Wearable Equipment Item ID
Helmet and Masks
All helmets have a maximum stack of 1 item.
Item ID | Item Name |
---|---|
12 | Leather Helmet |
14 | Scrap Helmet |
16 | Iron Helmet |
27 | Football Helmet |
28 | Motorcycle Helmet |
30 | Police Helmet |
33 | Tactical Helmet |
35 | Spetsnaz Helmet |
250 | Gas Mask A |
251 | Gas Mask B |
252 | Googles A |
305 | Ski Mask A |
306 | Ski Mask B |
Clothing
All clothing items have a maximum stack of 1 item.
Item ID | Item Name |
---|---|
10 | Warm Jacket |
11 | Leather Armor |
13 | Scrap Armor |
15 | Combat Armor |
18 | Iron Armor |
19 | Vest A |
20 | Vest B |
21 | Vest Black |
22 | Vest C |
23 | Vest 1 Forest-pattern |
24 | Vest 1 Desert-pattern |
25 | Vest 1 Navy-pattern |
26 | Forest Combat Vest |
29 | Police Vest |
31 | Army Vest |
32 | Tactical Vest |
34 | Spetsnaz Vest |
209 | Iron Armor (will appear as a T-shirt) |
210 | 2Layer T-Shirt B |
211 | 2Layer T-Shirt E |
212 | Crude T-shirt |
228 | Camisole A |
229 | Camisole B |
230 | Camisole D |
231 | Camisole |
240 | Closed Collar Longsleeves shirt C |
241 | Closed Collar Longsleeves shirt D |
242 | Closed Collar Longsleeves shirt E |
243 | Corset B |
244 | Corset C |
253 | Henley Longsleeve A |
254 | Henley Longsleeve B |
255 | Henley Longsleeve C |
274 | Open Collar Longsleeves Shirt C |
275 | Open Collar Longsleeves Shirt F |
276 | Open Collar Longsleeves Shirt H |
277 | Open Collar Longsleeves Shirt I |
278 | Tucked-SH Forest |
279 | Tucked-SH Navy |
280 | Tucked-SH Desert |
290 | Forest Camouflage Top |
291 | Navy Camouflage Top |
292 | Desert Camouflage Top |
297 | Shirt B |
298 | Shirt E |
299 | Shirt-Standard Forest |
300 | Shirt-Standard Navy |
301 | Shirt-Standard Desert |
302 | Shirt-Tactical Forest |
303 | Shirt-Tactical Navy |
304 | Shirt-Tactical Desert |
311 | Sleeves Top B |
312 | Sleeves Top C |
313 | Sleeves Top D |
323 | Style 2 |
324 | Style 3 |
325 | Style 5 |
326 | Style 6 |
327 | T-Shirt A |
328 | T-Shirt C |
329 | T-Shirt D |
330 | Tank Top B |
331 | Tank Top C |
332 | Tank Top D |
333 | Tank-Top Black |
334 | Anime Tank Top |
335 | T-Shirt Black |
336 | T-Shirt Coyote |
338 | V Scrub Shirt A |
339 | Anime T-Shirt |
Pants Item ID in Sunkenland
All pants have a maximum stack of 1 item.
Item ID | Item Name |
---|---|
17 | Combat Kneepads |
213 | Baggy Pants |
227 | Breechcloth Pants |
235 | Cargo Pants B |
236 | Cargo Pants C |
237 | Cargo Shorts A |
238 | Cargo Shorts B |
239 | Cargo Shorts C |
260 | Jeans B |
261 | Jeans C |
262 | Jeans E |
263 | Jeans Rivets |
267 | Leather Jeans |
268 | Low-rise Shorts B |
269 | Low-rise Shorts C |
270 | Low-rise Shorts D |
271 | Mini Skirt (Red) |
272 | Mini Skirt D |
281 | Pants1 A |
282 | Pants1 B |
283 | Pants2 A |
284 | Pants2 B |
285 | Patched Pants |
286 | Pencil Skirt A |
287 | Pencil Skirt D |
288 | Pencil Skirt E |
289 | Rocker Jeans |
293 | Scrub Pants A |
294 | Scrub Pants B |
295 | Scrub Pants C |
296 | Scrub Pants E |
307 | Skinny Pants C |
308 | Skinny Pants D |
309 | Slacks B |
310 | Slacks C |
317 | Slit Skirt B |
318 | Slit Skirt C |
319 | Slit Skirt D |
337 | Tucked Pants |
Gloves, Shoes, and Accessories
All accessories have a maximum stack of 1 item.
Item ID | Item Name |
---|---|
88 | Sack |
92 | Diving Fins |
96 | Backpack |
98 | Headlight |
214 | Zip Shoes |
215 | Bandage Boots |
216 | Bandana Mouth Black |
217 | Bandana Mouth Olive |
218 | Bandana Neck Black |
219 | Bandana Neck Olive |
220 | Boots D |
221 | Boots Forest |
222 | Boots Navy |
223 | Boots1 A |
224 | Boots2 A |
225 | Bracer C |
226 | Bracer |
232 | Canvas Shoes B |
233 | Canvas Shoes C |
234 | Canvas Shoes D |
245 | Fingerless Gloves Black |
246 | Fingerless Gloves Brown |
247 | Flip-flops A |
248 | Flip-flops C |
249 | Flip-flops D |
256 | High-heels A |
257 | High-heels B |
258 | High-heels C |
259 | High-heels D |
264 | Knee Boots B |
265 | Knee Boots C |
266 | Knee Boots D |
273 | Moccasins Boots |
314 | Slip-ons A |
315 | Slip-ons B |
316 | Slip-ons C |
320 | Sneakers B |
321 | Sneakers C |
322 | Sneakers D |
340 | White Gloves C |
341 | White Gloves D |
342 | Work Gloves A |
343 | Work Gloves B |
344 | Work Gloves C |
Sunkenland: Resources Item ID
Materials and Others Item ID in Sunkenland
Item ID | Item Name | Stack |
---|---|---|
2 | Black Powder | 20 |
36 | Orange Coral | 20 |
37 | Purple Flower | 20 |
38 | Red Flower | 20 |
39 | White Flower | 20 |
40 | Rope | 20 |
41 | Cloth | 20 |
42 | Components | 20 |
43 | Charcoal | 40 |
44 | Glass | 40 |
45 | Cotton | 40 |
46 | Duct Tape | 20 |
47 | Marlin Fish Skin | 20 |
48 | Rubber | 10 |
49 | Scrap Metal | 15 |
50 | Shark Skin | 20 |
51 | Sulfur | 20 |
52 | Wood Plank | 20 |
53 | Gun Parts | 20 |
54 | Electronic Parts | 20 |
55 | Hide | 20 |
56 | Gasoline | 10 |
57 | Iron Ingot | 10 |
58 | Iron Ore | 5 |
59 | Leather | 20 |
60 | Smokeless Powder | 20 |
61 | Ballistic Fiber | 20 |
62 | Fine Wood Plank | 20 |
63 | Copper Ingot | 10 |
64 | Copper Ore | 5 |
65 | Chemical Substance | 10 |
66 | Paints | 10 |
67 | Advanced Parts | 20 |
68 | Marble | 10 |
69 | Steel Ingot | 10 |
70 | Advanced Alloy | 20 |
71 | Polymer | 20 |
72 | Bandage | 10 |
73 | Herbal Medicine | 5 |
74 | Lung Function Booster | 10 |
75 | Stamina Herbal Mix | 5 |
76 | Antibiotics | 10 |
77 | Orange Coral | 20 |
85 | Torch | 1 |
86 | Seawater Bucket | 1 |
87 | Water Bottle | 10 |
89 | Pickaxe | 1 |
90 | Repairing Hammer | 1 |
91 | Binocular | 1 |
93 | Fishing Rod | 1 |
94 | Flare | 10 |
97 | Battery | 1 |
99 | Red Dot Gun Sight | 1 |
100 | Ore Detector | 1 |
101 | Underwater Scooter | 1 |
190 | Broken Footbal Helmet | 5 |
191 | Broken Tactical Vest | 5 |
192 | Broken Tactical Helmet | 5 |
193 | Broken Army Vest | 5 |
194 | Broken Military Vest | 5 |
195 | Broken Motorcycle Helmet | 5 |
196 | Broken Police Helmet | 5 |
197 | Broken Police Vest | 5 |
198 | Broken Special Force Armor | 5 |
199 | Broken Special Force Helmet | 5 |
200 | Broken GP20 | 5 |
201 | Broken Hunting Rifle | 5 |
202 | Broken PM | 5 |
203 | Broken Pump Shotgun | 5 |
204 | Broken SMG | 5 |
205 | Broken AK-47 | 5 |
206 | Broken M14 | 5 |
207 | Broken M16 | 5 |
208 | Broken Old Bolt Action Rifle | 5 |
497 | Catamaran Controller | 1 |
498 | Catamaran Hull | 1 |
499 | Catamaran Sail | 1 |
500 | Helicopter Console | 1 |
501 | Helicopter Stablizer | 1 |
502 | Helicopter Engine | 1 |
503 | Helicopter Gas Tank | 1 |
504 | Helicopter Propeller | 1 |
505 | Jetski Controls | 1 |
506 | Jetski Engine | 1 |
507 | Jetski Gas Tank | 1 |
508 | Jetski Jet Pump | 1 |
509 | Jetstream Bowrider Console | 1 |
510 | Jetstream Bowrider Engine | 1 |
511 | Jetstream Bowrider Hull | 1 |
512 | Marine Fast Boat Console | 1 |
513 | Marine Fast Boat Engine | 1 |
514 | Marine Fast Boat Hull | 1 |
515 | Motorboat Engine | 1 |
516 | Motorboat Gas Tank | 1 |
517 | Motorboat Hull | 1 |
518 | Cigar | 20 |
519 | Expensive Wine | 20 |
520 | High-end Perfume | 20 |
521 | High-end Watch | 20 |
522 | Diamond Ring | 20 |
523 | Magazine | 20 |
524 | Mobile Phone | 20 |
525 | Silver Coins | 20 |
526 | Zippo | 20 |
529 | Broken DEG 45 | 5 |
530 | Broken Stun SMG | 5 |
543 | Packing Box | 1 |
551 | Broken Mauser Pistol | 5 |
552 | Broken LW 59 | 5 |
553 | Broken US45 SMG | 5 |
Food, Seeds, and Bait Item IDs in Sunkenland
Item ID | Item Name | Stack |
---|---|---|
442 | Baked Beans | 10 |
443 | Candy Bar | 20 |
444 | Energy Drink | 20 |
445 | Food Can | 10 |
446 | Instant Ramen | 20 |
447 | Pudding | 20 |
448 | Soda | 20 |
449 | Bird Meat | 10 |
450 | Cabbage | 10 |
451 | Coffee Bean | 10 |
452 | Crab Meat | 10 |
453 | Tarpon | 10 |
454 | Wahoo | 10 |
455 | Red Snapper | 10 |
456 | Bream | 10 |
457 | Large Fish Meat | 10 |
458 | Lemon | 20 |
459 | Mushroom | 20 |
460 | Potato | 20 |
461 | Raw Meat | 10 |
462 | Red Algae | 30 |
463 | Scallop | 20 |
464 | Strawberry | 30 |
465 | Bottle of Water | 10 |
466 | Roasted Wahoo | 10 |
467 | Roasted Tarpon | 10 |
468 | Roasted Red Snapper | 10 |
469 | Roasted Bream | 10 |
470 | Roasted Bird Meat | 10 |
471 | Roasted Cabbage | 10 |
472 | Roasted Crab | 10 |
473 | Roasted Fish | 10 |
474 | Roasted Meat | 10 |
475 | Roasted Mushroom | 10 |
476 | Roasted Potato | 10 |
477 | Roasted Scallop | 10 |
478 | Water | 10 |
479 | Bush Seed | 20 |
480 | Cabbage Seed | 20 |
481 | Cotton Seed | 20 |
482 | Fishing Bait | 20 |
483 | Lemon Seeds | 20 |
484 | Strawberry Seeds | 20 |
485 | Salad | 10 |
486 | Seafood Platter | 10 |
487 | Fish Stew | 10 |
488 | Mushroom Bird Soup | 10 |
489 | Alcohol | 10 |
Decorations Item ID in Sunkenland
All Decoration items have maximum stacks of 10.
Item ID | Item Name |
---|---|
345 | Algal Rug |
346 | Toy Bike |
347 | Blue Oil Bottle |
348 | Candlestick |
349 | Carpet |
350 | Ceramic Bottle |
351 | Colored Rug |
352 | Cooling Chair |
353 | Darts Target |
354 | Decorative Plate Stand |
355 | Delicate Chandelier |
356 | Desk Clock |
357 | Covered Easel |
358 | Exquisite Wooden Shelf |
359 | Exquisite Wooden Table |
360 | Figure Rug |
361 | Fish Statue |
362 | Floor Mirror |
363 | Game Console |
364 | Globe |
365 | Handbag |
366 | Hanger |
367 | Horse Statue |
368 | Horse Toy |
369 | Household Desk Lamp |
370 | Jewelry Casket |
371 | Table Lamp |
372 | Wall Lamp |
373 | Flashlight |
374 | Large Vase |
375 | Leather Suitcase |
376 | Mirror |
377 | Model Train |
378 | Moire Ceramic |
379 | Moire |
380 | Neon BestDayEver Sign |
381 | Neon Cat Sign |
382 | Neon Gamer Sign |
383 | Neon Guitar Sign |
384 | Neon Hotel Sign |
385 | Neon Money Sign |
386 | Neon Nightclub Sign |
387 | Neon Peace Sign |
388 | Neon Route66 Sign |
389 | Neon Woman 1 Sign |
390 | Neon Woman 2 Sign |
391 | Oil Painting (Birds and Flowers) |
392 | Oil Painting (Comfortable) |
393 | Oil Painting (Valley) |
394 | Oil Painting (Oasis) |
395 | Oil Painting (Tree) |
396 | Oil Painting (Abandoned Castle) |
397 | Oil Painting (Fox in a Forest) |
398 | Oil Painting (Childhood) |
399 | Oil Painting (King’s Castle) |
400 | Oil Painting (Dusk) |
401 | Oil Painting (Lotus) |
402 | Oil Painting (Village Life) |
403 | Oil Painting (Forest’s River) |
404 | Oil Painting (Valley) |
405 | Oil Painting (Wilderness) |
406 | Old Clock |
407 | Old Desk Lamp |
408 | Old-Style Storage Shelf |
409 | Owl Toy |
410 | Pan |
411 | Patterned Pottery |
412 | Patterned Bronze Ware |
413 | Rubber Duck |
414 | Toy Plane |
415 | Racing Model |
416 | Radio |
417 | Record Player Disk 1 |
418 | Record Player Disk 2 |
419 | Record Player Disk 3 |
420 | Red Rug |
421 | Red Sofa Chair |
422 | Retro Rug |
423 | Rug |
424 | Hourglass |
425 | Scales |
426 | Small Globe |
427 | Sofa Chair |
428 | Solid Wood Shelf |
429 | Stone Elephant |
430 | Striped Rug |
431 | Decorative Sword |
432 | Old Telephone |
433 | Toy Bear |
434 | Vanity Mirror |
435 | Vinyl Machine |
436 | Violin |
437 | Wall Clock |
438 | Wallet |
439 | Wanghai Reef |
440 | Striped Rug |
441 | Wooden Chair |
All Blueprints Item IDs in Sunkenland
All Blueprints can only have 1 stack.
Item ID | Item Name |
---|---|
136 BP | Motor Boat |
137 BP | Antique FlintLock Pistol |
138 BP | Reinforced Structures |
139 BP | Jetski |
141 BP | Light Helicopter |
142 BP | Marine Fastboat |
143 BP | .50 Cal Ammo |
144 BP | Paint |
145 BP | Blue Patterned Chair |
146 BP | Concave Cabinet |
147 BP | Desk |
148 BP | Plaid Couch |
149 BP | Red Cloth Sofa |
150 BP | Solid Wood Cabinet |
151 BP | Square Table |
152 BP | Armchair |
153 BP | Backrest Chair |
154 BP | Black Leather Chair |
155 BP | Black Leather Couch |
157 BP | Collection Cabinet |
158 BP | Counter |
159 BP | Double Door Wardrobe |
160 BP | Double Shelf |
161 BP | Fireplace |
162 BP | Log Desk |
163 BP | Makeup Table |
164 BP | Round Glass Table |
165 BP | Round Table |
166 BP | Single Bed |
167 BP | Chaise Leather Couch |
168 BP | Crystal Chandelier |
169 BP | Double Bed |
170 BP | European Chandelier |
171 BP | European Leather |
172 BP | Fish Tank |
173 BP | Floor Tile (European) |
174 BP | Floor Tile (Whithe Tiles) |
175 BP | Floor Tile (Wooden) |
176 BP | French Sofa |
177 BP | Green Leather Couch |
178 BP | Hanging Clocks |
179 BP | Modern Floor Lamp |
180 BP | Modern Garden Lamp |
181 BP | Modern Lamp Post |
182 BP | Modern Wall Lamp |
183 BP | Premium Fireplace |
184 BP | Single Leather Couch |
185 BP | TV |
186 BP | Vintage Leather Couch |
187 BP | Wallpaper (Blue) |
188 BP | Wallpaper (Green) |
189 BP | Wallpaper (Yellow) |
534 BP | Ore Detector |
535 BP | Jetstream Bowrider |
536 BP | Military Backpack |
537 BP | Scuba Diving Fins |
538 BP | Large Generator |
539 BP | Military Grenade |
Sunkenland is available on PC via Steam.